MCCC BENDRABAHAL elected to Bat
Over 10
|
Satya |
17 Runs
|
9.6 | Satya Dagre Bbl, 3 Runs | 3 |
9.5 | Satya Dagre Bbl, Dot Ball | 0 |
9.4 | Satya Tarun, 1 Run | 1 |
9.3 | Satya Tarun, 6 Runs, to Deep Mid-Wicket | 6 |
9.2 | Satya Tarun, 6 Runs, to Deep Square-Leg | 6 |
9.1 | Satya Dagre Bbl, 1 Run | 1 |
Over 9
|
Ashish |
8 Runs
|
8.6 | Ashish Tarun, Dot Ball | 0 |
8.5 | Ashish Tarun, Dot Ball | 0 |
8.4 | Ashish Tarun, Dot Ball | 0 |
8.3 | Ashish Pintu Bbl, Caught, to Short Point | W |
8.3 | Ashish Pintu Bbl, Dot Ball | 0 |
8.2 | Ashish Dagre Bbl, 1 Run | 1 |
8.2 | Ashish Dagre Bbl, Dot Ball | 0 |
8.1 | Ashish Pintu Bbl, 1 Run | 1 |
Over 8
|
Satya |
5 Runs
|
7.6 | Satya Dagre Bbl, Dot Ball | 0 |
7.5 | Satya Dagre Bbl, Dot Ball | 0 |
7.4 | Satya Dagre Bbl, Dot Ball | 0 |
7.3 | Satya Pintu Bbl, Run Out | W |
7.2 | Satya Pintu Bbl, Dot Ball | 0 |
7.2 | Satya Dusmanta, Dot Ball | 0 |
7.2 | Satya Dusmanta, Dot Ball | 0 |
7.2 | Satya Dusmanta, Dot Ball | 0 |
7.1 | Satya Pintu Bbl, 1 Run | 1 |
Over 7
|
Sunil |
11 Runs
|
6.6 | Sunil Pintu Bbl, 1 Run | 1 |
6.5 | Sunil Pintu Bbl, Dot Ball | 0 |
6.4 | Sunil Dusmanta, 1 Run | 1 |
6.3 | Sunil Pintu Bbl, 1 Run | 1 |
6.2 | Sunil Pintu Bbl, 4 Runs, to ShortFine Leg | 4 |
6.1 | Sunil Pintu Bbl, 4 Runs, to Square-Leg | 4 |
Over 6
|
Muna |
2 Runs
|
5.6 | Muna Pintu Bbl, 1 Run | 1 |
5.5 | Muna Pintu Bbl, Dot Ball | 0 |
5.4 | Muna Pintu Bbl, Dot Ball | 0 |
5.3 | Muna SIDHANT, Caught, to Short Third Man | W |
5.2 | Muna Dusmanta, 1 Run | 1 |
5.1 | Muna Dusmanta, Dot Ball | 0 |
Over 5
|
Sunil |
3 Runs
|
4.6 | Sunil SIDHANT, Dot Ball | 0 |
4.5 | Sunil Dusmanta, 1 Run | 1 |
4.5 | Sunil Dusmanta, Dot Ball | 0 |
4.4 | Sunil Dusmanta, Dot Ball | 0 |
4.3 | Sunil Dusmanta, Dot Ball | 0 |
4.2 | Sunil Rakesh, Bowled | W |
4.1 | Sunil SIDHANT, 1 Run, to Short Cover | 1 |
Over 4
|
Tushar |
3 Runs
|
3.6 | Tushar SIDHANT, 1 Run, to Short Mid-Wicket | 1 |
3.5 | Tushar SIDHANT, Dot Ball | 0 |
3.4 | Tushar Rakesh, 1 Run, to Short Mid-Wicket | 1 |
3.3 | Tushar Rakesh, Dot Ball | 0 |
3.2 | Tushar SIDHANT, 1 Run, to Short Mid-Wicket | 1 |
3.1 | Tushar Rakesh, Dot Ball | 0 |
Over 3
|
Irshad |
0 Runs
|
2.6 | Irshad SIDHANT, Dot Ball | 0 |
2.5 | Irshad Rakesh, Dot Ball | 0 |
2.4 | Irshad Chhabi, Caught, to Deep Square-Leg | W |
2.3 | Irshad Chhabi, Dot Ball | 0 |
2.2 | Irshad Chhabi, Dot Ball | 0 |
2.1 | Irshad Chhabi, Dot Ball | 0 |
Over 2
|
Tushar |
16 Runs
|
1.6 | Tushar Hruda, Caught, to Long-On | W |
1.5 | Tushar Hruda, 4 Runs, to ShortFine Leg | 4 |
1.4 | Tushar Hruda, 4 Runs, to Deep Fine Leg | 4 |
1.3 | Tushar Hruda, 4 Runs, to Deep Fine Leg | 4 |
1.2 | Tushar SIDHANT, 4 Runs, to Long-Off | 4 |
1.1 | Tushar Dilu, Caught, to Short Cover | W |
Over 1
|
Sananda |
3 Runs
|
0.6 | Sananda Hruda, Dot Ball | 0 |
0.5 | Sananda Niru BBL, Caught, to Short Cover | W |
0.4 | Sananda Niru BBL, Dot Ball | 0 |
0.3 | Sananda Ananta, Caught, to Short Point | W |
0.2 | Sananda Ananta, Dot Ball | 0 |
0.1 | Sananda Ananta, Dot Ball | 0 |
0.1 | Sananda Ananta, Dot Ball | 0 |