menu close
Match 9, Sep 13, 2024, League Match

Chak 313 JB, Chak 313 JB

SUPER SHAHEEN RAJPUT CC 426 elected to Bat

RAJPUT CRICKET CLUB 360 Won By 9 Wickets
8.5 RAMZAN 360 IMRAN 426, Caught Behind W
8.4 RAMZAN 360 IMRAN 426, Dot Ball 0
8.3 RAMZAN 360 SALEEM 426, Caught Behind W
8.2 RAMZAN 360 AKASH 126, 1 Run 1
8.1 RAMZAN 360 SALEEM 426, 1 Run 1
Over 8
YOUSUF 360
1 Runs
7.6 YOUSUF 360 SALEEM 426, 1 Run 1
7.5 YOUSUF 360 SALEEM 426, Dot Ball 0
7.4 YOUSUF 360 SALEEM 426, Dot Ball 0
7.3 YOUSUF 360 SALEEM 426, Dot Ball 0
7.2 YOUSUF 360 SALEEM 426, Dot Ball 0
7.1 YOUSUF 360 WASEEM 426, Bowled W
Over 7
BILAL 360
2 Runs
6.6 BILAL 360 PRAWAZ 426, Bowled W
6.5 BILAL 360 PRAWAZ 426, Dot Ball 0
6.5 BILAL 360 PRAWAZ 426, Dot Ball 0
6.4 BILAL 360 KHALID 426, Caught Behind W
6.3 BILAL 360 WASEEM 426, 1 Run 1
6.2 BILAL 360 WASEEM 426, Dot Ball 0
6.1 BILAL 360 WAQAR 426, Caught Behind W
Over 6
SHOUKAT 360
6 Runs
5.6 SHOUKAT 360 WAQAR 426, 1 Run 1
5.5 SHOUKAT 360 WAQAR 426, Dot Ball 0
5.5 SHOUKAT 360 KHALID 426, Dot Ball 0
5.4 SHOUKAT 360 KHALID 426, Dot Ball 0
5.4 SHOUKAT 360 KHALID 426, Dot Ball 0
5.3 SHOUKAT 360 BILAL 426, Caught Behind W
5.2 SHOUKAT 360 BILAL 426, Dot Ball 0
5.1 SHOUKAT 360 WAQAR 426, 1 Run 1
5.1 SHOUKAT 360 WAQAR 426, Dot Ball 0
Over 5
RAMZAN 360
11 Runs
4.6 RAMZAN 360 BILAL 426, Dot Ball 0
4.5 RAMZAN 360 WAQAR 426, 1 Run 1
4.5 RAMZAN 360 WAQAR 426, Dot Ball 0
4.4 RAMZAN 360 WAQAR 426, 4 Runs 4
4.3 RAMZAN 360 WAQAR 426, Dot Ball 0
4.3 RAMZAN 360 WAQAR 426, Dot Ball 0
4.2 RAMZAN 360 WAQAR 426, Dot Ball 0
4.1 RAMZAN 360 WAQAR 426, 4 Runs 4
Over 4
BILAL 360
12 Runs
3.6 BILAL 360 BILAL 426, 4 Runs 4
3.5 BILAL 360 WAQAR 426, 1 Run 1
3.4 BILAL 360 WAQAR 426, Dot Ball 0
3.3 BILAL 360 WAQAR 426, 6 Runs 6
3.2 BILAL 360 BILAL 426, 1 Run 1
3.1 BILAL 360 BILAL 426, Dot Ball 0
Over 3
SHOUKAT 360
11 Runs
2.6 SHOUKAT 360 BILAL 426, 1 Run 1
2.5 SHOUKAT 360 BILAL 426, Dot Ball 0
2.4 SHOUKAT 360 BILAL 426, Dot Ball 0
2.3 SHOUKAT 360 SARWAR 426, Hit Wicket W
2.2 SHOUKAT 360 SARWAR 426, 6 Runs 6
2.1 SHOUKAT 360 SARWAR 426, Dot Ball 0
Over 2
BILAL 360
7 Runs
1.6 BILAL 360 ASHRAF 426, Caught Behind W
1.5 BILAL 360 IKRAM 426, Caught Behind W
1.4 BILAL 360 IKRAM 426, Dot Ball 0
1.3 BILAL 360 IKRAM 426, Dot Ball 0
1.2 BILAL 360 IKRAM 426, 6 Runs 6
1.1 BILAL 360 IKRAM 426, Dot Ball 0
1.1 BILAL 360 IKRAM 426, Dot Ball 0
Over 1
SHOUKAT 360
5 Runs
0.6 SHOUKAT 360 SARWAR 426, Dot Ball 0
0.5 SHOUKAT 360 SARWAR 426, 4 Runs 4
0.4 SHOUKAT 360 IKRAM 426, 1 Run 1
0.3 SHOUKAT 360 IKRAM 426, Dot Ball 0
0.2 SHOUKAT 360 IKRAM 426, Dot Ball 0
0.1 SHOUKAT 360 IKRAM 426, Dot Ball 0

Cricket Match Commentary for the Match Played Between RAJPUT CRICKET CLUB 360 and SUPER SHAHEEN RAJPUT CC 426