menu close
Sep 28, 2024, Individual Match

L1 elected to Bat

Player of The Match
L2 Won By 9 Wickets
Over 15
No5
9 Runs
14.6 No5 No5, Dot Ball 0
14.5 No5 No7, 1 Run 1
14.4 No5 No5, 1 Run 1
14.3 No5 No5, Dot Ball 0
14.2 No5 No5, 6 Runs 6
14.1 No5 No7, 1 Run 1
Over 14
No2
9 Runs
13.6 No2 No7, 1 Run 1
13.5 No2 No7, Dot Ball 0
13.4 No2 No7, 6 Runs 6
13.3 No2 No7, Dot Ball 0
13.3 No2 No7, Dot Ball 0
13.2 No2 No7, Dot Ball 0
13.1 No2 No5, 1 Run 1
Over 13
No6
2 Runs
12.6 No6 No7, Dot Ball 0
12.5 No6 No8, Caught W
12.4 No6 No8, Dot Ball 0
12.3 No6 No8, Dot Ball 0
12.2 No6 No5, 1 Run 1
12.1 No6 No8, 1 Run 1
Over 12
No8
5 Runs
11.6 No8 No5, Dot Ball 0
11.5 No8 No8, 1 Run 1
11.4 No8 No5, 1 Run 1
11.3 No8 No8, 1 Run 1
11.2 No8 No8, Dot Ball 0
11.2 No8 No1, Stumped W
11.1 No8 No5, 1 Run 1
Over 11
No10
5 Runs
10.6 No10 No1, Dot Ball 0
10.6 No10 No1, Dot Ball 0
10.5 No10 No5, 1 Run 1
10.4 No10 No1, 1 Run 1
10.3 No10 No5, 1 Run, to Long-On 1
10.2 No10 No5, Dot Ball 0
10.1 No10 No1, 1 Run, to Deep Cover 1
Over 10
No3
5 Runs
9.6 No3 No5, Dot Ball 0
9.5 No3 No1, 1 Run, Run Out, to Long-On W
9.4 No3 No10, 1 Run, to Long-On 1
9.3 No3 No10, Dot Ball 0
9.3 No3 No10, Dot Ball 0
9.2 No3 No10, Dot Ball 0
9.1 No3 No10, 2 Runs, to Deep Third Man 2
Over 9
No8
3 Runs
8.6 No8 No10, 1 Run, to Deep Mid-Wicket 1
8.5 No8 No10, Dot Ball 0
8.5 No8 No10, Dot Ball 0
8.4 No8 No1, 1 Run, to Deep Fine Leg 1
8.3 No8 No1, Dot Ball 0
8.2 No8 No1, Dot Ball 0
8.1 No8 No1, Dot Ball 0
Over 8
No8
2 Runs
7.6 No8 No10, Dot Ball 0
7.5 No8 No4, Bowled W
7.4 No8 No4, Dot Ball 0
7.3 No8 No4, Dot Ball 0
7.3 No8 No4, Dot Ball 0
7.3 No8 No4, Dot Ball 0
7.2 No8 No4, Dot Ball 0
7.1 No8 No4, Dot Ball 0
Over 7
No9
4 Runs
6.6 No9 No4, 1 Run, to Deep Point 1
6.5 No9 No4, Dot Ball 0
6.4 No9 No4, Dot Ball 0
6.3 No9 No4, 2 Runs, to Deep Cover 2
6.2 No9 No3, Caught, to Long-On W
6.1 No9 No1, 1 Run, to Deep Point 1
Over 6
No8
8 Runs
5.6 No8 No1, 1 Run, to Deep Mid-Wicket 1
5.5 No8 No1, Dot Ball 0
5.4 No8 No3, 1 Run, to Deep Mid-Wicket 1
5.3 No8 No3, Dot Ball 0
5.2 No8 No3, 6 Runs, to Deep Fine Leg 6
5.1 No8 No3, Dot Ball 0
Over 5
No9
3 Runs
4.6 No9 No1, Dot Ball 0
4.5 No9 No1, Dot Ball 0
4.4 No9 No3, 1 Run, to Deep Point 1
4.3 No9 No3, 2 Runs, to Deep Point 2
4.2 No9 No3, Dot Ball 0
4.1 No9 No3, Dot Ball 0
Over 4
No10
1 Runs
3.6 No10 No1, Dot Ball 0
3.6 No10 No1, Dot Ball 0
3.5 No10 No1, Dot Ball 0
3.4 No10 No1, Dot Ball 0
3.3 No10 No1, Dot Ball 0
3.2 No10 No1, Dot Ball 0
3.1 No10 No1, Dot Ball 0
Over 3
No11
2 Runs
2.6 No11 No3, Dot Ball 0
2.5 No11 No3, Dot Ball 0
2.4 No11 No3, Dot Ball 0
2.3 No11 No1, 1 Run, to Deep Cover 1
2.2 No11 No3, 1 Run, to Deep Fine Leg 1
2.1 No11 No2, Caught, to Deep Cover W
Over 2
No10
2 Runs
1.6 No10 No2, 1 Run, to Deep Mid-Wicket 1
1.5 No10 No2, Dot Ball 0
1.4 No10 No2, Dot Ball 0
1.3 No10 No2, Dot Ball 0
1.2 No10 No2, Dot Ball 0
1.2 No10 No2, Dot Ball 0
1.1 No10 No2, Dot Ball 0
Over 1
No11
8 Runs
0.6 No11 No1, Dot Ball 0
0.5 No11 No1, 4 Runs, to Deep Square-Leg 4
0.4 No11 No1, Dot Ball 0
0.3 No11 No1, Dot Ball 0
0.2 No11 No1, 4 Runs, to Deep Third Man 4
0.1 No11 No1, Dot Ball 0

Cricket Match Commentary for the Match Played Between L2 and L1