menu close
Oct 07, 2024, Individual Match

Selborne U13 E elected to Bat

Player of The Match
Selborne U13 E Won By 119 Runs
Over 20
Ncali
9 Runs
19.6 Ncali No. 8, Dot Ball 0
19.5 Ncali No. 7, 1 Run 1
19.4 Ncali No. 8, 1 Run 1
19.3 Ncali No. 8, Dot Ball 0
19.2 Ncali No. 8, 4 Runs 4
19.2 Ncali No. 7, Dot Ball 0
19.1 Ncali No. 8, 1 Run 1
Over 19
Liyola
3 Runs
18.6 Liyola No. 7, Dot Ball 0
18.6 Liyola No. 8, Dot Ball 0
18.5 Liyola No. 8, Dot Ball 0
18.4 Liyola No. 8, Dot Ball 0
18.3 Liyola No. 7, 1 Run 1
18.2 Liyola No. 7, Dot Ball 0
18.1 Liyola No. 7, Dot Ball 0
Over 18
Ncali
4 Runs
17.6 Ncali No. 7, 1 Run 1
17.5 Ncali No. 8, 1 Run 1
17.4 Ncali No. 8, Dot Ball 0
17.3 Ncali No 4, Caught W
17.2 Ncali No 4, 2 Runs 2
17.1 Ncali No 4, Dot Ball 0
Over 17
Bunono
13 Runs
16.6 Bunono No. 7, Dot Ball 0
16.5 Bunono No 4, 3 Runs 3
16.4 Bunono No. 7, 1 Run 1
16.3 Bunono No 4, 1 Run 1
16.3 Bunono No 4, Dot Ball 0
16.3 Bunono No. 7, Dot Ball 0
16.3 Bunono No. 7, Dot Ball 0
16.2 Bunono No 4, 1 Run 1
16.1 Bunono No. 7, 3 Runs 3
Over 16
Lovuyo
12 Runs
15.6 Lovuyo No. 7, 1 Run 1
15.5 Lovuyo No. 7, 4 Runs 4
15.4 Lovuyo No 4, 1 Run 1
15.3 Lovuyo No 4, 4 Runs 4
15.2 Lovuyo No. 7, 1 Run 1
15.1 Lovuyo No 4, 1 Run 1
Over 15
Ncali
3 Runs
14.6 Ncali No. 7, Dot Ball 0
14.5 Ncali No. 7, Dot Ball 0
14.4 Ncali No 4, 1 Run 1
14.4 Ncali No. 7, Dot Ball 0
14.3 Ncali No. 7, Dot Ball 0
14.2 Ncali No. 7, Dot Ball 0
14.1 Ncali No. 7, Dot Ball 0
Over 14
Balilethu
15 Runs
13.6 Balilethu No 4, Dot Ball 0
13.5 Balilethu No 4, Dot Ball 0
13.5 Balilethu No 4, Dot Ball 0
13.5 Balilethu No. 7, Dot Ball 0
13.5 Balilethu No 4, Dot Ball 0
13.4 Balilethu No 4, 4 Runs 4
13.3 Balilethu No 4, Dot Ball 0
13.3 Balilethu No. 7, Dot Ball 0
13.3 Balilethu No 4, Dot Ball 0
13.2 Balilethu No. 7, 1 Run 1
13.1 Balilethu No. 6, Caught W
13.1 Balilethu No 4, Dot Ball 0
Over 13
Ncali
7 Runs
12.6 Ncali No 4, 1 Run 1
12.5 Ncali No 4, Dot Ball 0
12.4 Ncali No 4, Dot Ball 0
12.3 Ncali No. 6, 3 Runs 3
12.2 Ncali No. 6, Dot Ball 0
12.2 Ncali No. 6, Dot Ball 0
12.2 Ncali No 4, Dot Ball 0
12.1 Ncali No 4, Dot Ball 0
Over 12
Lovuyo
5 Runs
11.6 Lovuyo No. 6, Dot Ball 0
11.5 Lovuyo No. 5, Bowled W
11.4 Lovuyo No. 5, Dot Ball 0
11.3 Lovuyo No 4, 1 Run 1
11.2 Lovuyo No 4, Dot Ball 0
11.1 Lovuyo No 4, 4 Runs 4
Over 11
Kwando
17 Runs
10.6 Kwando No. 5, Dot Ball 0
10.5 Kwando No. 5, Dot Ball 0
10.4 Kwando No. 5, Dot Ball 0
10.4 Kwando No 4, Dot Ball 0
10.4 Kwando No. 5, Dot Ball 0
10.3 Kwando No. 5, 2 Runs 2
10.3 Kwando No 4, Dot Ball 0
10.2 Kwando No 4, 4 Runs 4
10.2 Kwando No. 5, Dot Ball 0
10.1 Kwando No 4, 1 Run 1
10.1 Kwando No. 5, Dot Ball 0
Over 10
Liyola
3 Runs
9.6 Liyola No 4, Dot Ball 0
9.5 Liyola No 4, Dot Ball 0
9.4 Liyola No 4, Dot Ball 0
9.4 Liyola No. 5, Dot Ball 0
9.3 Liyola No. 3, Caught W
9.2 Liyola No. 3, Dot Ball 0
9.1 Liyola No 4, 1 Run 1
Over 9
Bunono
7 Runs
8.6 Bunono No 4, 1 Run 1
8.6 Bunono No 4, Dot Ball 0
8.5 Bunono No 4, Dot Ball 0
8.4 Bunono No 4, Dot Ball 0
8.4 Bunono No. 3, Dot Ball 0
8.3 Bunono No. 3, Dot Ball 0
8.3 Bunono No. 3, Dot Ball 0
8.3 Bunono No. 3, Dot Ball 0
8.2 Bunono No. 3, Dot Ball 0
8.1 Bunono No 4, 1 Run 1
Over 8
Lovuyo
6 Runs
7.6 Lovuyo No. 3, Dot Ball 0
7.5 Lovuyo No 4, 1 Run 1
7.4 Lovuyo No 4, 2 Runs 2
7.3 Lovuyo No. 3, 1 Run 1
7.2 Lovuyo No. 3, Dot Ball 0
7.2 Lovuyo No 4, Dot Ball 0
7.1 Lovuyo No. 2, Bowled W
Over 7
Balilethu
8 Runs
6.6 Balilethu No. 3, Dot Ball 0
6.5 Balilethu No. 3, Dot Ball 0
6.4 Balilethu No. 3, Dot Ball 0
6.3 Balilethu No. 1, Bowled W
6.2 Balilethu No. 1, 4 Runs 4
6.1 Balilethu No. 1, 4 Runs 4
Over 6
Ncali
17 Runs
5.6 Ncali No. 2, 6 Runs 6
5.6 Ncali No. 1, Dot Ball 0
5.6 Ncali No. 1, Dot Ball 0
5.5 Ncali No. 1, 4 Runs 4
5.4 Ncali No. 1, Dot Ball 0
5.3 Ncali No. 2, 1 Run 1
5.3 Ncali No. 1, Dot Ball 0
5.2 Ncali No. 1, Dot Ball 0
5.1 Ncali No. 2, 1 Run, to Cover 1
Over 5
Liyola
2 Runs
4.6 Liyola No. 1, Dot Ball 0
4.5 Liyola No. 1, Dot Ball 0
4.4 Liyola No. 2, 1 Run, to Deep Mid-Wicket 1
4.3 Liyola No. 2, Dot Ball 0
4.2 Liyola No. 2, Dot Ball 0
4.1 Liyola No. 1, 1 Run, to Deep Point 1
Over 4
Lovuyo
12 Runs
3.6 Lovuyo No. 2, Dot Ball 0
3.5 Lovuyo No. 2, Dot Ball 0
3.4 Lovuyo No. 2, 4 Runs, to Deep Extra Cover 4
3.4 Lovuyo No. 1, Dot Ball 0
3.3 Lovuyo No. 2, 1 Run, to Cover 1
3.3 Lovuyo No. 1, Dot Ball 0
3.2 Lovuyo No. 1, Dot Ball 0
3.2 Lovuyo No. 2, Dot Ball 0
3.1 Lovuyo No. 1, 1 Run, to Cover 1
Over 3
Liyola
12 Runs
2.6 Liyola No. 2, 2 Runs, to Long-Off 2
2.6 Liyola No. 1, Dot Ball 0
2.5 Liyola No. 1, Dot Ball 0
2.4 Liyola No. 2, 1 Run, to Long-On 1
2.3 Liyola No. 2, Dot Ball 0
2.2 Liyola No. 2, 2 Runs, to Deep Mid-Wicket 2
2.2 Liyola No. 1, Dot Ball 0
2.1 Liyola No. 1, Dot Ball 0
2.1 Liyola No. 1, Dot Ball 0
2.1 Liyola No. 2, Dot Ball 0
Over 2
Balilethu
17 Runs
1.6 Balilethu No. 1, Dot Ball 0
1.5 Balilethu No. 1, Dot Ball 0
1.4 Balilethu No. 1, Dot Ball 0
1.4 Balilethu No. 2, Dot Ball 0
1.3 Balilethu No. 1, 1 Run, to Mid-Off 1
1.3 Balilethu No. 2, Dot Ball 0
1.2 Balilethu No. 2, 4 Runs, to Long-Off 4
1.2 Balilethu No. 1, Dot Ball 0
1.2 Balilethu No. 2, Dot Ball 0
1.1 Balilethu No. 2, 4 Runs, to Deep Mid-Wicket 4
Over 1
Ncali
8 Runs
0.6 Ncali No. 1, Dot Ball 0
0.5 Ncali No. 1, Dot Ball 0
0.5 Ncali No. 2, Dot Ball 0
0.4 Ncali No. 2, Dot Ball 0
0.4 Ncali No. 1, Dot Ball 0
0.4 Ncali No. 2, Dot Ball 0
0.3 Ncali No. 2, Dot Ball 0
0.2 Ncali No. 2, Dot Ball 0
0.2 Ncali No. 1, Dot Ball 0
0.1 Ncali No. 1, Dot Ball 0

Cricket Match Commentary for the Match Played Between St Joseph's u13 Cricket and Selborne U13 E