menu close
Oct 09, 2024, Individual Match

St Josephs U11 elected to Bowl

Player of The Match
Beaconhurst U11 Won By 87 Runs
Over 15
Lubo
10 Runs
14.6 Lubo Player 4, Dot Ball 0
14.6 Lubo Player 3, Dot Ball 0
14.5 Lubo Player 4, 1 Run 1
14.4 Lubo Player 4, 4 Runs 4
14.3 Lubo Player 3, 1 Run 1
14.2 Lubo Player 3, Dot Ball 0
14.1 Lubo Player 3, Dot Ball 0
Over 14
Lufezo
12 Runs
13.6 Lufezo Player 4, Dot Ball 0
13.6 Lufezo Player 3, Dot Ball 0
13.5 Lufezo Player 4, Dot Ball 0
13.4 Lufezo Player 3, 1 Run 1
13.3 Lufezo Player 3, 4 Runs 4
13.2 Lufezo Player 3, Dot Ball 0
13.1 Lufezo Player 3, 4 Runs 4
Over 13
Lubo
9 Runs
12.6 Lubo Player 4, 4 Runs 4
12.5 Lubo Player 3, Dot Ball 0
12.4 Lubo Player 3, Dot Ball 0
12.3 Lubo Player 3, 4 Runs 4
12.2 Lubo Player 3, Dot Ball 0
12.1 Lubo Player 3, Dot Ball 0
Over 12
Endinalo
10 Runs
11.6 Endinalo Player 3, 1 Run 1
11.5 Endinalo Player 3, Dot Ball 0
11.4 Endinalo Player 3, 4 Runs 4
11.3 Endinalo Player 3, 4 Runs 4
11.2 Endinalo Player 3, Dot Ball 0
11.1 Endinalo Player 4, 1 Run 1
Over 11
Lubo
6 Runs
10.6 Lubo Player 3, Dot Ball 0
10.6 Lubo Player 3, Dot Ball 0
10.5 Lubo Player 3, Dot Ball 0
10.5 Lubo Player 3, Dot Ball 0
10.4 Lubo Player 3, Dot Ball 0
10.4 Lubo Player 3, Dot Ball 0
10.3 Lubo Player 3, Dot Ball 0
10.3 Lubo Player 3, Dot Ball 0
10.2 Lubo Player 3, Dot Ball 0
10.2 Lubo Player 3, Dot Ball 0
10.1 Lubo Player 3, Dot Ball 0
10.1 Lubo Player 3, Dot Ball 0
Over 10
Endinalo
11 Runs
9.6 Endinalo Player 4, Dot Ball 0
9.6 Endinalo Player 3, Dot Ball 0
9.5 Endinalo Player 3, 4 Runs 4
9.4 Endinalo Player 3, Dot Ball 0
9.3 Endinalo Player 3, Dot Ball 0
9.3 Endinalo Player 3, Dot Ball 0
9.2 Endinalo Player 3, 4 Runs 4
9.1 Endinalo Player 3, Dot Ball 0
Over 9
Lihlombe
4 Runs
8.6 Lihlombe Player 4, Dot Ball 0
8.5 Lihlombe Player 4, Dot Ball 0
8.5 Lihlombe Player 4, Dot Ball 0
8.4 Lihlombe Player 4, Dot Ball 0
8.4 Lihlombe Player 4, Dot Ball 0
8.3 Lihlombe Player 4, Dot Ball 0
8.2 Lihlombe Player 4, Dot Ball 0
8.2 Lihlombe Player 4, Dot Ball 0
8.1 Lihlombe Player 4, Dot Ball 0
8.1 Lihlombe Player 4, Dot Ball 0
Over 8
Endinalo
10 Runs
7.6 Endinalo Player 3, Dot Ball 0
7.5 Endinalo Player 3, 6 Runs 6
7.4 Endinalo Player 3, Dot Ball 0
7.4 Endinalo Player 3, Dot Ball 0
7.3 Endinalo Player 3, Dot Ball 0
7.3 Endinalo Player 3, Dot Ball 0
7.2 Endinalo Player 3, Dot Ball 0
7.2 Endinalo Player 3, Dot Ball 0
7.1 Endinalo Player 3, Dot Ball 0
7.1 Endinalo Player 3, Dot Ball 0
Over 7
Lihlombe
5 Runs
6.6 Lihlombe Player 4, Dot Ball 0
6.6 Lihlombe Player 4, Dot Ball 0
6.5 Lihlombe Player 4, Dot Ball 0
6.4 Lihlombe Player 4, Dot Ball 0
6.4 Lihlombe Player 4, Dot Ball 0
6.3 Lihlombe Player 4, Dot Ball 0
6.3 Lihlombe Player 4, Dot Ball 0
6.2 Lihlombe Player 4, Dot Ball 0
6.2 Lihlombe Player 4, Dot Ball 0
6.1 Lihlombe Player 4, Dot Ball 0
6.1 Lihlombe Player 4, Dot Ball 0
Over 6
Likamva
2 Runs
5.6 Likamva Player 4, 1 Run 1
5.5 Likamva Player 4, Dot Ball 0
5.5 Likamva Player 4, Dot Ball 0
5.4 Likamva Player 1, Bowled W
5.3 Likamva Player 1, Dot Ball 0
5.2 Likamva Player 1, Dot Ball 0
5.1 Likamva Player 1, Dot Ball 0
Over 5
Lihlombe
8 Runs
4.6 Lihlombe Player 3, Dot Ball 0
4.6 Lihlombe Player 3, Dot Ball 0
4.5 Lihlombe Player 3, Dot Ball 0
4.4 Lihlombe Player 3, 4 Runs 4
4.3 Lihlombe Player 3, Dot Ball 0
4.3 Lihlombe Player 3, Dot Ball 0
4.2 Lihlombe Player 3, Dot Ball 0
4.2 Lihlombe Player 3, Dot Ball 0
4.1 Lihlombe Player 3, Dot Ball 0
4.1 Lihlombe Player 3, Dot Ball 0
Over 4
Likamva
8 Runs
3.6 Likamva Player 1, Dot Ball 0
3.6 Likamva Player 1, Dot Ball 0
3.5 Likamva Player 1, Dot Ball 0
3.4 Likamva Player 1, Dot Ball 0
3.4 Likamva Player 1, Dot Ball 0
3.3 Likamva Player 3, 1 Run 1
3.2 Likamva Player 3, Dot Ball 0
3.2 Likamva Player 3, Dot Ball 0
3.1 Likamva Player 2, Caught W
Over 3
Lufezo
5 Runs
2.6 Lufezo Player 1, Dot Ball 0
2.5 Lufezo Player 1, Dot Ball 0
2.5 Lufezo Player 1, Dot Ball 0
2.4 Lufezo Player 1, Dot Ball 0
2.4 Lufezo Player 1, Dot Ball 0
2.3 Lufezo Player 1, Dot Ball 0
2.3 Lufezo Player 1, Dot Ball 0
2.2 Lufezo Player 1, Dot Ball 0
2.2 Lufezo Player 1, Dot Ball 0
2.1 Lufezo Player 1, Dot Ball 0
2.1 Lufezo Player 1, Dot Ball 0
Over 2
Likamva
6 Runs
1.6 Likamva Player 2, Dot Ball 0
1.5 Likamva Player 2, Dot Ball 0
1.4 Likamva Player 2, Dot Ball 0
1.3 Likamva Player 2, 4 Runs 4
1.2 Likamva Player 1, 1 Run 1
1.1 Likamva Player 2, 1 Run 1
Over 1
Lufezo
4 Runs
0.6 Lufezo Player 1, Dot Ball 0
0.5 Lufezo Player 2, 1 Run, to Deep Third Man 1
0.4 Lufezo Player 2, Dot Ball 0
0.4 Lufezo Player 2, Dot Ball 0
0.3 Lufezo Player 2, Dot Ball 0
0.2 Lufezo Player 1, 1 Run, to Short Mid-Wicket 1
0.1 Lufezo Player 1, Dot Ball 0
0.1 Lufezo Player 1, Dot Ball 0

Cricket Match Commentary for the Match Played Between St Josephs U11 and Beaconhurst U11