Rising Stars Tirupur elected to Bat
Over 11
|
Arun |
8 Runs
|
10.6 | Arun Shuhan, 4 Runs | 4 |
10.5 | Arun Manoj Arumugam, 1 Run | 1 |
10.4 | Arun Shuhan, 1 Run | 1 |
10.3 | Arun Shuhan, Dot Ball | 0 |
10.2 | Arun Shuhan, Dot Ball | 0 |
10.2 | Arun Shuhan, Dot Ball | 0 |
10.1 | Arun Shuhan, 1 Run, Run Out | W |
Over 10
|
Sasthanandhan |
6 Runs
|
9.6 | Sasthanandhan YashwantNB, Dot Ball | 0 |
9.6 | Sasthanandhan YashwantNB, Dot Ball | 0 |
9.6 | Sasthanandhan Shuhan, Dot Ball | 0 |
9.6 | Sasthanandhan YashwantNB, Dot Ball | 0 |
9.5 | Sasthanandhan YashwantNB, Dot Ball | 0 |
9.4 | Sasthanandhan YashwantNB, Dot Ball | 0 |
9.3 | Sasthanandhan YashwantNB, Dot Ball | 0 |
9.2 | Sasthanandhan YashwantNB, Dot Ball | 0 |
9.2 | Sasthanandhan YashwantNB, Dot Ball | 0 |
9.1 | Sasthanandhan Sanjeev, Bowled | W |
Over 9
|
R Sunil Prasanna |
13 Runs
|
8.6 | R Sunil Prasanna Shuhan, Dot Ball | 0 |
8.5 | R Sunil Prasanna Sanjeev, 1 Run | 1 |
8.5 | R Sunil Prasanna Sanjeev, Dot Ball | 0 |
8.4 | R Sunil Prasanna Sanjeev, 4 Runs | 4 |
8.3 | R Sunil Prasanna Shuhan, 1 Run | 1 |
8.3 | R Sunil Prasanna Shuhan, Dot Ball | 0 |
8.3 | R Sunil Prasanna Shuhan, Dot Ball | 0 |
8.2 | R Sunil Prasanna Shuhan, Dot Ball | 0 |
8.2 | R Sunil Prasanna Shuhan, Dot Ball | 0 |
8.1 | R Sunil Prasanna Sanjeev, 1 Run | 1 |
8.1 | R Sunil Prasanna Shuhan, Dot Ball | 0 |
Over 8
|
Pugal |
10 Runs
|
7.6 | Pugal Sanjeev, Dot Ball | 0 |
7.5 | Pugal Sanjeev, 4 Runs | 4 |
7.5 | Pugal Sanjeev, Dot Ball | 0 |
7.5 | Pugal Shuhan, Dot Ball | 0 |
7.4 | Pugal Kavin Prasath Prasath, Bowled | W |
7.3 | Pugal Kavin Prasath Prasath, Dot Ball | 0 |
7.3 | Pugal Kavin Prasath Prasath, Dot Ball | 0 |
7.3 | Pugal Sanjeev, Dot Ball | 0 |
7.2 | Pugal Prakash M, Bowled | W |
7.1 | Pugal Prakash M, Dot Ball | 0 |
Over 7
|
Praveen |
6 Runs
|
6.6 | Praveen Prakash M, 1 Run | 1 |
6.5 | Praveen Prakash M, Dot Ball | 0 |
6.5 | Praveen Kavin Prasath Prasath, Dot Ball | 0 |
6.5 | Praveen Kavin Prasath Prasath, Dot Ball | 0 |
6.4 | Praveen Prakash M, 1 Run | 1 |
6.3 | Praveen Prakash M, Dot Ball | 0 |
6.2 | Praveen Kavin Prasath Prasath, 1 Run | 1 |
6.1 | Praveen Kavin Prasath Prasath, Dot Ball | 0 |
Over 6
|
Arun |
2 Runs
|
5.6 | Arun Prakash M, Dot Ball | 0 |
5.5 | Arun Kavin Prasath Prasath, 1 Run | 1 |
5.4 | Arun Kavin Prasath Prasath, Dot Ball | 0 |
5.3 | Arun Kavin Prasath Prasath, Dot Ball | 0 |
5.2 | Arun Prakash M, 1 Run | 1 |
5.1 | Arun Pramoth, Caught | W |
Over 5
|
Sasthanandhan |
5 Runs
|
4.6 | Sasthanandhan Kavin Prasath Prasath, Dot Ball | 0 |
4.5 | Sasthanandhan Kavin Prasath Prasath, 4 Runs | 4 |
4.4 | Sasthanandhan Kavin Prasath Prasath, Dot Ball | 0 |
4.3 | Sasthanandhan Kavin Prasath Prasath, Dot Ball | 0 |
4.2 | Sasthanandhan Pramoth, 1 Run | 1 |
4.1 | Sasthanandhan Pramoth, Dot Ball | 0 |
Over 4
|
Praveen |
2 Runs
|
3.6 | Praveen Kavin Prasath Prasath, Dot Ball | 0 |
3.6 | Praveen Kavin Prasath Prasath, Dot Ball | 0 |
3.5 | Praveen Kavin Prasath Prasath, Dot Ball | 0 |
3.4 | Praveen Kavin Prasath Prasath, Dot Ball | 0 |
3.4 | Praveen Kavin Prasath Prasath, Dot Ball | 0 |
3.3 | Praveen Sj Gokul, Bowled | W |
3.2 | Praveen Sj Gokul, Dot Ball | 0 |
3.1 | Praveen Sj Gokul, Dot Ball | 0 |
Over 3
|
Karthikeyan |
15 Runs
|
2.6 | Karthikeyan Sharan Kumar, Caught Behind | W |
2.5 | Karthikeyan Sharan Kumar, Dot Ball | 0 |
2.4 | Karthikeyan Sj Gokul, 1 Run | 1 |
2.4 | Karthikeyan Sj Gokul, Dot Ball | 0 |
2.3 | Karthikeyan Sj Gokul, 4 Runs | 4 |
2.3 | Karthikeyan Sj Gokul, Dot Ball | 0 |
2.2 | Karthikeyan Sj Gokul, 2 Runs | 2 |
2.1 | Karthikeyan Sj Gokul, 6 Runs | 6 |
Over 2
|
Mukesh |
6 Runs
|
1.6 | Mukesh Sharan Kumar, Dot Ball | 0 |
1.5 | Mukesh Sharan Kumar, Dot Ball | 0 |
1.4 | Mukesh Sj Gokul, 1 Run | 1 |
1.4 | Mukesh Sj Gokul, Dot Ball | 0 |
1.3 | Mukesh Sj Gokul, Dot Ball | 0 |
1.3 | Mukesh Sj Gokul, Dot Ball | 0 |
1.2 | Mukesh Sj Gokul, 2 Runs | 2 |
1.1 | Mukesh Sj Gokul, Dot Ball | 0 |
1.1 | Mukesh Sj Gokul, Dot Ball | 0 |
Over 1
|
Karthikeyan |
3 Runs
|
0.6 | Karthikeyan Sharan Kumar, Dot Ball | 0 |
0.5 | Karthikeyan Sharan Kumar, Dot Ball | 0 |
0.4 | Karthikeyan Sj Gokul, 1 Run | 1 |
0.3 | Karthikeyan Sj Gokul, 2 Runs, to Deep Backward Point | 2 |
0.2 | Karthikeyan Sj Gokul, Dot Ball | 0 |
0.1 | Karthikeyan Sj Gokul, Dot Ball | 0 |