West Indies Women elected to Bowl
Over 20
|
Hayley Matthews |
13 Runs
|
19.6 | Hayley Matthews Nat Sciver-Brunt, Dot Ball, to Short Fine Leg | 0 |
19.5 | Hayley Matthews Nat Sciver-Brunt, 4 Runs, to Long-Off | 4 |
19.4 | Hayley Matthews Sarah Glenn, 1 Run, to Cover | 1 |
19.3 | Hayley Matthews Sophie Ecclestone, Caught, to Deep Mid-Wicket | W |
19.2 | Hayley Matthews Sophie Ecclestone, 6 Runs, to Deep Square-Leg | 6 |
19.1 | Hayley Matthews Nat Sciver-Brunt, 1 Run, to Deep Mid-Wicket | 1 |
Over 19
|
Deandra Dottin |
4 Runs
|
18.6 | Deandra Dottin Sophie Ecclestone, Dot Ball | 0 |
18.5 | Deandra Dottin Nat Sciver-Brunt, 1 Run, to Deep Square-Leg | 1 |
18.4 | Deandra Dottin Sophie Ecclestone, 1 Run, to Short Fine Leg | 1 |
18.3 | Deandra Dottin Danielle Gibson, Caught, to Cover | W |
18.2 | Deandra Dottin Nat Sciver-Brunt, 1 Run, to Deep Square-Leg | 1 |
18.1 | Deandra Dottin Danielle Gibson, 1 Run, to Short Square-Leg | 1 |
Over 18
|
Aaliyah Alleyne |
14 Runs
|
17.6 | Aaliyah Alleyne Nat Sciver-Brunt, 4 Runs, to Deep Square-Leg | 4 |
17.5 | Aaliyah Alleyne Nat Sciver-Brunt, Dot Ball | 0 |
17.4 | Aaliyah Alleyne Nat Sciver-Brunt, 2 Runs, to Deep Square-Leg | 2 |
17.3 | Aaliyah Alleyne Nat Sciver-Brunt, 4 Runs, to Deep Square-Leg | 4 |
17.3 | Aaliyah Alleyne Nat Sciver-Brunt, Dot Ball | 0 |
17.2 | Aaliyah Alleyne Danielle Gibson, 1 Run, to Deep Fine Leg | 1 |
17.2 | Aaliyah Alleyne Danielle Gibson, Dot Ball | 0 |
17.1 | Aaliyah Alleyne Nat Sciver-Brunt, Dot Ball, to Deep Fine Leg | 0 |
Over 17
|
Afy Fletcher |
6 Runs
|
16.6 | Afy Fletcher Danielle Gibson, Dot Ball | 0 |
16.5 | Afy Fletcher Danielle Gibson, 4 Runs, to Deep Third Man | 4 |
16.4 | Afy Fletcher Danielle Gibson, Dot Ball | 0 |
16.3 | Afy Fletcher Nat Sciver-Brunt, 1 Run, to Mid-On | 1 |
16.2 | Afy Fletcher Danielle Gibson, 1 Run, to Deep Extra Cover | 1 |
16.1 | Afy Fletcher Charlie Dean, Caught, to Cover | W |
Over 16
|
Hayley Matthews |
8 Runs
|
15.6 | Hayley Matthews Charlie Dean, 1 Run, to Long-On | 1 |
15.5 | Hayley Matthews Nat Sciver-Brunt, 1 Run, to Deep Square-Leg | 1 |
15.4 | Hayley Matthews Nat Sciver-Brunt, 2 Runs, to Deep Mid-Wicket | 2 |
15.3 | Hayley Matthews Charlie Dean, 1 Run, to Deep Mid-Wicket | 1 |
15.2 | Hayley Matthews Charlie Dean, 2 Runs, to Deep Mid-Wicket | 2 |
15.1 | Hayley Matthews Nat Sciver-Brunt, 1 Run, to Deep Square-Leg | 1 |
Over 15
|
Afy Fletcher |
3 Runs
|
14.6 | Afy Fletcher Nat Sciver-Brunt, 1 Run, to Cover | 1 |
14.5 | Afy Fletcher Nat Sciver-Brunt, Dot Ball | 0 |
14.4 | Afy Fletcher Charlie Dean, 1 Run, to Short Square-Leg | 1 |
14.3 | Afy Fletcher Amy Jones, Caught, to Point | W |
14.2 | Afy Fletcher Nat Sciver-Brunt, 1 Run, to Deep Extra Cover | 1 |
14.1 | Afy Fletcher Nat Sciver-Brunt, Dot Ball | 0 |
Over 14
|
Karishma Ramharack |
9 Runs
|
13.6 | Karishma Ramharack Nat Sciver-Brunt, 1 Run, to Deep Mid-Wicket | 1 |
13.5 | Karishma Ramharack Amy Jones, 1 Run, to undefined | 1 |
13.4 | Karishma Ramharack Amy Jones, Dot Ball | 0 |
13.3 | Karishma Ramharack Amy Jones, 4 Runs, to Deep Fine Leg | 4 |
13.2 | Karishma Ramharack Nat Sciver-Brunt, 1 Run, to Deep Square-Leg | 1 |
13.1 | Karishma Ramharack Nat Sciver-Brunt, 2 Runs, to Deep Fine Leg | 2 |
Over 13
|
Deandra Dottin |
5 Runs
|
12.6 | Deandra Dottin Nat Sciver-Brunt, 1 Run, to Deep Square-Leg | 1 |
12.5 | Deandra Dottin Amy Jones, 1 Run, to Deep Mid-Wicket | 1 |
12.4 | Deandra Dottin Amy Jones, Dot Ball | 0 |
12.3 | Deandra Dottin Nat Sciver-Brunt, 1 Run, to Long-On | 1 |
12.2 | Deandra Dottin Amy Jones, 1 Run, to Long-On | 1 |
12.2 | Deandra Dottin Heather Knight, Retired Hurt | W |
12.1 | Deandra Dottin Nat Sciver-Brunt, 1 Run, to Deep Mid-Wicket | 1 |
Over 12
|
Hayley Matthews |
7 Runs
|
11.6 | Hayley Matthews Heather Knight, 4 Runs, to Deep Point | 4 |
11.5 | Hayley Matthews Nat Sciver-Brunt, 1 Run, to Deep Square-Leg | 1 |
11.4 | Hayley Matthews Heather Knight, 1 Run, to Deep Square-Leg | 1 |
11.3 | Hayley Matthews Nat Sciver-Brunt, 1 Run, to Deep Square-Leg | 1 |
11.2 | Hayley Matthews Nat Sciver-Brunt, Dot Ball | 0 |
11.1 | Hayley Matthews Nat Sciver-Brunt, Dot Ball | 0 |
Over 11
|
Ashmini Munisar |
11 Runs
|
10.6 | Ashmini Munisar Heather Knight, 2 Runs, to Short Square-Leg | 2 |
10.5 | Ashmini Munisar Nat Sciver-Brunt, 1 Run, to Long-On | 1 |
10.4 | Ashmini Munisar Nat Sciver-Brunt, 2 Runs, to Deep Mid-Wicket | 2 |
10.3 | Ashmini Munisar Nat Sciver-Brunt, 4 Runs, to Deep Square-Leg | 4 |
10.2 | Ashmini Munisar Heather Knight, 1 Run, to Deep Mid-Wicket | 1 |
10.1 | Ashmini Munisar Nat Sciver-Brunt, 1 Run, to Deep Mid-Wicket | 1 |
Over 10
|
Deandra Dottin |
7 Runs
|
9.6 | Deandra Dottin Nat Sciver-Brunt, 1 Run, to Short Square-Leg | 1 |
9.5 | Deandra Dottin Heather Knight, 1 Run, to Deep Square-Leg | 1 |
9.4 | Deandra Dottin Heather Knight, Dot Ball | 0 |
9.3 | Deandra Dottin Heather Knight, 4 Runs, to Cover | 4 |
9.2 | Deandra Dottin Heather Knight, Dot Ball | 0 |
9.1 | Deandra Dottin Nat Sciver-Brunt, 1 Run, to Long-On | 1 |
Over 9
|
Afy Fletcher |
8 Runs
|
8.6 | Afy Fletcher Nat Sciver-Brunt, 1 Run, to Deep Mid-Wicket | 1 |
8.5 | Afy Fletcher Heather Knight, 1 Run, to Short Square-Leg | 1 |
8.4 | Afy Fletcher Nat Sciver-Brunt, 1 Run, to Long-On | 1 |
8.3 | Afy Fletcher Nat Sciver-Brunt, Dot Ball | 0 |
8.2 | Afy Fletcher Heather Knight, 1 Run, to Deep Mid-Wicket | 1 |
8.1 | Afy Fletcher Heather Knight, 4 Runs, to Cover | 4 |
Over 8
|
Aaliyah Alleyne |
8 Runs
|
7.6 | Aaliyah Alleyne Nat Sciver-Brunt, Dot Ball | 0 |
7.5 | Aaliyah Alleyne Nat Sciver-Brunt, 4 Runs, to Deep Fine Leg | 4 |
7.4 | Aaliyah Alleyne Heather Knight, 1 Run, to Short Extra Cover | 1 |
7.3 | Aaliyah Alleyne Nat Sciver-Brunt, 1 Run, to Deep Mid-Wicket | 1 |
7.2 | Aaliyah Alleyne Nat Sciver-Brunt, Dot Ball | 0 |
7.1 | Aaliyah Alleyne Nat Sciver-Brunt, 2 Runs, to Deep Mid-Wicket | 2 |
Over 7
|
Afy Fletcher |
4 Runs
|
6.6 | Afy Fletcher Nat Sciver-Brunt, 1 Run, to Deep Mid-Wicket | 1 |
6.5 | Afy Fletcher Nat Sciver-Brunt, 2 Runs, to Deep Mid-Wicket | 2 |
6.4 | Afy Fletcher Nat Sciver-Brunt, Dot Ball | 0 |
6.3 | Afy Fletcher Nat Sciver-Brunt, Dot Ball | 0 |
6.2 | Afy Fletcher Heather Knight, 1 Run, to Long-Off | 1 |
6.1 | Afy Fletcher Maia Bouchier, Caught, to Cover | W |
Over 6
|
Aaliyah Alleyne |
2 Runs
|
5.6 | Aaliyah Alleyne Maia Bouchier, 1 Run, to Deep Mid-Wicket | 1 |
5.5 | Aaliyah Alleyne Maia Bouchier, Dot Ball | 0 |
5.4 | Aaliyah Alleyne Maia Bouchier, Dot Ball | 0 |
5.3 | Aaliyah Alleyne Maia Bouchier, Dot Ball | 0 |
5.2 | Aaliyah Alleyne Nat Sciver-Brunt, 1 Run, to Deep Square-Leg | 1 |
5.1 | Aaliyah Alleyne Nat Sciver-Brunt, Dot Ball | 0 |
Over 5
|
Zaida James |
3 Runs
|
4.6 | Zaida James Nat Sciver-Brunt, 1 Run, to Long-On | 1 |
4.5 | Zaida James Nat Sciver-Brunt, Dot Ball | 0 |
4.4 | Zaida James Maia Bouchier, Run Out, to Backward Point | W |
4.3 | Zaida James Maia Bouchier, Dot Ball | 0 |
4.2 | Zaida James Alice Capsey, 1 Run, to Deep Mid-Wicket | 1 |
4.1 | Zaida James Maia Bouchier, 1 Run, to Cover | 1 |
Over 4
|
Hayley Matthews |
8 Runs
|
3.6 | Hayley Matthews Alice Capsey, Dot Ball | 0 |
3.5 | Hayley Matthews Danni Wyatt-Hodge, Caught, to Point | W |
3.4 | Hayley Matthews Maia Bouchier, 1 Run, to Mid-On | 1 |
3.3 | Hayley Matthews Danni Wyatt-Hodge, 1 Run, to Point | 1 |
3.2 | Hayley Matthews Danni Wyatt-Hodge, 4 Runs, to Deep Point | 4 |
3.1 | Hayley Matthews Danni Wyatt-Hodge, 2 Runs, to Deep Point | 2 |
Over 3
|
Chinelle Henry |
10 Runs
|
2.6 | Chinelle Henry Maia Bouchier, 4 Runs, to Long-On | 4 |
2.5 | Chinelle Henry Maia Bouchier, Dot Ball | 0 |
2.4 | Chinelle Henry Danni Wyatt-Hodge, 1 Run, to Deep Third Man | 1 |
2.3 | Chinelle Henry Danni Wyatt-Hodge, 2 Runs, to Deep Point | 2 |
2.2 | Chinelle Henry Maia Bouchier, 1 Run, to Deep Square-Leg | 1 |
2.1 | Chinelle Henry Maia Bouchier, 2 Runs, to Deep Extra Cover | 2 |
Over 2
|
Zaida James |
7 Runs
|
1.6 | Zaida James Danni Wyatt-Hodge, 2 Runs, to Cover | 2 |
1.5 | Zaida James Danni Wyatt-Hodge, Dot Ball | 0 |
1.4 | Zaida James Danni Wyatt-Hodge, 2 Runs, to Cover | 2 |
1.3 | Zaida James Maia Bouchier, 1 Run, to Mid-Off | 1 |
1.3 | Zaida James Maia Bouchier, Dot Ball | 0 |
1.2 | Zaida James Maia Bouchier, Dot Ball | 0 |
1.1 | Zaida James Danni Wyatt-Hodge, 1 Run, to Long-Off | 1 |
Over 1
|
Chinelle Henry |
4 Runs
|
0.6 | Chinelle Henry Maia Bouchier, 2 Runs, to Cover | 2 |
0.5 | Chinelle Henry Danni Wyatt-Hodge, 1 Run, to Deep Point | 1 |
0.4 | Chinelle Henry Danni Wyatt-Hodge, Dot Ball | 0 |
0.3 | Chinelle Henry Maia Bouchier, 1 Run, to Mid-Off | 1 |
0.2 | Chinelle Henry Maia Bouchier, Dot Ball | 0 |
0.1 | Chinelle Henry Maia Bouchier, Dot Ball | 0 |