menu close
Match 7, Oct 18, 2024, Final

ROYAL CHALLENGERS URI elected to Bat

ROYAL CHALLENGERS URI Won By 103 Runs
Over 20
Aiden Cook
14 Runs
19.6 Aiden Cook Abbu, 3 Runs 3
19.5 Aiden Cook Uzair, 3 Runs 3
19.4 Aiden Cook Uzair, 2 Runs 2
19.3 Aiden Cook Uzair, 2 Runs 2
19.2 Aiden Cook Uzair, 2 Runs 2
19.1 Aiden Cook Uzair, 2 Runs 2
Over 19
Daisy Richardson
11 Runs
18.6 Daisy Richardson Abbu, 2 Runs 2
18.5 Daisy Richardson Abbu, 2 Runs 2
18.4 Daisy Richardson Abbu, 2 Runs 2
18.3 Daisy Richardson Abbu, 2 Runs 2
18.2 Daisy Richardson Abbu, 2 Runs 2
18.1 Daisy Richardson Uzair, 1 Run 1
Over 18
Craig Stewart
11 Runs
17.6 Craig Stewart Abbu, 2 Runs 2
17.5 Craig Stewart Abbu, 2 Runs 2
17.4 Craig Stewart Abbu, 2 Runs 2
17.3 Craig Stewart Abbu, 2 Runs 2
17.2 Craig Stewart Abbu, 2 Runs 2
17.1 Craig Stewart Uzair, 1 Run 1
Over 17
Daisy Richardson
11 Runs
16.6 Daisy Richardson Abbu, 2 Runs 2
16.5 Daisy Richardson Abbu, 2 Runs 2
16.4 Daisy Richardson Abbu, 2 Runs 2
16.3 Daisy Richardson Abbu, 2 Runs 2
16.2 Daisy Richardson Abbu, 2 Runs 2
16.1 Daisy Richardson Uzair, 1 Run 1
Over 16
Daisy Richardson
11 Runs
15.6 Daisy Richardson Abbu, 2 Runs 2
15.5 Daisy Richardson Abbu, 2 Runs 2
15.4 Daisy Richardson Abbu, 2 Runs 2
15.3 Daisy Richardson Abbu, 2 Runs 2
15.2 Daisy Richardson Abbu, 2 Runs 2
15.1 Daisy Richardson Uzair, 1 Run 1
Over 15
Daisy Richardson
11 Runs
14.6 Daisy Richardson Abbu, 2 Runs 2
14.5 Daisy Richardson Abbu, 2 Runs 2
14.4 Daisy Richardson Abbu, 2 Runs 2
14.3 Daisy Richardson Abbu, 2 Runs 2
14.2 Daisy Richardson Abbu, 2 Runs 2
14.1 Daisy Richardson Uzair, 1 Run 1
Over 14
Daisy Richardson
11 Runs
13.6 Daisy Richardson Abbu, 2 Runs 2
13.5 Daisy Richardson Abbu, 2 Runs 2
13.4 Daisy Richardson Abbu, 2 Runs 2
13.3 Daisy Richardson Abbu, 2 Runs 2
13.2 Daisy Richardson Abbu, 2 Runs 2
13.1 Daisy Richardson Uzair, 1 Run 1
Over 13
Adrian Ward
11 Runs
12.6 Adrian Ward Abbu, 2 Runs 2
12.5 Adrian Ward Abbu, 2 Runs 2
12.4 Adrian Ward Abbu, 2 Runs 2
12.3 Adrian Ward Abbu, 2 Runs 2
12.2 Adrian Ward Abbu, 2 Runs 2
12.1 Adrian Ward Uzair, 1 Run 1
Over 12
Aiden Cook
11 Runs
11.6 Aiden Cook Abbu, 2 Runs 2
11.5 Aiden Cook Abbu, 2 Runs 2
11.4 Aiden Cook Abbu, 2 Runs 2
11.3 Aiden Cook Abbu, 2 Runs 2
11.2 Aiden Cook Abbu, 2 Runs 2
11.1 Aiden Cook Uzair, 1 Run 1
Over 11
Adrian Ward
12 Runs
10.6 Adrian Ward Abbu, 2 Runs 2
10.5 Adrian Ward Abbu, 2 Runs 2
10.4 Adrian Ward Abbu, 2 Runs 2
10.3 Adrian Ward Abbu, 2 Runs 2
10.2 Adrian Ward Abbu, 2 Runs 2
10.1 Adrian Ward Abbu, 2 Runs 2
Over 10
Aiden Cook
11 Runs
9.6 Aiden Cook Uzair, 2 Runs 2
9.5 Aiden Cook Uzair, 2 Runs 2
9.4 Aiden Cook Uzair, 2 Runs 2
9.3 Aiden Cook Uzair, 2 Runs 2
9.2 Aiden Cook Uzair, 2 Runs 2
9.1 Aiden Cook Abbu, 1 Run 1
Over 9
Aiden Cook
11 Runs
8.6 Aiden Cook Uzair, 2 Runs 2
8.5 Aiden Cook Uzair, 2 Runs 2
8.4 Aiden Cook Uzair, 2 Runs 2
8.3 Aiden Cook Uzair, 2 Runs 2
8.2 Aiden Cook Uzair, 2 Runs 2
8.1 Aiden Cook Abbu, 1 Run 1
Over 8
Aiden Cook
11 Runs
7.6 Aiden Cook Uzair, 2 Runs 2
7.5 Aiden Cook Uzair, 2 Runs 2
7.4 Aiden Cook Uzair, 2 Runs 2
7.3 Aiden Cook Uzair, 2 Runs 2
7.2 Aiden Cook Abbu, 1 Run 1
7.1 Aiden Cook Abbu, 2 Runs 2
Over 7
Aiden Cook
11 Runs
6.6 Aiden Cook Uzair, 2 Runs 2
6.5 Aiden Cook Uzair, 2 Runs 2
6.4 Aiden Cook Uzair, 2 Runs 2
6.3 Aiden Cook Uzair, 2 Runs 2
6.2 Aiden Cook Uzair, 2 Runs 2
6.1 Aiden Cook Abbu, 1 Run 1
Over 6
Ashley Murray
11 Runs
5.6 Ashley Murray Uzair, 2 Runs 2
5.5 Ashley Murray Uzair, 2 Runs 2
5.4 Ashley Murray Uzair, 2 Runs 2
5.3 Ashley Murray Uzair, 2 Runs 2
5.2 Ashley Murray Uzair, 2 Runs 2
5.1 Ashley Murray Abbu, 1 Run 1
Over 5
Aiden Cook
11 Runs
4.6 Aiden Cook Uzair, 2 Runs 2
4.5 Aiden Cook Uzair, 2 Runs 2
4.4 Aiden Cook Uzair, 2 Runs 2
4.3 Aiden Cook Uzair, 2 Runs 2
4.2 Aiden Cook Uzair, 2 Runs 2
4.1 Aiden Cook Abbu, 1 Run 1
Over 4
Daisy Richardson
11 Runs
3.6 Daisy Richardson Uzair, 2 Runs 2
3.5 Daisy Richardson Uzair, 2 Runs 2
3.4 Daisy Richardson Uzair, 2 Runs 2
3.3 Daisy Richardson Uzair, 2 Runs 2
3.2 Daisy Richardson Uzair, 2 Runs 2
3.1 Daisy Richardson Abbu, 1 Run 1
Over 3
Daisy Richardson
11 Runs
2.6 Daisy Richardson Uzair, 2 Runs 2
2.5 Daisy Richardson Uzair, 2 Runs 2
2.4 Daisy Richardson Uzair, 2 Runs 2
2.3 Daisy Richardson Uzair, 2 Runs 2
2.2 Daisy Richardson Uzair, 2 Runs 2
2.1 Daisy Richardson Abbu, 1 Run 1
Over 2
Daisy Richardson
11 Runs
1.6 Daisy Richardson Uzair, 2 Runs 2
1.5 Daisy Richardson Uzair, 2 Runs 2
1.4 Daisy Richardson Uzair, 2 Runs 2
1.3 Daisy Richardson Uzair, 2 Runs 2
1.2 Daisy Richardson Uzair, 2 Runs 2
1.1 Daisy Richardson Abbu, 1 Run 1
Over 1
Jack Reid
12 Runs
0.6 Jack Reid Uzair, 2 Runs 2
0.5 Jack Reid Uzair, 2 Runs 2
0.4 Jack Reid Uzair, 2 Runs 2
0.3 Jack Reid Uzair, 2 Runs 2
0.2 Jack Reid Uzair, 2 Runs 2
0.1 Jack Reid Uzair, 2 Runs, to Long-On 2

Cricket Match Commentary for the Match Played Between All Muslim League and Allen, Lee and Fox