Hashim khan cricket Ground and Acadmy, Peshawar
GHOSIA QALANDER elected to Bat
Over 16
|
SAJJAD LEFTI |
14 Runs
|
15.6 | SAJJAD LEFTI Jameel, Dot Ball, to Deep Third Man | 0 |
15.5 | SAJJAD LEFTI AQIB, 1 Run, to Long-On | 1 |
15.4 | SAJJAD LEFTI Jameel, 1 Run, to Mid-On | 1 |
15.3 | SAJJAD LEFTI Jameel, 2 Runs, to Deep Extra Cover | 2 |
15.2 | SAJJAD LEFTI Jameel, 6 Runs, to Long-On | 6 |
15.1 | SAJJAD LEFTI Jameel, Dot Ball | 0 |
Over 15
|
YASEEN |
13 Runs
|
14.6 | YASEEN AQIB, 6 Runs, to Deep Mid-Wicket | 6 |
14.5 | YASEEN AQIB, 2 Runs, to Deep Cover | 2 |
14.4 | YASEEN Jameel, 1 Run | 1 |
14.3 | YASEEN ALI EJAZ, Caught, to Deep Mid-Wicket | W |
14.2 | YASEEN ALI EJAZ, 4 Runs, to Cover | 4 |
14.1 | YASEEN ALI EJAZ, Dot Ball | 0 |
Over 14
|
GHUFRAN |
10 Runs
|
13.6 | GHUFRAN ALI EJAZ, 1 Run, to Short Fine Leg | 1 |
13.5 | GHUFRAN ALI EJAZ, 2 Runs, to Long-Off | 2 |
13.4 | GHUFRAN ALI EJAZ, 6 Runs, to Deep Square-Leg | 6 |
13.3 | GHUFRAN AQIB, 1 Run, to Deep Point | 1 |
13.2 | GHUFRAN AQIB, Dot Ball | 0 |
13.1 | GHUFRAN AQIB, Dot Ball | 0 |
Over 13
|
REHAN |
15 Runs
|
12.6 | REHAN AQIB, 1 Run, to Deep Mid-Wicket | 1 |
12.5 | REHAN AQIB, 4 Runs, to Deep Third Man | 4 |
12.4 | REHAN ALI EJAZ, 1 Run, to Long-Off | 1 |
12.4 | REHAN ALI EJAZ, Dot Ball | 0 |
12.3 | REHAN ALI EJAZ, 6 Runs, to Long-Off | 6 |
12.2 | REHAN ALI EJAZ, Dot Ball | 0 |
12.1 | REHAN ALI EJAZ, 2 Runs, to Cover | 2 |
Over 12
|
SHAHID BUMRAH |
10 Runs
|
11.6 | SHAHID BUMRAH AQIB, Dot Ball | 0 |
11.5 | SHAHID BUMRAH AQIB, 4 Runs, to Deep Cover | 4 |
11.4 | SHAHID BUMRAH AQIB, Dot Ball | 0 |
11.3 | SHAHID BUMRAH ALI EJAZ, 1 Run, to Long-Off | 1 |
11.2 | SHAHID BUMRAH AQIB, 1 Run, to Deep Cover | 1 |
11.1 | SHAHID BUMRAH AQIB, 4 Runs, to Deep Cover | 4 |
Over 11
|
Hamza Khan |
27 Runs
|
10.6 | Hamza Khan ALI EJAZ, 6 Runs, to Long-Off | 6 |
10.5 | Hamza Khan ALI EJAZ, Dot Ball | 0 |
10.4 | Hamza Khan ALI EJAZ, 6 Runs, to Long-On | 6 |
10.4 | Hamza Khan ALI EJAZ, Dot Ball | 0 |
10.3 | Hamza Khan ALI EJAZ, 6 Runs, to Deep Square-Leg | 6 |
10.3 | Hamza Khan ALI EJAZ, Dot Ball | 0 |
10.2 | Hamza Khan ALI EJAZ, Dot Ball | 0 |
10.2 | Hamza Khan ALI EJAZ, Dot Ball | 0 |
10.1 | Hamza Khan ALI EJAZ, 6 Runs, to Deep Square-Leg | 6 |
Over 10
|
GHUFRAN |
3 Runs
|
9.6 | GHUFRAN AQIB, Dot Ball | 0 |
9.5 | GHUFRAN ALI EJAZ, 1 Run, to Long-Off | 1 |
9.4 | GHUFRAN AQIB, Dot Ball, to Short Third Man | 0 |
9.3 | GHUFRAN ALI EJAZ, 1 Run, to Deep Fine Leg | 1 |
9.2 | GHUFRAN NOMANI, Caught, to Long-Off | W |
9.1 | GHUFRAN NOMANI, Dot Ball | 0 |
Over 9
|
SAJJAD LEFTI |
6 Runs
|
8.6 | SAJJAD LEFTI NOMANI, 1 Run, to Deep Mid-Wicket | 1 |
8.5 | SAJJAD LEFTI AQIB, 1 Run, to Deep Extra Cover | 1 |
8.4 | SAJJAD LEFTI SAJJAD CHITRALI, Bowled | W |
8.3 | SAJJAD LEFTI NOMANI, 1 Run, to Short Extra Cover | 1 |
8.2 | SAJJAD LEFTI SAJJAD CHITRALI, 1 Run, to Deep Point | 1 |
8.1 | SAJJAD LEFTI SAJJAD CHITRALI, 2 Runs, to Deep Point | 2 |
Over 8
|
GHUFRAN |
7 Runs
|
7.6 | GHUFRAN SAJJAD CHITRALI, 1 Run, to Deep Fine Leg | 1 |
7.5 | GHUFRAN SAJJAD CHITRALI, 4 Runs, to Deep Point | 4 |
7.4 | GHUFRAN SAJJAD CHITRALI, Dot Ball | 0 |
7.3 | GHUFRAN NOMANI, 1 Run, to Short Third Man | 1 |
7.2 | GHUFRAN SAJJAD CHITRALI, 1 Run, to Deep Mid-Wicket | 1 |
7.1 | GHUFRAN SAJJAD CHITRALI, Dot Ball | 0 |
Over 7
|
REHAN |
9 Runs
|
6.6 | REHAN NOMANI, Dot Ball | 0 |
6.5 | REHAN IJAZ JAZI, Caught Behind | W |
6.4 | REHAN SAJJAD CHITRALI, 1 Run, to Short Mid-Wicket | 1 |
6.3 | REHAN SAJJAD CHITRALI, 2 Runs, to Deep Point | 2 |
6.2 | REHAN SAJJAD CHITRALI, 4 Runs, to Deep Third Man | 4 |
6.1 | REHAN IJAZ JAZI, 1 Run, to Short Third Man | 1 |
6.1 | REHAN IJAZ JAZI, Dot Ball | 0 |
Over 6
|
GHUFRAN |
11 Runs
|
5.6 | GHUFRAN SAJJAD CHITRALI, 4 Runs, to Deep Fine Leg | 4 |
5.5 | GHUFRAN IJAZ JAZI, 1 Run, to Deep Fine Leg | 1 |
5.5 | GHUFRAN IJAZ JAZI, Dot Ball | 0 |
5.4 | GHUFRAN SAJJAD CHITRALI, 1 Run, to Deep Mid-Wicket | 1 |
5.3 | GHUFRAN SAJJAD CHITRALI, Dot Ball | 0 |
5.2 | GHUFRAN SAJJAD CHITRALI, Dot Ball | 0 |
5.1 | GHUFRAN SAJJAD CHITRALI, 4 Runs, to Deep Fine Leg | 4 |
Over 5
|
REHAN |
8 Runs
|
4.6 | REHAN IJAZ JAZI, Dot Ball | 0 |
4.5 | REHAN IJAZ JAZI, Dot Ball | 0 |
4.4 | REHAN IJAZ JAZI, 2 Runs, to Deep Square-Leg | 2 |
4.3 | REHAN SAJJAD CHITRALI, 1 Run, to Long-On | 1 |
4.2 | REHAN SAJJAD CHITRALI, 4 Runs, to Deep Backward Point | 4 |
4.1 | REHAN IJAZ JAZI, 1 Run, to Deep Mid-Wicket | 1 |
Over 4
|
IMRAN |
14 Runs
|
3.6 | IMRAN IJAZ JAZI, 1 Run, to Deep Square-Leg | 1 |
3.5 | IMRAN SAJJAD CHITRALI, 1 Run, to Deep Mid-Wicket | 1 |
3.4 | IMRAN SAJJAD CHITRALI, Dot Ball | 0 |
3.3 | IMRAN SAJJAD CHITRALI, 4 Runs, to undefined | 4 |
3.3 | IMRAN SAJJAD CHITRALI, Dot Ball | 0 |
3.2 | IMRAN SAJJAD CHITRALI, 4 Runs, to Deep Third Man | 4 |
3.2 | IMRAN SAJJAD CHITRALI, Dot Ball | 0 |
3.1 | IMRAN SAJJAD CHITRALI, 2 Runs, to Deep Square-Leg | 2 |
Over 3
|
SHAHID BUMRAH |
6 Runs
|
2.6 | SHAHID BUMRAH SAJJAD CHITRALI, 1 Run, to Long-On | 1 |
2.5 | SHAHID BUMRAH IJAZ JAZI, 1 Run, to Deep Square-Leg | 1 |
2.4 | SHAHID BUMRAH SAJJAD CHITRALI, 1 Run, to Deep Square-Leg | 1 |
2.3 | SHAHID BUMRAH IJAZ JAZI, 1 Run, to Deep Mid-Wicket | 1 |
2.2 | SHAHID BUMRAH Ali Shan, Caught, to Deep Mid-Wicket | W |
2.1 | SHAHID BUMRAH Ali Shan, 2 Runs, to Long-On | 2 |
Over 2
|
IMRAN |
8 Runs
|
1.6 | IMRAN SAJJAD CHITRALI, Dot Ball | 0 |
1.5 | IMRAN SAJJAD CHITRALI, 4 Runs, to Deep Mid-Wicket | 4 |
1.4 | IMRAN SAJJAD CHITRALI, Dot Ball | 0 |
1.3 | IMRAN SAJJAD CHITRALI, Dot Ball | 0 |
1.2 | IMRAN SAJJAD CHITRALI, 4 Runs, to Deep Point | 4 |
1.1 | IMRAN SAJJAD CHITRALI, Dot Ball | 0 |
Over 1
|
SHAHID BUMRAH |
5 Runs
|
0.6 | SHAHID BUMRAH SAJJAD CHITRALI, 1 Run, to Deep Square-Leg | 1 |
0.5 | SHAHID BUMRAH Ali Shan, 1 Run, to Deep Mid-Wicket | 1 |
0.4 | SHAHID BUMRAH SAJJAD CHITRALI, 1 Run, to Deep Mid-Wicket | 1 |
0.3 | SHAHID BUMRAH Ali Shan, 1 Run, to Long-On | 1 |
0.2 | SHAHID BUMRAH SAJJAD CHITRALI, 1 Run, to Deep Mid-Wicket | 1 |
0.1 | SHAHID BUMRAH SAJJAD CHITRALI, Dot Ball | 0 |