menu close
Match 3, Oct 21, 2024, Test Match

ROYAL CHALLENGERS URI elected to Bat

ROYAL CHALLENGERS URI has won the match
Over 58
Stefan Clark
6 Runs
57.6 Stefan Clark Ifnan, 1 Run 1
57.5 Stefan Clark Uzair, 1 Run 1
57.4 Stefan Clark Ifnan, 1 Run 1
57.3 Stefan Clark Uzair, 1 Run 1
57.2 Stefan Clark Ifnan, 1 Run 1
57.1 Stefan Clark Uzair, 1 Run 1
Over 57
Stefan Clark
12 Runs
56.6 Stefan Clark Ifnan, 2 Runs 2
56.5 Stefan Clark Ifnan, 2 Runs 2
56.4 Stefan Clark Ifnan, 2 Runs 2
56.3 Stefan Clark Ifnan, 2 Runs 2
56.2 Stefan Clark Ifnan, 2 Runs 2
56.1 Stefan Clark Ifnan, 2 Runs 2
Over 56
Stefan Clark
12 Runs
55.6 Stefan Clark Uzair, 2 Runs 2
55.5 Stefan Clark Uzair, 2 Runs 2
55.4 Stefan Clark Uzair, 2 Runs 2
55.3 Stefan Clark Uzair, 2 Runs 2
55.2 Stefan Clark Uzair, 2 Runs 2
55.1 Stefan Clark Uzair, 2 Runs 2
Over 55
Stefan Clark
12 Runs
54.6 Stefan Clark Ifnan, 2 Runs 2
54.5 Stefan Clark Ifnan, 2 Runs 2
54.4 Stefan Clark Ifnan, 2 Runs 2
54.3 Stefan Clark Ifnan, 2 Runs 2
54.2 Stefan Clark Ifnan, 2 Runs 2
54.1 Stefan Clark Ifnan, 2 Runs 2
Over 54
Stefan Morgan
12 Runs
53.6 Stefan Morgan Uzair, 2 Runs 2
53.5 Stefan Morgan Uzair, 2 Runs 2
53.4 Stefan Morgan Uzair, 2 Runs 2
53.3 Stefan Morgan Uzair, 2 Runs 2
53.2 Stefan Morgan Uzair, 2 Runs 2
53.1 Stefan Morgan Uzair, 2 Runs 2
Over 53
Stefan Morgan
12 Runs
52.6 Stefan Morgan Ifnan, 2 Runs 2
52.5 Stefan Morgan Ifnan, 2 Runs 2
52.4 Stefan Morgan Ifnan, 2 Runs 2
52.3 Stefan Morgan Ifnan, 2 Runs 2
52.2 Stefan Morgan Ifnan, 2 Runs 2
52.1 Stefan Morgan Ifnan, 2 Runs 2
Over 52
Stefan Morgan
12 Runs
51.6 Stefan Morgan Uzair, 2 Runs 2
51.5 Stefan Morgan Uzair, 2 Runs 2
51.4 Stefan Morgan Uzair, 2 Runs 2
51.3 Stefan Morgan Uzair, 2 Runs 2
51.2 Stefan Morgan Uzair, 2 Runs 2
51.1 Stefan Morgan Uzair, 2 Runs 2
Over 51
Stefan Morgan
12 Runs
50.6 Stefan Morgan Ifnan, 2 Runs 2
50.5 Stefan Morgan Ifnan, 2 Runs 2
50.4 Stefan Morgan Ifnan, 2 Runs 2
50.3 Stefan Morgan Ifnan, 2 Runs 2
50.2 Stefan Morgan Ifnan, 2 Runs 2
50.1 Stefan Morgan Ifnan, 2 Runs 2
Over 50
Stefan Clark
12 Runs
49.6 Stefan Clark Uzair, 2 Runs 2
49.5 Stefan Clark Uzair, 2 Runs 2
49.4 Stefan Clark Uzair, 2 Runs 2
49.3 Stefan Clark Uzair, 2 Runs 2
49.2 Stefan Clark Uzair, 2 Runs 2
49.1 Stefan Clark Uzair, 2 Runs 2
Over 49
Stefan Clark
6 Runs
48.6 Stefan Clark Uzair, 1 Run 1
48.5 Stefan Clark Ifnan, 1 Run 1
48.4 Stefan Clark Uzair, 1 Run 1
48.3 Stefan Clark Ifnan, 1 Run 1
48.2 Stefan Clark Uzair, 1 Run 1
48.1 Stefan Clark Ifnan, 1 Run 1
Over 48
Stefan Morgan
6 Runs
47.6 Stefan Morgan Ifnan, 1 Run 1
47.5 Stefan Morgan Uzair, 1 Run 1
47.4 Stefan Morgan Ifnan, 1 Run 1
47.3 Stefan Morgan Uzair, 1 Run 1
47.2 Stefan Morgan Ifnan, 1 Run 1
47.1 Stefan Morgan Uzair, 1 Run 1
Over 47
Stefan Clark
6 Runs
46.6 Stefan Clark Uzair, 1 Run 1
46.5 Stefan Clark Ifnan, 1 Run 1
46.4 Stefan Clark Uzair, 1 Run 1
46.3 Stefan Clark Ifnan, 1 Run 1
46.2 Stefan Clark Uzair, 1 Run 1
46.1 Stefan Clark Ifnan, 1 Run 1
Over 46
Stefan Morgan
10 Runs
45.6 Stefan Morgan Uzair, 2 Runs 2
45.5 Stefan Morgan Uzair, 2 Runs 2
45.4 Stefan Morgan Uzair, 2 Runs 2
45.3 Stefan Morgan Uzair, 2 Runs 2
45.2 Stefan Morgan Uzair, 2 Runs 2
45.1 Stefan Morgan Abbu, Bowled W
Over 45
Stefan Morgan
12 Runs
44.6 Stefan Morgan Uzair, 2 Runs 2
44.5 Stefan Morgan Uzair, 2 Runs 2
44.4 Stefan Morgan Uzair, 2 Runs 2
44.3 Stefan Morgan Uzair, 2 Runs 2
44.2 Stefan Morgan Uzair, 2 Runs 2
44.1 Stefan Morgan Uzair, 2 Runs 2
Over 44
Stefan Clark
1 Runs
43.6 Stefan Clark Abbu, Dot Ball 0
43.5 Stefan Clark Abbu, Dot Ball 0
43.4 Stefan Clark Abbu, Dot Ball 0
43.3 Stefan Clark Abbu, Dot Ball 0
43.2 Stefan Clark Abbu, Dot Ball 0
43.1 Stefan Clark Uzair, 1 Run 1
Over 43
Stefan Clark
1 Runs
42.6 Stefan Clark Abbu, Dot Ball 0
42.5 Stefan Clark Abbu, Dot Ball 0
42.4 Stefan Clark Abbu, Dot Ball 0
42.3 Stefan Clark Abbu, Dot Ball 0
42.2 Stefan Clark Abbu, Dot Ball 0
42.1 Stefan Clark Uzair, 1 Run 1
Over 42
Nikki Morgan
1 Runs
41.6 Nikki Morgan Abbu, Dot Ball 0
41.5 Nikki Morgan Abbu, Dot Ball 0
41.4 Nikki Morgan Abbu, Dot Ball 0
41.3 Nikki Morgan Abbu, Dot Ball 0
41.2 Nikki Morgan Abbu, Dot Ball 0
41.1 Nikki Morgan Uzair, 1 Run 1
Over 41
rasik
1 Runs
40.6 rasik Abbu, Dot Ball 0
40.5 rasik Abbu, Dot Ball 0
40.4 rasik Abbu, Dot Ball 0
40.3 rasik Abbu, Dot Ball 0
40.2 rasik Abbu, Dot Ball 0
40.1 rasik Uzair, 1 Run 1
Over 40
Matilda Adams
0 Runs
39.6 Matilda Adams Abbu, Dot Ball 0
39.5 Matilda Adams Abbu, Dot Ball 0
39.4 Matilda Adams Abbu, Dot Ball 0
39.3 Matilda Adams Abbu, Dot Ball 0
39.2 Matilda Adams Abbu, Dot Ball 0
39.1 Matilda Adams Abbu, Dot Ball 0
Over 39
Suhail
6 Runs
38.6 Suhail Uzair, 2 Runs 2
38.5 Suhail Abbu, 1 Run 1
38.4 Suhail Abbu, 2 Runs 2
38.3 Suhail Uzair, 1 Run 1
38.2 Suhail Uzair, Dot Ball 0
38.1 Suhail Uzair, Dot Ball 0
Over 38
Stefan Morgan
0 Runs
37.6 Stefan Morgan Abbu, Dot Ball 0
37.5 Stefan Morgan Abbu, Dot Ball 0
37.4 Stefan Morgan Abbu, Dot Ball 0
37.3 Stefan Morgan Abbu, Dot Ball 0
37.2 Stefan Morgan Abbu, Dot Ball 0
37.1 Stefan Morgan Abbu, Dot Ball 0
Over 37
Stefan Morgan
7 Runs
36.6 Stefan Morgan Abbu, 1 Run 1
36.5 Stefan Morgan Uzair, 1 Run 1
36.4 Stefan Morgan Abbu, 1 Run 1
36.3 Stefan Morgan Uzair, 1 Run 1
36.2 Stefan Morgan Abbu, 1 Run 1
36.1 Stefan Morgan Abbu, 2 Runs 2
Over 36
Stefan Morgan
3 Runs
35.6 Stefan Morgan Abbu, 1 Run 1
35.5 Stefan Morgan Uzair, 1 Run 1
35.4 Stefan Morgan Abbu, 1 Run 1
35.3 Stefan Morgan Abbu, Dot Ball 0
35.2 Stefan Morgan Abbu, Dot Ball 0
35.1 Stefan Morgan Frd, Bowled W
Over 35
Stefan Morgan
6 Runs
34.6 Stefan Morgan Frd, 1 Run 1
34.5 Stefan Morgan Uzair, 1 Run 1
34.4 Stefan Morgan Frd, 1 Run 1
34.3 Stefan Morgan Uzair, 1 Run 1
34.2 Stefan Morgan Frd, 1 Run 1
34.1 Stefan Morgan Uzair, 1 Run 1
Over 34
Stefan Morgan
6 Runs
33.6 Stefan Morgan Uzair, 1 Run 1
33.5 Stefan Morgan Frd, 1 Run 1
33.4 Stefan Morgan Uzair, 1 Run 1
33.3 Stefan Morgan Frd, 1 Run 1
33.2 Stefan Morgan Uzair, 1 Run 1
33.1 Stefan Morgan Frd, 1 Run 1
Over 33
Stefan Morgan
10 Runs
32.6 Stefan Morgan Uzair, 2 Runs 2
32.5 Stefan Morgan Frd, 1 Run 1
32.4 Stefan Morgan Uzair, 1 Run 1
32.3 Stefan Morgan Uzair, 2 Runs 2
32.2 Stefan Morgan Uzair, 2 Runs 2
32.1 Stefan Morgan Uzair, 2 Runs 2
Over 32
Stefan Clark
6 Runs
31.6 Stefan Clark Uzair, 1 Run 1
31.5 Stefan Clark Frd, 1 Run 1
31.4 Stefan Clark Uzair, 1 Run 1
31.3 Stefan Clark Frd, 1 Run 1
31.2 Stefan Clark Uzair, 1 Run 1
31.1 Stefan Clark Frd, 1 Run 1
Over 31
Stefan Morgan
6 Runs
30.6 Stefan Morgan Frd, 1 Run 1
30.5 Stefan Morgan Uzair, 1 Run 1
30.4 Stefan Morgan Frd, 1 Run 1
30.3 Stefan Morgan Uzair, 1 Run 1
30.2 Stefan Morgan Frd, 1 Run 1
30.1 Stefan Morgan Uzair, 1 Run 1
Over 30
Stefan Clark
6 Runs
29.6 Stefan Clark Uzair, 1 Run 1
29.5 Stefan Clark Frd, 1 Run 1
29.4 Stefan Clark Uzair, 1 Run 1
29.3 Stefan Clark Frd, 1 Run 1
29.2 Stefan Clark Uzair, 1 Run 1
29.1 Stefan Clark Frd, 1 Run 1
Over 29
Stefan Clark
6 Runs
28.6 Stefan Clark Frd, 1 Run 1
28.5 Stefan Clark Uzair, 1 Run 1
28.4 Stefan Clark Frd, 1 Run 1
28.3 Stefan Clark Uzair, 1 Run 1
28.2 Stefan Clark Frd, 1 Run 1
28.1 Stefan Clark Uzair, 1 Run 1
Over 28
Stefan Clark
6 Runs
27.6 Stefan Clark Uzair, 1 Run 1
27.5 Stefan Clark Frd, 1 Run 1
27.4 Stefan Clark Uzair, 1 Run 1
27.3 Stefan Clark Frd, 1 Run 1
27.2 Stefan Clark Uzair, 1 Run 1
27.1 Stefan Clark Frd, 1 Run 1
Over 27
Stefan Clark
6 Runs
26.6 Stefan Clark Frd, 1 Run 1
26.5 Stefan Clark Uzair, 1 Run 1
26.4 Stefan Clark Frd, 1 Run 1
26.3 Stefan Clark Uzair, 1 Run 1
26.2 Stefan Clark Frd, 1 Run 1
26.1 Stefan Clark Uzair, 1 Run 1
Over 26
rasik
6 Runs
25.6 rasik Uzair, 1 Run 1
25.5 rasik Frd, 1 Run 1
25.4 rasik Uzair, 1 Run 1
25.3 rasik Frd, 1 Run 1
25.2 rasik Uzair, 1 Run 1
25.1 rasik Frd, 1 Run 1
Over 25
rasik
6 Runs
24.6 rasik Frd, 1 Run 1
24.5 rasik Uzair, 1 Run 1
24.4 rasik Frd, 1 Run 1
24.3 rasik Uzair, 1 Run 1
24.2 rasik Frd, 1 Run 1
24.1 rasik Uzair, 1 Run 1
Over 24
Stefan Clark
6 Runs
23.6 Stefan Clark Uzair, 1 Run 1
23.5 Stefan Clark Frd, 1 Run 1
23.4 Stefan Clark Uzair, 1 Run 1
23.3 Stefan Clark Frd, 1 Run 1
23.2 Stefan Clark Uzair, 1 Run 1
23.1 Stefan Clark Frd, 1 Run 1
Over 23
Stefan Clark
6 Runs
22.6 Stefan Clark Frd, 1 Run 1
22.5 Stefan Clark Uzair, 1 Run 1
22.4 Stefan Clark Frd, 1 Run 1
22.3 Stefan Clark Uzair, 1 Run 1
22.2 Stefan Clark Frd, 1 Run 1
22.1 Stefan Clark Uzair, 1 Run 1
Over 22
Stefan Morgan
6 Runs
21.6 Stefan Morgan Uzair, 1 Run 1
21.5 Stefan Morgan Frd, 1 Run 1
21.4 Stefan Morgan Uzair, 1 Run 1
21.3 Stefan Morgan Frd, 1 Run 1
21.2 Stefan Morgan Uzair, 1 Run 1
21.1 Stefan Morgan Frd, 1 Run 1
Over 21
Stefan Clark
6 Runs
20.6 Stefan Clark Frd, 1 Run 1
20.5 Stefan Clark Uzair, 1 Run 1
20.4 Stefan Clark Frd, 1 Run 1
20.3 Stefan Clark Uzair, 1 Run 1
20.2 Stefan Clark Frd, 1 Run 1
20.1 Stefan Clark Uzair, 1 Run 1
Over 20
Stefan Morgan
6 Runs
19.6 Stefan Morgan Uzair, 1 Run 1
19.5 Stefan Morgan Frd, 1 Run 1
19.4 Stefan Morgan Uzair, 1 Run 1
19.3 Stefan Morgan Frd, 1 Run 1
19.2 Stefan Morgan Uzair, 1 Run 1
19.1 Stefan Morgan Frd, 1 Run 1
Over 19
Stefan Clark
9 Runs
18.6 Stefan Clark Frd, 1 Run 1
18.5 Stefan Clark Uzair, 1 Run 1
18.4 Stefan Clark Frd, 1 Run 1
18.3 Stefan Clark Frd, 2 Runs 2
18.2 Stefan Clark Frd, 2 Runs 2
18.1 Stefan Clark Frd, 2 Runs 2
Over 18
Stefan Morgan
12 Runs
17.6 Stefan Morgan Uzair, 2 Runs 2
17.5 Stefan Morgan Uzair, 2 Runs 2
17.4 Stefan Morgan Uzair, 2 Runs 2
17.3 Stefan Morgan Uzair, 2 Runs 2
17.2 Stefan Morgan Uzair, 2 Runs 2
17.1 Stefan Morgan Uzair, 2 Runs 2
Over 17
Stefan Morgan
6 Runs
16.6 Stefan Morgan Uzair, 1 Run 1
16.5 Stefan Morgan Frd, 1 Run 1
16.4 Stefan Morgan Uzair, 1 Run 1
16.3 Stefan Morgan Frd, 1 Run 1
16.2 Stefan Morgan Uzair, 1 Run 1
16.1 Stefan Morgan Frd, 1 Run 1
Over 16
Stefan Morgan
6 Runs
15.6 Stefan Morgan Frd, 1 Run 1
15.5 Stefan Morgan Uzair, 1 Run 1
15.4 Stefan Morgan Frd, 1 Run 1
15.3 Stefan Morgan Uzair, 1 Run 1
15.2 Stefan Morgan Frd, 1 Run 1
15.1 Stefan Morgan Uzair, 1 Run 1
Over 15
Stefan Morgan
9 Runs
14.6 Stefan Morgan Uzair, 1 Run 1
14.5 Stefan Morgan Frd, 1 Run 1
14.4 Stefan Morgan Uzair, 1 Run 1
14.3 Stefan Morgan Uzair, 2 Runs 2
14.2 Stefan Morgan Uzair, 2 Runs 2
14.1 Stefan Morgan Uzair, 2 Runs 2
Over 14
Stefan Morgan
0 Runs
13.6 Stefan Morgan Frd, Dot Ball 0
13.5 Stefan Morgan Frd, Dot Ball 0
13.4 Stefan Morgan Frd, Dot Ball 0
13.3 Stefan Morgan Frd, Dot Ball 0
13.2 Stefan Morgan Frd, Dot Ball 0
13.1 Stefan Morgan Frd, Dot Ball 0
Over 13
Stefan Morgan
18 Runs
12.6 Stefan Morgan Frd, 3 Runs 3
12.5 Stefan Morgan Uzair, 3 Runs 3
12.4 Stefan Morgan Frd, 3 Runs 3
12.3 Stefan Morgan Uzair, 3 Runs 3
12.2 Stefan Morgan Frd, 3 Runs 3
12.1 Stefan Morgan Uzair, 3 Runs 3
Over 12
Stefan Clark
0 Runs
11.6 Stefan Clark Frd, Dot Ball 0
11.5 Stefan Clark Frd, Dot Ball 0
11.4 Stefan Clark Frd, Dot Ball 0
11.3 Stefan Clark Frd, Dot Ball 0
11.2 Stefan Clark Frd, Dot Ball 0
11.1 Stefan Clark Frd, Dot Ball 0
Over 11
Stefan Morgan
6 Runs
10.6 Stefan Morgan Frd, 1 Run 1
10.5 Stefan Morgan Uzair, 1 Run 1
10.4 Stefan Morgan Frd, 1 Run 1
10.3 Stefan Morgan Uzair, 1 Run 1
10.2 Stefan Morgan Frd, 1 Run 1
10.1 Stefan Morgan Uzair, 1 Run 1
Over 10
rasik
12 Runs
9.6 rasik Frd, 2 Runs 2
9.5 rasik Frd, 2 Runs 2
9.4 rasik Frd, 2 Runs 2
9.3 rasik Frd, 2 Runs 2
9.2 rasik Frd, 2 Runs 2
9.1 rasik Frd, 2 Runs 2
Over 9
Stefan Morgan
6 Runs
8.6 Stefan Morgan Frd, 1 Run 1
8.5 Stefan Morgan Uzair, 1 Run 1
8.4 Stefan Morgan Frd, 1 Run 1
8.3 Stefan Morgan Uzair, 1 Run 1
8.2 Stefan Morgan Frd, 1 Run 1
8.1 Stefan Morgan Uzair, 1 Run 1
Over 8
Suhail
6 Runs
7.6 Suhail Uzair, 1 Run 1
7.5 Suhail Frd, 1 Run 1
7.4 Suhail Uzair, 1 Run 1
7.3 Suhail Frd, 1 Run 1
7.2 Suhail Uzair, 1 Run 1
7.1 Suhail Frd, 1 Run 1
Over 7
Stefan Morgan
6 Runs
6.6 Stefan Morgan Frd, 1 Run 1
6.5 Stefan Morgan Uzair, 1 Run 1
6.4 Stefan Morgan Frd, 1 Run 1
6.3 Stefan Morgan Uzair, 1 Run 1
6.2 Stefan Morgan Frd, 1 Run 1
6.1 Stefan Morgan Uzair, 1 Run 1
Over 6
Suhail
6 Runs
5.6 Suhail Uzair, 1 Run 1
5.5 Suhail Frd, 1 Run 1
5.4 Suhail Uzair, 1 Run 1
5.3 Suhail Frd, 1 Run 1
5.2 Suhail Uzair, 1 Run 1
5.1 Suhail Frd, 1 Run 1
Over 5
Stefan Morgan
6 Runs
4.6 Stefan Morgan Frd, 1 Run 1
4.5 Stefan Morgan Uzair, 1 Run 1
4.4 Stefan Morgan Frd, 1 Run 1
4.3 Stefan Morgan Uzair, 1 Run 1
4.2 Stefan Morgan Frd, 1 Run 1
4.1 Stefan Morgan Uzair, 1 Run 1
Over 4
Suhail
6 Runs
3.6 Suhail Uzair, 1 Run 1
3.5 Suhail Frd, 1 Run 1
3.4 Suhail Uzair, 1 Run 1
3.3 Suhail Frd, 1 Run 1
3.2 Suhail Uzair, 1 Run 1
3.1 Suhail Frd, 1 Run 1
Over 3
Suhail
12 Runs
2.6 Suhail Uzair, 2 Runs 2
2.5 Suhail Uzair, 2 Runs 2
2.4 Suhail Uzair, 2 Runs 2
2.3 Suhail Uzair, 2 Runs 2
2.2 Suhail Uzair, 2 Runs 2
2.1 Suhail Uzair, 2 Runs 2
Over 2
William Stevens
6 Runs
1.6 William Stevens Uzair, 1 Run 1
1.5 William Stevens Frd, 1 Run 1
1.4 William Stevens Uzair, 1 Run 1
1.3 William Stevens Frd, 1 Run 1
1.2 William Stevens Uzair, 1 Run 1
1.1 William Stevens Frd, 1 Run 1
Over 1
Karen Clarke
6 Runs
0.6 Karen Clarke Frd, 1 Run 1
0.5 Karen Clarke Uzair, 1 Run 1
0.4 Karen Clarke Frd, 1 Run 1
0.3 Karen Clarke Uzair, 1 Run 1
0.2 Karen Clarke Frd, 1 Run 1
0.1 Karen Clarke Uzair, 1 Run 1

Cricket Match Commentary for the Match Played Between All Muslim League and King