PRASHANT TEAM elected to Bat
Over 15
|
Arvind |
8 Runs
|
14.6 | Arvind Lalu, Dot Ball | 0 |
14.5 | Arvind Lalu, Dot Ball | 0 |
14.4 | Arvind Lalu, 4 Runs | 4 |
14.3 | Arvind Ayush, 1 Run | 1 |
14.2 | Arvind Ayush, 2 Runs | 2 |
14.1 | Arvind Lalu, 1 Run | 1 |
Over 14
|
Aman |
11 Runs
|
13.6 | Aman Lalu, 1 Run | 1 |
13.5 | Aman Lalu, 4 Runs | 4 |
13.4 | Aman Ayush, 1 Run | 1 |
13.3 | Aman Ayush, 4 Runs | 4 |
13.2 | Aman Lalu, 1 Run | 1 |
13.1 | Aman Lalu, Dot Ball | 0 |
Over 13
|
Neeraj |
8 Runs
|
12.6 | Neeraj Ayush, Dot Ball | 0 |
12.5 | Neeraj Lalu, 1 Run | 1 |
12.4 | Neeraj Lalu, Dot Ball | 0 |
12.3 | Neeraj Ayush, 1 Run | 1 |
12.2 | Neeraj Ayush, Dot Ball | 0 |
12.1 | Neeraj Ayush, 6 Runs | 6 |
Over 12
|
Arvind |
26 Runs
|
11.6 | Arvind Lalu, 6 Runs | 6 |
11.5 | Arvind Ayush, 3 Runs | 3 |
11.5 | Arvind Lalu, Dot Ball | 0 |
11.5 | Arvind Lalu, Dot Ball | 0 |
11.4 | Arvind Lalu, 4 Runs | 4 |
11.3 | Arvind Lalu, 4 Runs | 4 |
11.3 | Arvind Lalu, 4 Runs | 4 |
11.2 | Arvind Lalu, Dot Ball | 0 |
11.1 | Arvind Ayush, 1 Run | 1 |
Over 11
|
Aman |
18 Runs
|
10.6 | Aman Ayush, 1 Run | 1 |
10.5 | Aman Ayush, 6 Runs | 6 |
10.4 | Aman Lalu, 1 Run | 1 |
10.3 | Aman Lalu, 6 Runs | 6 |
10.2 | Aman Lalu, 4 Runs | 4 |
10.1 | Aman Lalu, Dot Ball | 0 |
Over 10
|
Abhishek Sharma |
12 Runs
|
9.6 | Abhishek Sharma Lalu, 1 Run | 1 |
9.5 | Abhishek Sharma Lalu, Dot Ball | 0 |
9.4 | Abhishek Sharma Ayush, 1 Run | 1 |
9.3 | Abhishek Sharma Lalu, 1 Run | 1 |
9.3 | Abhishek Sharma Lalu, Dot Ball | 0 |
9.2 | Abhishek Sharma Lalu, 4 Runs | 4 |
9.1 | Abhishek Sharma Lalu, 4 Runs | 4 |
Over 9
|
Arvind |
7 Runs
|
8.6 | Arvind Ayush, Dot Ball | 0 |
8.5 | Arvind Krishna, Bowled | W |
8.5 | Arvind Krishna, Dot Ball | 0 |
8.4 | Arvind Lalu, 1 Run | 1 |
8.3 | Arvind Lalu, 4 Runs | 4 |
8.3 | Arvind Lalu, Dot Ball | 0 |
8.2 | Arvind Lalu, Dot Ball | 0 |
8.1 | Arvind Lalu, Dot Ball | 0 |
Over 8
|
Abhishek Sharma |
14 Runs
|
7.6 | Abhishek Sharma Lalu, 1 Run | 1 |
7.5 | Abhishek Sharma Krishna, 1 Run | 1 |
7.4 | Abhishek Sharma Krishna, 4 Runs | 4 |
7.3 | Abhishek Sharma Krishna, 6 Runs | 6 |
7.3 | Abhishek Sharma Krishna, Dot Ball | 0 |
7.2 | Abhishek Sharma Krishna, Dot Ball | 0 |
7.1 | Abhishek Sharma Lalu, 1 Run | 1 |
Over 7
|
Aman |
6 Runs
|
6.6 | Aman Lalu, 1 Run | 1 |
6.5 | Aman Lalu, Dot Ball | 0 |
6.4 | Aman Krishna, 1 Run | 1 |
6.3 | Aman Lefty, LBW | W |
6.2 | Aman Lefty, Dot Ball | 0 |
6.1 | Aman Lefty, 4 Runs | 4 |
Over 6
|
Neeraj |
9 Runs
|
5.6 | Neeraj Lefty, 1 Run | 1 |
5.5 | Neeraj Lefty, 4 Runs | 4 |
5.4 | Neeraj Lefty, Dot Ball | 0 |
5.3 | Neeraj Lefty, Dot Ball | 0 |
5.2 | Neeraj Lefty, Dot Ball | 0 |
5.1 | Neeraj Lefty, 4 Runs | 4 |
Over 5
|
Aman |
14 Runs
|
4.6 | Aman Lefty, 1 Run | 1 |
4.5 | Aman Lefty, 6 Runs | 6 |
4.4 | Aman Lefty, 6 Runs | 6 |
4.3 | Aman Lefty, Dot Ball | 0 |
4.2 | Aman Lalu, 1 Run | 1 |
4.1 | Aman Lalu, Dot Ball | 0 |
Over 4
|
Abhishek Sharma |
5 Runs
|
3.6 | Abhishek Sharma Lefty, Dot Ball | 0 |
3.6 | Abhishek Sharma Lefty, Dot Ball | 0 |
3.5 | Abhishek Sharma Lefty, 2 Runs | 2 |
3.4 | Abhishek Sharma Lefty, Dot Ball | 0 |
3.3 | Abhishek Sharma Lalu, 1 Run | 1 |
3.2 | Abhishek Sharma Lefty, 1 Run | 1 |
3.1 | Abhishek Sharma Lefty, Dot Ball | 0 |
Over 3
|
Neeraj |
0 Runs
|
2.6 | Neeraj Lalu, Dot Ball | 0 |
2.5 | Neeraj Gautam, Stumped | W |
2.4 | Neeraj Gautam, Dot Ball | 0 |
2.3 | Neeraj Gautam, Dot Ball | 0 |
2.2 | Neeraj Gautam, Dot Ball | 0 |
2.1 | Neeraj Tushar, Caught | W |
Over 2
|
Abhishek Sharma |
9 Runs
|
1.6 | Abhishek Sharma Tushar, 1 Run | 1 |
1.5 | Abhishek Sharma Tushar, Dot Ball | 0 |
1.4 | Abhishek Sharma Tushar, 2 Runs | 2 |
1.3 | Abhishek Sharma Tushar, 6 Runs | 6 |
1.2 | Abhishek Sharma Tushar, Dot Ball | 0 |
1.1 | Abhishek Sharma Tushar, Dot Ball | 0 |
Over 1
|
Neeraj |
3 Runs
|
0.6 | Neeraj Lefty, Dot Ball | 0 |
0.5 | Neeraj Sahil, Caught | W |
0.4 | Neeraj Tushar, 1 Run | 1 |
0.3 | Neeraj Tushar, Dot Ball | 0 |
0.2 | Neeraj Sahil, 1 Run | 1 |
0.1 | Neeraj Tushar, 1 Run | 1 |