menu close
Match 6, Oct 24, 2024, Test Match

King elected to Bowl

ROYAL CHALLENGERS URI won the match
Over 43
Stefan Morgan
6 Runs
42.6 Stefan Morgan Uzair, 1 Run 1
42.5 Stefan Morgan Frd, 1 Run 1
42.4 Stefan Morgan Uzair, 1 Run 1
42.3 Stefan Morgan Frd, 1 Run 1
42.2 Stefan Morgan Uzair, 1 Run 1
42.1 Stefan Morgan Frd, 1 Run 1
Over 42
Stefan Clark
6 Runs
41.6 Stefan Clark Frd, 1 Run 1
41.5 Stefan Clark Uzair, 1 Run 1
41.4 Stefan Clark Frd, 1 Run 1
41.3 Stefan Clark Uzair, 1 Run 1
41.2 Stefan Clark Frd, 1 Run 1
41.1 Stefan Clark Uzair, 1 Run 1
Over 41
Stefan Morgan
6 Runs
40.6 Stefan Morgan Uzair, 1 Run 1
40.5 Stefan Morgan Frd, 1 Run 1
40.4 Stefan Morgan Uzair, 1 Run 1
40.3 Stefan Morgan Frd, 1 Run 1
40.2 Stefan Morgan Uzair, 1 Run 1
40.1 Stefan Morgan Frd, 1 Run 1
Over 40
Stefan Clark
6 Runs
39.6 Stefan Clark Frd, 1 Run 1
39.5 Stefan Clark Uzair, 1 Run 1
39.4 Stefan Clark Frd, 1 Run 1
39.3 Stefan Clark Uzair, 1 Run 1
39.2 Stefan Clark Frd, 1 Run 1
39.1 Stefan Clark Uzair, 1 Run 1
Over 39
Stefan Morgan
6 Runs
38.6 Stefan Morgan Uzair, 1 Run 1
38.5 Stefan Morgan Frd, 1 Run 1
38.4 Stefan Morgan Uzair, 1 Run 1
38.3 Stefan Morgan Frd, 1 Run 1
38.2 Stefan Morgan Uzair, 1 Run 1
38.1 Stefan Morgan Frd, 1 Run 1
Over 38
Stefan Morgan
6 Runs
37.6 Stefan Morgan Frd, 1 Run 1
37.5 Stefan Morgan Uzair, 1 Run 1
37.4 Stefan Morgan Frd, 1 Run 1
37.3 Stefan Morgan Uzair, 1 Run 1
37.2 Stefan Morgan Frd, 1 Run 1
37.1 Stefan Morgan Uzair, 1 Run 1
Over 37
Stefan Morgan
6 Runs
36.6 Stefan Morgan Uzair, 1 Run 1
36.5 Stefan Morgan Frd, 1 Run 1
36.4 Stefan Morgan Uzair, 1 Run 1
36.3 Stefan Morgan Frd, 1 Run 1
36.2 Stefan Morgan Uzair, 1 Run 1
36.1 Stefan Morgan Frd, 1 Run 1
Over 36
Stefan Morgan
6 Runs
35.6 Stefan Morgan Frd, 1 Run 1
35.5 Stefan Morgan Uzair, 1 Run 1
35.4 Stefan Morgan Frd, 1 Run 1
35.3 Stefan Morgan Uzair, 1 Run 1
35.2 Stefan Morgan Frd, 1 Run 1
35.1 Stefan Morgan Uzair, 1 Run 1
Over 35
Stefan Morgan
6 Runs
34.6 Stefan Morgan Uzair, 1 Run 1
34.5 Stefan Morgan Frd, 1 Run 1
34.4 Stefan Morgan Uzair, 1 Run 1
34.3 Stefan Morgan Frd, 1 Run 1
34.2 Stefan Morgan Uzair, 1 Run 1
34.1 Stefan Morgan Frd, 1 Run 1
Over 34
Stefan Morgan
6 Runs
33.6 Stefan Morgan Frd, 1 Run 1
33.5 Stefan Morgan Uzair, 1 Run 1
33.4 Stefan Morgan Frd, 1 Run 1
33.3 Stefan Morgan Uzair, 1 Run 1
33.2 Stefan Morgan Frd, 1 Run 1
33.1 Stefan Morgan Uzair, 1 Run 1
Over 33
Stefan Morgan
6 Runs
32.6 Stefan Morgan Uzair, 1 Run 1
32.5 Stefan Morgan Frd, 1 Run 1
32.4 Stefan Morgan Uzair, 1 Run 1
32.3 Stefan Morgan Frd, 1 Run 1
32.2 Stefan Morgan Uzair, 1 Run 1
32.1 Stefan Morgan Frd, 1 Run 1
Over 32
Stefan Morgan
6 Runs
31.6 Stefan Morgan Frd, 1 Run 1
31.5 Stefan Morgan Uzair, 1 Run 1
31.4 Stefan Morgan Frd, 1 Run 1
31.3 Stefan Morgan Uzair, 1 Run 1
31.2 Stefan Morgan Frd, 1 Run 1
31.1 Stefan Morgan Uzair, 1 Run 1
Over 31
Stefan Morgan
6 Runs
30.6 Stefan Morgan Uzair, 1 Run 1
30.5 Stefan Morgan Frd, 1 Run 1
30.4 Stefan Morgan Frd, 2 Runs 2
30.3 Stefan Morgan Uzair, 1 Run 1
30.2 Stefan Morgan Frd, 1 Run 1
30.1 Stefan Morgan Frd, Dot Ball 0
Over 30
Stefan Morgan
6 Runs
29.6 Stefan Morgan Frd, 1 Run 1
29.5 Stefan Morgan Uzair, 1 Run 1
29.4 Stefan Morgan Frd, 1 Run 1
29.3 Stefan Morgan Uzair, 1 Run 1
29.2 Stefan Morgan Frd, 1 Run 1
29.1 Stefan Morgan Uzair, 1 Run 1
Over 29
Stefan Morgan
6 Runs
28.6 Stefan Morgan Uzair, 1 Run 1
28.5 Stefan Morgan Frd, 1 Run 1
28.4 Stefan Morgan Uzair, 1 Run 1
28.3 Stefan Morgan Frd, 1 Run 1
28.2 Stefan Morgan Uzair, 1 Run 1
28.1 Stefan Morgan Frd, 1 Run 1
Over 28
Stefan Morgan
6 Runs
27.6 Stefan Morgan Frd, 1 Run 1
27.5 Stefan Morgan Uzair, 1 Run 1
27.4 Stefan Morgan Frd, 1 Run 1
27.3 Stefan Morgan Uzair, 1 Run 1
27.2 Stefan Morgan Frd, 1 Run 1
27.1 Stefan Morgan Uzair, 1 Run 1
Over 27
Stefan Morgan
5 Runs
26.6 Stefan Morgan Uzair, 1 Run 1
26.5 Stefan Morgan Frd, 1 Run 1
26.4 Stefan Morgan Uzair, 1 Run 1
26.3 Stefan Morgan Uzair, Dot Ball 0
26.2 Stefan Morgan Frd, 1 Run 1
26.1 Stefan Morgan Uzair, 1 Run 1
Over 26
Stefan Morgan
6 Runs
25.6 Stefan Morgan Uzair, 1 Run 1
25.5 Stefan Morgan Frd, 1 Run 1
25.4 Stefan Morgan Uzair, 1 Run 1
25.3 Stefan Morgan Frd, 1 Run 1
25.2 Stefan Morgan Uzair, 1 Run 1
25.1 Stefan Morgan Frd, 1 Run 1
Over 25
Stefan Morgan
6 Runs
24.6 Stefan Morgan Frd, 1 Run 1
24.5 Stefan Morgan Uzair, 1 Run 1
24.4 Stefan Morgan Frd, 1 Run 1
24.3 Stefan Morgan Uzair, 1 Run 1
24.2 Stefan Morgan Frd, 1 Run 1
24.1 Stefan Morgan Uzair, 1 Run 1
Over 24
Stefan Morgan
6 Runs
23.6 Stefan Morgan Uzair, 1 Run 1
23.5 Stefan Morgan Frd, 1 Run 1
23.4 Stefan Morgan Uzair, 1 Run 1
23.3 Stefan Morgan Frd, 1 Run 1
23.2 Stefan Morgan Uzair, 1 Run 1
23.1 Stefan Morgan Frd, 1 Run 1
Over 23
Stefan Morgan
6 Runs
22.6 Stefan Morgan Frd, 1 Run 1
22.5 Stefan Morgan Uzair, 1 Run 1
22.4 Stefan Morgan Frd, 1 Run 1
22.3 Stefan Morgan Uzair, 1 Run 1
22.2 Stefan Morgan Frd, 1 Run 1
22.1 Stefan Morgan Uzair, 1 Run 1
Over 22
Stefan Morgan
6 Runs
21.6 Stefan Morgan Uzair, 1 Run 1
21.5 Stefan Morgan Frd, 1 Run 1
21.4 Stefan Morgan Uzair, 1 Run 1
21.3 Stefan Morgan Frd, 1 Run 1
21.2 Stefan Morgan Uzair, 1 Run 1
21.1 Stefan Morgan Frd, 1 Run 1
Over 21
Stefan Morgan
6 Runs
20.6 Stefan Morgan Frd, 1 Run 1
20.5 Stefan Morgan Uzair, 1 Run 1
20.4 Stefan Morgan Frd, 1 Run 1
20.3 Stefan Morgan Uzair, 1 Run 1
20.2 Stefan Morgan Frd, 1 Run 1
20.1 Stefan Morgan Uzair, 1 Run 1
Over 20
Stefan Morgan
6 Runs
19.6 Stefan Morgan Uzair, 1 Run 1
19.5 Stefan Morgan Frd, 1 Run 1
19.4 Stefan Morgan Uzair, 1 Run 1
19.3 Stefan Morgan Frd, 1 Run 1
19.2 Stefan Morgan Uzair, 1 Run 1
19.1 Stefan Morgan Frd, 1 Run 1
Over 19
Stefan Morgan
6 Runs
18.6 Stefan Morgan Frd, 1 Run 1
18.5 Stefan Morgan Uzair, 1 Run 1
18.4 Stefan Morgan Frd, 1 Run 1
18.3 Stefan Morgan Uzair, 1 Run 1
18.2 Stefan Morgan Frd, 1 Run 1
18.1 Stefan Morgan Uzair, 1 Run 1
Over 18
Stefan Morgan
6 Runs
17.6 Stefan Morgan Uzair, 1 Run 1
17.5 Stefan Morgan Frd, 1 Run 1
17.4 Stefan Morgan Uzair, 1 Run 1
17.3 Stefan Morgan Frd, 1 Run 1
17.2 Stefan Morgan Uzair, 1 Run 1
17.1 Stefan Morgan Frd, 1 Run 1
Over 17
Stefan Morgan
6 Runs
16.6 Stefan Morgan Frd, 1 Run 1
16.5 Stefan Morgan Uzair, 1 Run 1
16.4 Stefan Morgan Frd, 1 Run 1
16.3 Stefan Morgan Uzair, 1 Run 1
16.2 Stefan Morgan Frd, 1 Run 1
16.1 Stefan Morgan Uzair, 1 Run 1
Over 16
Stefan Morgan
6 Runs
15.6 Stefan Morgan Uzair, 1 Run 1
15.5 Stefan Morgan Frd, 1 Run 1
15.4 Stefan Morgan Uzair, 1 Run 1
15.3 Stefan Morgan Frd, 1 Run 1
15.2 Stefan Morgan Uzair, 1 Run 1
15.1 Stefan Morgan Frd, 1 Run 1
Over 15
Stefan Morgan
6 Runs
14.6 Stefan Morgan Frd, 1 Run 1
14.5 Stefan Morgan Uzair, 1 Run 1
14.4 Stefan Morgan Frd, 1 Run 1
14.3 Stefan Morgan Uzair, 1 Run 1
14.2 Stefan Morgan Frd, 1 Run 1
14.1 Stefan Morgan Uzair, 1 Run 1
Over 14
Stefan Morgan
7 Runs
13.6 Stefan Morgan Uzair, 1 Run 1
13.5 Stefan Morgan Frd, 1 Run 1
13.4 Stefan Morgan Uzair, 1 Run 1
13.3 Stefan Morgan Frd, 1 Run 1
13.2 Stefan Morgan Uzair, 1 Run 1
13.1 Stefan Morgan Uzair, 2 Runs 2
Over 13
Stefan Morgan
6 Runs
12.6 Stefan Morgan Uzair, 1 Run 1
12.5 Stefan Morgan Frd, 1 Run 1
12.4 Stefan Morgan Uzair, 1 Run 1
12.3 Stefan Morgan Frd, 1 Run 1
12.2 Stefan Morgan Uzair, 1 Run 1
12.1 Stefan Morgan Frd, 1 Run 1
Over 12
Stefan Morgan
6 Runs
11.6 Stefan Morgan Frd, 1 Run 1
11.5 Stefan Morgan Uzair, 1 Run 1
11.4 Stefan Morgan Frd, 1 Run 1
11.3 Stefan Morgan Uzair, 1 Run 1
11.2 Stefan Morgan Frd, 1 Run 1
11.1 Stefan Morgan Uzair, 1 Run 1
Over 11
Stefan Morgan
6 Runs
10.6 Stefan Morgan Uzair, 1 Run 1
10.5 Stefan Morgan Frd, 1 Run 1
10.4 Stefan Morgan Uzair, 1 Run 1
10.3 Stefan Morgan Frd, 1 Run 1
10.2 Stefan Morgan Uzair, 1 Run 1
10.1 Stefan Morgan Frd, 1 Run 1
Over 10
Stefan Morgan
6 Runs
9.6 Stefan Morgan Frd, 1 Run 1
9.5 Stefan Morgan Uzair, 1 Run 1
9.4 Stefan Morgan Frd, 1 Run 1
9.3 Stefan Morgan Uzair, 1 Run 1
9.2 Stefan Morgan Frd, 1 Run 1
9.1 Stefan Morgan Uzair, 1 Run 1
Over 9
Stefan Morgan
6 Runs
8.6 Stefan Morgan Uzair, 1 Run 1
8.5 Stefan Morgan Frd, 1 Run 1
8.4 Stefan Morgan Uzair, 1 Run 1
8.3 Stefan Morgan Frd, 1 Run 1
8.2 Stefan Morgan Uzair, 1 Run 1
8.1 Stefan Morgan Frd, 1 Run 1
Over 8
Stefan Morgan
6 Runs
7.6 Stefan Morgan Frd, 1 Run 1
7.5 Stefan Morgan Uzair, 1 Run 1
7.4 Stefan Morgan Frd, 1 Run 1
7.3 Stefan Morgan Uzair, 1 Run 1
7.2 Stefan Morgan Frd, 1 Run 1
7.1 Stefan Morgan Uzair, 1 Run 1
Over 7
Stefan Clark
6 Runs
6.6 Stefan Clark Uzair, 1 Run 1
6.5 Stefan Clark Frd, 1 Run 1
6.4 Stefan Clark Uzair, 1 Run 1
6.3 Stefan Clark Frd, 1 Run 1
6.2 Stefan Clark Uzair, 1 Run 1
6.1 Stefan Clark Frd, 1 Run 1
Over 6
Stefan Morgan
6 Runs
5.6 Stefan Morgan Frd, 1 Run 1
5.5 Stefan Morgan Uzair, 1 Run 1
5.4 Stefan Morgan Frd, 1 Run 1
5.3 Stefan Morgan Uzair, 1 Run 1
5.2 Stefan Morgan Frd, 1 Run 1
5.1 Stefan Morgan Uzair, 1 Run 1
Over 5
Stefan Clark
6 Runs
4.6 Stefan Clark Uzair, 1 Run 1
4.5 Stefan Clark Frd, 1 Run 1
4.4 Stefan Clark Uzair, 1 Run 1
4.3 Stefan Clark Frd, 1 Run 1
4.2 Stefan Clark Uzair, 1 Run 1
4.1 Stefan Clark Frd, 1 Run 1
Over 4
Stefan Morgan
6 Runs
3.6 Stefan Morgan Frd, 1 Run 1
3.5 Stefan Morgan Uzair, 1 Run 1
3.4 Stefan Morgan Frd, 1 Run 1
3.3 Stefan Morgan Uzair, 1 Run 1
3.2 Stefan Morgan Frd, 1 Run 1
3.1 Stefan Morgan Uzair, 1 Run 1
Over 3
Stefan Morgan
6 Runs
2.6 Stefan Morgan Uzair, 1 Run 1
2.5 Stefan Morgan Frd, 1 Run 1
2.4 Stefan Morgan Uzair, 1 Run 1
2.3 Stefan Morgan Frd, 1 Run 1
2.2 Stefan Morgan Uzair, 1 Run 1
2.1 Stefan Morgan Frd, 1 Run 1
Over 2
Suhail
5 Runs
1.6 Suhail Frd, 1 Run 1
1.5 Suhail Uzair, 1 Run 1
1.4 Suhail Frd, 1 Run 1
1.3 Suhail Uzair, 1 Run 1
1.2 Suhail Abbu, Bowled W
1.1 Suhail Uzair, 1 Run 1
Over 1
Vanessa Butler
3 Runs
0.6 Vanessa Butler Uzair, 1 Run 1
0.5 Vanessa Butler Abbu, 1 Run 1
0.4 Vanessa Butler Abbu, Dot Ball 0
0.3 Vanessa Butler Abbu, Dot Ball 0
0.2 Vanessa Butler Abbu, Dot Ball 0
0.1 Vanessa Butler Uzair, 1 Run 1

Cricket Match Commentary for the Match Played Between All Muslim League and King