Over 17
|
REHMAT_ZADRAN |
13 Runs
|
16.6 | REHMAT_ZADRAN AMMAR, 2 Runs | 2 |
16.5 | REHMAT_ZADRAN AMMAR, 2 Runs | 2 |
16.4 | REHMAT_ZADRAN AMMAR, Dot Ball | 0 |
16.3 | REHMAT_ZADRAN AMMAR, 6 Runs | 6 |
16.2 | REHMAT_ZADRAN THAIR, 3 Runs, Run Out | W |
16.1 | REHMAT_ZADRAN HASEEB, Caught | W |
Over 16
|
NOOR_AHMAD |
11 Runs
|
15.6 | NOOR_AHMAD AMMAR, 6 Runs | 6 |
15.5 | NOOR_AHMAD AMMAR, Dot Ball | 0 |
15.4 | NOOR_AHMAD HASEEB, Dot Ball | 0 |
15.3 | NOOR_AHMAD ZIARAT, Caught | W |
15.2 | NOOR_AHMAD ZIARAT, Dot Ball | 0 |
15.1 | NOOR_AHMAD ZIARAT, 4 Runs | 4 |
Over 15
|
ASIF |
17 Runs
|
14.6 | ASIF ZIARAT, 3 Runs | 3 |
14.5 | ASIF ZIARAT, 4 Runs | 4 |
14.4 | ASIF AMMAR, 1 Run | 1 |
14.3 | ASIF ZIARAT, 1 Run | 1 |
14.2 | ASIF ZIARAT, 2 Runs | 2 |
14.1 | ASIF ZIARAT, 6 Runs | 6 |
Over 14
|
AYAZ |
14 Runs
|
13.6 | AYAZ AMMAR, Dot Ball | 0 |
13.5 | AYAZ ZAHEER, 1 Run, Run Out | W |
13.5 | AYAZ ZAHEER, Dot Ball | 0 |
13.4 | AYAZ ZAHEER, 4 Runs | 4 |
13.3 | AYAZ ZAHEER, Dot Ball | 0 |
13.2 | AYAZ ZAHEER, 2 Runs | 2 |
13.1 | AYAZ ZAHEER, 2 Runs | 2 |
Over 13
|
ASIF |
2 Runs
|
12.6 | ASIF AMMAR, Dot Ball | 0 |
12.5 | ASIF ZAHEER, 1 Run | 1 |
12.4 | ASIF ZAHEER, Dot Ball | 0 |
12.3 | ASIF ZAHEER, Dot Ball | 0 |
12.2 | ASIF AMMAR, 1 Run | 1 |
12.1 | ASIF AMMAR, Dot Ball | 0 |
Over 12
|
AYAZ |
6 Runs
|
11.6 | AYAZ AMMAR, 1 Run | 1 |
11.5 | AYAZ AMMAR, 2 Runs | 2 |
11.4 | AYAZ ZAHEER, 1 Run | 1 |
11.3 | AYAZ ZAHEER, Dot Ball | 0 |
11.2 | AYAZ AMMAR, 1 Run | 1 |
11.1 | AYAZ ZAHEER, 1 Run | 1 |
Over 11
|
ROHAIL |
9 Runs
|
10.6 | ROHAIL AMMAR, 4 Runs | 4 |
10.5 | ROHAIL ZAHEER, 1 Run | 1 |
10.4 | ROHAIL AMMAR, 1 Run | 1 |
10.3 | ROHAIL ZAHEER, 1 Run | 1 |
10.2 | ROHAIL AMMAR, 1 Run | 1 |
10.1 | ROHAIL ZAHEER, 1 Run | 1 |
Over 10
|
RUSTAM |
6 Runs
|
9.6 | RUSTAM AMMAR, 2 Runs | 2 |
9.5 | RUSTAM ZAHEER, 1 Run | 1 |
9.4 | RUSTAM AMMAR, 1 Run | 1 |
9.3 | RUSTAM ZAHEER, 1 Run | 1 |
9.2 | RUSTAM AMMAR, 1 Run | 1 |
9.1 | RUSTAM AMMAR, Dot Ball | 0 |
Over 9
|
ROHAIL |
7 Runs
|
8.6 | ROHAIL ZAHEER, 4 Runs | 4 |
8.5 | ROHAIL ZAHEER, Dot Ball | 0 |
8.4 | ROHAIL AMMAR, 1 Run | 1 |
8.3 | ROHAIL ZAHEER, 1 Run | 1 |
8.2 | ROHAIL AMMAR, 1 Run | 1 |
8.1 | ROHAIL AMMAR, Dot Ball | 0 |
Over 8
|
RUSTAM |
9 Runs
|
7.6 | RUSTAM ZAHEER, 4 Runs | 4 |
7.5 | RUSTAM ZAHEER, Dot Ball | 0 |
7.4 | RUSTAM ZAHEER, 4 Runs | 4 |
7.3 | RUSTAM AMMAR, 1 Run | 1 |
7.2 | RUSTAM AMMAR, Dot Ball | 0 |
7.1 | RUSTAM AMMAR, Dot Ball | 0 |
Over 7
|
ROHAIL |
7 Runs
|
6.6 | ROHAIL ZAHEER, Dot Ball | 0 |
6.5 | ROHAIL ZAHEER, Dot Ball | 0 |
6.4 | ROHAIL AMMAR, 1 Run | 1 |
6.3 | ROHAIL AMMAR, 2 Runs | 2 |
6.2 | ROHAIL AMMAR, 4 Runs | 4 |
6.1 | ROHAIL AMMAR, Dot Ball | 0 |
Over 6
|
RUSTAM |
6 Runs
|
5.6 | RUSTAM AMMAR, 1 Run | 1 |
5.5 | RUSTAM AMMAR, Dot Ball | 0 |
5.4 | RUSTAM ZAHEER, 1 Run | 1 |
5.3 | RUSTAM AMMAR, 1 Run | 1 |
5.2 | RUSTAM ZAHEER, 1 Run | 1 |
5.1 | RUSTAM ZAHEER, 2 Runs | 2 |
Over 5
|
NOOR_AHMAD |
9 Runs
|
4.6 | NOOR_AHMAD AMMAR, Dot Ball | 0 |
4.5 | NOOR_AHMAD AMMAR, 4 Runs | 4 |
4.4 | NOOR_AHMAD AMMAR, Dot Ball | 0 |
4.3 | NOOR_AHMAD AMMAR, Dot Ball | 0 |
4.2 | NOOR_AHMAD AMMAR, 2 Runs | 2 |
4.1 | NOOR_AHMAD ZAHEER, 1 Run | 1 |
Over 4
|
ASIF |
12 Runs
|
3.6 | ASIF AMMAR, Dot Ball | 0 |
3.5 | ASIF AQIB_BARI, LBW | W |
3.4 | ASIF AQIB_BARI, 4 Runs | 4 |
3.3 | ASIF AQIB_BARI, Dot Ball | 0 |
3.2 | ASIF AQIB_BARI, 4 Runs | 4 |
3.1 | ASIF AQIB_BARI, 4 Runs | 4 |
Over 3
|
NOOR_AHMAD |
6 Runs
|
2.6 | NOOR_AHMAD AQIB_BARI, Dot Ball | 0 |
2.5 | NOOR_AHMAD ADEEL_KAFEEL, Caught | W |
2.4 | NOOR_AHMAD ADEEL_KAFEEL, Dot Ball | 0 |
2.3 | NOOR_AHMAD AQIB_BARI, 1 Run | 1 |
2.2 | NOOR_AHMAD AQIB_BARI, 4 Runs | 4 |
2.1 | NOOR_AHMAD ADEEL_KAFEEL, 1 Run | 1 |
Over 2
|
ASIF |
7 Runs
|
1.6 | ASIF QAYAM, Bowled | W |
1.5 | ASIF QAYAM, Dot Ball | 0 |
1.4 | ASIF ADEEL_KAFEEL, 1 Run | 1 |
1.3 | ASIF ADEEL_KAFEEL, Dot Ball | 0 |
1.2 | ASIF ADEEL_KAFEEL, 6 Runs | 6 |
1.1 | ASIF ADEEL_KAFEEL, Dot Ball | 0 |
Over 1
|
NOOR_AHMAD |
13 Runs
|
0.6 | NOOR_AHMAD QAYAM, 6 Runs | 6 |
0.5 | NOOR_AHMAD QAYAM, Dot Ball | 0 |
0.4 | NOOR_AHMAD ADEEL_KAFEEL, 1 Run | 1 |
0.3 | NOOR_AHMAD ADEEL_KAFEEL, Dot Ball | 0 |
0.2 | NOOR_AHMAD QAYAM, 1 Run | 1 |
0.2 | NOOR_AHMAD QAYAM, Dot Ball | 0 |
0.1 | NOOR_AHMAD QAYAM, 4 Runs | 4 |