menu close
Match 278, Nov 01, 2024, League Match

CHITKUL CRICKET ASSOCIATION elected to Bat

CHITKUL CRICKET ASSOCIATION Won By 22 Runs
Over 20
Dheeraj Rathor
15 Runs
19.6 Dheeraj Rathor Somya, 1 Run 1
19.5 Dheeraj Rathor Somya, 2 Runs 2
19.4 Dheeraj Rathor Vivek, Dot Ball 0
19.3 Dheeraj Rathor Vivek, 6 Runs 6
19.2 Dheeraj Rathor Vivek, 4 Runs 4
19.1 Dheeraj Rathor Somya, 1 Run 1
Over 19
Bhanu Sherawat
16 Runs
18.6 Bhanu Sherawat Vivek, 2 Runs 2
18.5 Bhanu Sherawat Vivek, 4 Runs 4
18.4 Bhanu Sherawat Somya, 1 Run 1
18.3 Bhanu Sherawat Somya, 4 Runs 4
18.2 Bhanu Sherawat Vivek, 1 Run 1
18.1 Bhanu Sherawat Vivek, 4 Runs 4
Over 18
Dheeraj Rathor
16 Runs
17.6 Dheeraj Rathor Vivek, 1 Run 1
17.5 Dheeraj Rathor Somya, 1 Run 1
17.4 Dheeraj Rathor Somya, 6 Runs 6
17.3 Dheeraj Rathor Vivek, 1 Run 1
17.2 Dheeraj Rathor Somya, 1 Run 1
17.1 Dheeraj Rathor Somya, 6 Runs 6
Over 17
Bhanu Sherawat
7 Runs
16.6 Bhanu Sherawat Somya, 1 Run 1
16.5 Bhanu Sherawat Vivek, 1 Run 1
16.4 Bhanu Sherawat Somya, 1 Run 1
16.3 Bhanu Sherawat Vivek, 1 Run 1
16.3 Bhanu Sherawat Vivek, Dot Ball 0
16.2 Bhanu Sherawat Somya, 1 Run 1
16.1 Bhanu Sherawat Vivek, 1 Run 1
Over 16
Deependra
15 Runs
15.6 Deependra Somya, 2 Runs 2
15.5 Deependra Somya, 4 Runs 4
15.4 Deependra Somya, 4 Runs 4
15.3 Deependra Somya, Dot Ball 0
15.2 Deependra Somya, 4 Runs 4
15.1 Deependra Vivek, 1 Run 1
Over 15
Dheeraj Rathor
10 Runs
14.6 Dheeraj Rathor Vivek, 1 Run 1
14.5 Dheeraj Rathor Vivek, 4 Runs 4
14.4 Dheeraj Rathor Somya, 1 Run 1
14.3 Dheeraj Rathor Vivek, 1 Run 1
14.2 Dheeraj Rathor Somya, 1 Run 1
14.1 Dheeraj Rathor Somya, 2 Runs 2
Over 14
Deependra
14 Runs
13.6 Deependra Vivek, 4 Runs 4
13.5 Deependra Somya, 1 Run 1
13.4 Deependra Vivek, 1 Run 1
13.3 Deependra Somya, 1 Run 1
13.2 Deependra Somya, 6 Runs 6
13.1 Deependra Vivek, 1 Run 1
Over 13
Dheeraj Rathor
15 Runs
12.6 Dheeraj Rathor Somya, 4 Runs 4
12.5 Dheeraj Rathor Somya, Dot Ball 0
12.4 Dheeraj Rathor Somya, Dot Ball 0
12.3 Dheeraj Rathor Somya, 6 Runs 6
12.2 Dheeraj Rathor Vivek, 1 Run 1
12.1 Dheeraj Rathor Vivek, 4 Runs 4
Over 12
Deependra
11 Runs
11.6 Deependra Vivek, 1 Run 1
11.5 Deependra Somya, 1 Run 1
11.4 Deependra Vivek, 1 Run 1
11.3 Deependra Vivek, 4 Runs 4
11.2 Deependra Vivek, Dot Ball 0
11.1 Deependra Vivek, 4 Runs 4
Over 11
Bhanu Sherawat
8 Runs
10.6 Bhanu Sherawat Vivek, 1 Run 1
10.5 Bhanu Sherawat Vivek, Dot Ball 0
10.4 Bhanu Sherawat Vivek, 4 Runs 4
10.3 Bhanu Sherawat Somya, 1 Run 1
10.2 Bhanu Sherawat Vivek, 1 Run 1
10.1 Bhanu Sherawat Somya, 1 Run 1
Over 10
Deependra
11 Runs
9.6 Deependra Somya, 1 Run 1
9.5 Deependra Vivek, 1 Run 1
9.4 Deependra Somya, 1 Run 1
9.3 Deependra Vivek, 1 Run 1
9.2 Deependra Somya, 1 Run 1
9.1 Deependra Somya, 6 Runs 6
Over 9
Bhanu Sherawat
7 Runs
8.6 Bhanu Sherawat Vivek, 2 Runs 2
8.5 Bhanu Sherawat Somya, 1 Run 1
8.4 Bhanu Sherawat Vivek, 1 Run 1
8.3 Bhanu Sherawat Somya, 1 Run 1
8.2 Bhanu Sherawat Vivek, 1 Run 1
8.1 Bhanu Sherawat Somya, 1 Run 1
Over 8
Ankush Reddy
9 Runs
7.6 Ankush Reddy Vivek, 4 Runs 4
7.5 Ankush Reddy Somya, 1 Run 1
7.4 Ankush Reddy Vivek, 1 Run 1
7.3 Ankush Reddy Somya, 1 Run 1
7.2 Ankush Reddy Vivek, 1 Run 1
7.1 Ankush Reddy Somya, 1 Run 1
Over 7
Angad Reddy
6 Runs
6.6 Angad Reddy Somya, 1 Run 1
6.5 Angad Reddy Vivek, 1 Run 1
6.4 Angad Reddy Vivek, Dot Ball 0
6.3 Angad Reddy Somya, 1 Run 1
6.2 Angad Reddy Somya, 2 Runs 2
6.1 Angad Reddy Vivek, 1 Run 1
Over 6
Ankush Reddy
8 Runs
5.6 Ankush Reddy Somya, Dot Ball 0
5.5 Ankush Reddy Vivek, 1 Run 1
5.4 Ankush Reddy Somya, 1 Run 1
5.3 Ankush Reddy Vivek, 1 Run 1
5.2 Ankush Reddy Somya, 1 Run 1
5.1 Ankush Reddy Somya, 4 Runs 4
Over 5
Angad Reddy
20 Runs
4.6 Angad Reddy Vivek, 6 Runs 6
4.5 Angad Reddy Vivek, Dot Ball 0
4.4 Angad Reddy Vivek, 6 Runs 6
4.3 Angad Reddy Vivek, 4 Runs 4
4.2 Angad Reddy Vivek, 2 Runs 2
4.1 Angad Reddy Vivek, 2 Runs 2
Over 4
Ankush Reddy
12 Runs
3.6 Ankush Reddy Somya, 2 Runs 2
3.5 Ankush Reddy Vivek, 1 Run 1
3.4 Ankush Reddy Somya, 1 Run 1
3.3 Ankush Reddy Vivek, 1 Run 1
3.2 Ankush Reddy Somya, 1 Run 1
3.1 Ankush Reddy Somya, 6 Runs 6
Over 3
Angad Reddy
16 Runs
2.6 Angad Reddy Vivek, 6 Runs 6
2.6 Angad Reddy Somya, Dot Ball 0
2.5 Angad Reddy Vivek, 1 Run 1
2.4 Angad Reddy Somya, 1 Run 1
2.3 Angad Reddy Somya, 4 Runs 4
2.2 Angad Reddy Vivek, 1 Run 1
2.1 Angad Reddy Somya, 1 Run 1
Over 2
Ankush Reddy
6 Runs
1.6 Ankush Reddy Somya, 1 Run 1
1.5 Ankush Reddy Surya, Caught W
1.4 Ankush Reddy Surya, 4 Runs 4
1.3 Ankush Reddy Surya, Dot Ball 0
1.2 Ankush Reddy Vivek, 1 Run 1
1.1 Ankush Reddy Vivek, Dot Ball 0
Over 1
Angad Reddy
9 Runs
0.6 Angad Reddy Vivek, 1 Run 1
0.5 Angad Reddy Surya, 1 Run 1
0.4 Angad Reddy Surya, 4 Runs 4
0.3 Angad Reddy Surya, 2 Runs 2
0.2 Angad Reddy Surya, Dot Ball 0
0.1 Angad Reddy Vivek, 1 Run 1

Cricket Match Commentary for the Match Played Between TANAJI CRICKETERS and CHITKUL CRICKET ASSOCIATION