menu close
Match 4, Nov 07, 2024, League Match

Taylor-Clarke elected to Bat

Player of The Match
All Muslim League Won By 10 Wickets
Over 20
Frd
6 Runs
19.6 Frd Jack Baker, 1 Run 1
19.5 Frd Joe Rogers, 1 Run 1
19.4 Frd Jack Baker, 1 Run 1
19.3 Frd Joe Rogers, 1 Run 1
19.2 Frd Jack Baker, 1 Run 1
19.1 Frd Joe Rogers, 1 Run 1
Over 19
Abbu
6 Runs
18.6 Abbu Joe Rogers, 1 Run 1
18.5 Abbu Jack Baker, 1 Run 1
18.4 Abbu Joe Rogers, 1 Run 1
18.3 Abbu Jack Baker, 1 Run 1
18.2 Abbu Joe Rogers, 1 Run 1
18.1 Abbu Jack Baker, 1 Run 1
Over 18
Frd
6 Runs
17.6 Frd Jack Baker, 1 Run 1
17.5 Frd Joe Rogers, 1 Run 1
17.4 Frd Jack Baker, 1 Run 1
17.3 Frd Joe Rogers, 1 Run 1
17.2 Frd Jack Baker, 1 Run 1
17.1 Frd Joe Rogers, 1 Run 1
Over 17
Abbu
5 Runs
16.6 Abbu Joe Rogers, 1 Run 1
16.5 Abbu Vanessa Butler, Bowled W
16.4 Abbu Joe Rogers, 1 Run 1
16.3 Abbu Vanessa Butler, 1 Run 1
16.2 Abbu Joe Rogers, 1 Run 1
16.1 Abbu Vanessa Butler, 1 Run 1
Over 16
Frd
7 Runs
15.6 Frd Joe Rogers, Dot Ball 0
15.5 Frd Joe Rogers, 2 Runs 2
15.4 Frd Joe Rogers, 2 Runs 2
15.3 Frd Vanessa Butler, 1 Run 1
15.2 Frd Joe Rogers, 1 Run 1
15.1 Frd Vanessa Butler, 1 Run 1
Over 15
Zamin
6 Runs
14.6 Zamin Vanessa Butler, 1 Run 1
14.5 Zamin Joe Rogers, 1 Run 1
14.4 Zamin Vanessa Butler, 1 Run 1
14.3 Zamin Joe Rogers, 1 Run 1
14.2 Zamin Vanessa Butler, 1 Run 1
14.1 Zamin Joe Rogers, 1 Run 1
Over 14
rasik
5 Runs
13.6 rasik Florence Palmer, Caught Behind W
13.5 rasik Vanessa Butler, 1 Run 1
13.4 rasik Florence Palmer, 1 Run 1
13.3 rasik Vanessa Butler, 1 Run 1
13.2 rasik Florence Palmer, 1 Run 1
13.1 rasik Vanessa Butler, 1 Run 1
Over 13
Asan
5 Runs
12.6 Asan Florence Palmer, Dot Ball 0
12.5 Asan Vanessa Butler, 1 Run 1
12.4 Asan Florence Palmer, 1 Run 1
12.3 Asan Vanessa Butler, 1 Run 1
12.2 Asan Florence Palmer, 1 Run 1
12.1 Asan Vanessa Butler, 1 Run 1
Over 12
Frd
6 Runs
11.6 Frd Vanessa Butler, 1 Run 1
11.5 Frd Florence Palmer, 1 Run 1
11.4 Frd Vanessa Butler, 1 Run 1
11.3 Frd Florence Palmer, 1 Run 1
11.2 Frd Vanessa Butler, 1 Run 1
11.1 Frd Florence Palmer, 1 Run 1
Over 11
Abbu
6 Runs
10.6 Abbu Florence Palmer, 1 Run 1
10.5 Abbu Vanessa Butler, 1 Run 1
10.4 Abbu Florence Palmer, 1 Run 1
10.3 Abbu Vanessa Butler, 1 Run 1
10.2 Abbu Florence Palmer, 1 Run 1
10.1 Abbu Vanessa Butler, 1 Run 1
Over 10
rasik
5 Runs
9.6 rasik Florence Palmer, Dot Ball 0
9.5 rasik Vanessa Butler, 1 Run 1
9.4 rasik Florence Palmer, 1 Run 1
9.3 rasik Vanessa Butler, 1 Run 1
9.2 rasik Florence Palmer, 1 Run 1
9.1 rasik Vanessa Butler, 1 Run 1
Over 9
rasik
6 Runs
8.6 rasik Vanessa Butler, 1 Run 1
8.5 rasik Florence Palmer, 1 Run 1
8.4 rasik Vanessa Butler, 1 Run 1
8.3 rasik Leanne Robertson, 1 Run, Run Out W
8.2 rasik Vanessa Butler, 1 Run 1
8.1 rasik Leanne Robertson, 1 Run 1
Over 8
rasik
10 Runs
7.6 rasik Leanne Robertson, 1 Run 1
7.5 rasik Vanessa Butler, 1 Run 1
7.4 rasik Leanne Robertson, 1 Run 1
7.3 rasik Vanessa Butler, 1 Run 1
7.2 rasik Vanessa Butler, 6 Runs 6
7.1 rasik Karl Bell, Caught W
Over 7
Asan
6 Runs
6.6 Asan Karl Bell, 1 Run 1
6.5 Asan Leanne Robertson, 1 Run 1
6.4 Asan Karl Bell, 1 Run 1
6.3 Asan Leanne Robertson, 1 Run 1
6.2 Asan Karl Bell, 1 Run 1
6.1 Asan Leanne Robertson, 1 Run 1
Over 6
Zamin
16 Runs
5.6 Zamin Leanne Robertson, 1 Run 1
5.5 Zamin Karl Bell, 1 Run 1
5.4 Zamin Leanne Robertson, 1 Run 1
5.3 Zamin Karl Bell, 1 Run 1
5.2 Zamin Karl Bell, 6 Runs 6
5.1 Zamin Karl Bell, 6 Runs 6
Over 5
Zamin
6 Runs
4.6 Zamin Karl Bell, 1 Run 1
4.5 Zamin Leanne Robertson, 1 Run 1
4.4 Zamin Karl Bell, 1 Run 1
4.3 Zamin Leanne Robertson, 1 Run 1
4.2 Zamin Karl Bell, 1 Run 1
4.1 Zamin Leanne Robertson, 1 Run 1
Over 4
Asan
21 Runs
3.6 Asan Karl Bell, 6 Runs 6
3.5 Asan Leanne Robertson, 1 Run 1
3.4 Asan Leanne Robertson, 6 Runs 6
3.3 Asan Karl Bell, 1 Run 1
3.2 Asan Leanne Robertson, 1 Run 1
3.1 Asan Leanne Robertson, 6 Runs 6
Over 3
Asan
16 Runs
2.6 Asan Leanne Robertson, 1 Run 1
2.5 Asan Leanne Robertson, 6 Runs 6
2.4 Asan Karl Bell, 1 Run 1
2.3 Asan Leanne Robertson, 1 Run 1
2.2 Asan Karl Bell, 1 Run 1
2.1 Asan Karl Bell, 6 Runs 6
Over 2
Abbu
6 Runs
1.6 Abbu Karl Bell, 1 Run 1
1.5 Abbu Leanne Robertson, 1 Run 1
1.4 Abbu Karl Bell, 1 Run 1
1.3 Abbu Leanne Robertson, 1 Run 1
1.2 Abbu Karl Bell, 1 Run 1
1.1 Abbu Leanne Robertson, 1 Run 1
Over 1
Zamin
5 Runs
0.6 Zamin Leanne Robertson, 1 Run 1
0.6 Zamin Harrison Davies, Stumped W
0.5 Zamin Leanne Robertson, 1 Run 1
0.4 Zamin Harrison Davies, 1 Run 1
0.3 Zamin Harrison Davies, Dot Ball 0
0.2 Zamin Harrison Davies, Dot Ball 0
0.1 Zamin Leanne Robertson, 1 Run 1

Cricket Match Commentary for the Match Played Between All Muslim League and Taylor-Clarke