JJS elected to Bat
Over 8
|
Askul |
11 Runs
|
7.6 | Askul Ati, 1 Run | 1 |
7.6 | Askul Ati, Dot Ball | 0 |
7.6 | Askul Rahul, 1 Run, Run Out | W |
7.5 | Askul Rahul, Dot Ball | 0 |
7.4 | Askul Nayan, Caught | W |
7.3 | Askul Nayan, 6 Runs | 6 |
7.2 | Askul Nayan, Dot Ball | 0 |
7.1 | Askul Rana Khan, 1 Run | 1 |
Over 7
|
Ali |
3 Runs
|
6.6 | Ali Nayan, Dot Ball | 0 |
6.5 | Ali Rana Khan, 1 Run | 1 |
6.4 | Ali Wahed, Caught | W |
6.4 | Ali Wahed, Dot Ball | 0 |
6.3 | Ali Wahed, Dot Ball | 0 |
6.2 | Ali Nayan, Dot Ball | 0 |
6.1 | Ali Wahidul, Caught | W |
Over 6
|
Askul |
7 Runs
|
5.6 | Askul Wahidul, 1 Run | 1 |
5.5 | Askul Wahed, 1 Run | 1 |
5.4 | Askul Ajmal, Caught | W |
5.3 | Askul Ajmal, Dot Ball | 0 |
5.2 | Askul Wahidul, 1 Run | 1 |
5.1 | Askul Wahidul, 4 Runs | 4 |
Over 5
|
Ali |
7 Runs
|
4.6 | Ali Wahidul, 1 Run | 1 |
4.5 | Ali Wahidul, 4 Runs | 4 |
4.4 | Ali Wahidul, Dot Ball | 0 |
4.3 | Ali Wahidul, Dot Ball | 0 |
4.2 | Ali Wahidul, Dot Ball | 0 |
4.2 | Ali Wahidul, Dot Ball | 0 |
4.1 | Ali Ajmal, 1 Run | 1 |
Over 4
|
Rubble |
7 Runs
|
3.6 | Rubble Alik, Caught | W |
3.5 | Rubble Ajmal, 1 Run | 1 |
3.4 | Rubble Ajmal, Dot Ball | 0 |
3.3 | Rubble Ajmal, 4 Runs | 4 |
3.2 | Rubble Alik, 1 Run | 1 |
3.1 | Rubble Alik, Dot Ball | 0 |
3.1 | Rubble Alik, Dot Ball | 0 |
Over 3
|
Firoj |
13 Runs
|
2.6 | Firoj Alik, 1 Run | 1 |
2.6 | Firoj Alik, Dot Ball | 0 |
2.6 | Firoj Ajmal, 1 Run | 1 |
2.5 | Firoj Md Habu Sk, Caught | W |
2.4 | Firoj Md Habu Sk, 6 Runs | 6 |
2.4 | Firoj Md Habu Sk, Dot Ball | 0 |
2.3 | Firoj Alik, 1 Run | 1 |
2.2 | Firoj Md Habu Sk, 1 Run | 1 |
2.1 | Firoj Md Habu Sk, Dot Ball | 0 |
Over 2
|
Rubble |
5 Runs
|
1.6 | Rubble Alik, Dot Ball | 0 |
1.6 | Rubble Alik, Dot Ball | 0 |
1.5 | Rubble Alik, Dot Ball | 0 |
1.4 | Rubble Alik, Dot Ball | 0 |
1.3 | Rubble Alik, Dot Ball | 0 |
1.2 | Rubble Alik, Dot Ball | 0 |
1.1 | Rubble Alik, Dot Ball | 0 |
Over 1
|
Riyaj |
13 Runs
|
0.6 | Riyaj Md Habu Sk, Run Out | W |
0.5 | Riyaj Md Habu Sk, 4 Runs | 4 |
0.4 | Riyaj Md Habu Sk, 6 Runs | 6 |
0.3 | Riyaj Josim, 1 Run, to Deep Mid-Wicket | 1 |
0.2 | Riyaj Md Habu Sk, 1 Run, to Short Mid-Wicket | 1 |
0.2 | Riyaj Md Habu Sk, Dot Ball | 0 |
0.1 | Riyaj Md Habu Sk, Dot Ball | 0 |