BAIRAGIBAZAR HIGH SCHOOL FIELD, Sylhet
KHOIRBOND ELEVEN STAR elected to Bat
Over 12
|
Rejaul |
10 Runs
|
11.6 | Rejaul FAHIM, 2 Runs | 2 |
11.5 | Rejaul FAHIM, Dot Ball | 0 |
11.5 | Rejaul FAHIM, Dot Ball | 0 |
11.4 | Rejaul HAKIM, 6 Runs, to Deep Extra Cover | 6 |
11.3 | Rejaul FAHIM, 1 Run, to Deep Cover | 1 |
11.2 | Rejaul FAHIM, Dot Ball | 0 |
11.1 | Rejaul SUJON, Caught Behind | W |
Over 11
|
KHAYER |
13 Runs
|
10.6 | KHAYER HAKIM, Dot Ball | 0 |
10.5 | KHAYER RAJU., Caught Behind | W |
10.4 | KHAYER RAJU., Dot Ball | 0 |
10.3 | KHAYER RAJU., 6 Runs, to Long-Off | 6 |
10.2 | KHAYER SUJON, 1 Run, to Long-On | 1 |
10.1 | KHAYER SUJON, 6 Runs, to Deep Fine Leg | 6 |
Over 10
|
TAMIM |
9 Runs
|
9.6 | TAMIM RAJU., Dot Ball | 0 |
9.5 | TAMIM HAFIZ, Bowled | W |
9.4 | TAMIM SUJON, 1 Run, to Deep Extra Cover | 1 |
9.3 | TAMIM SUJON, Dot Ball | 0 |
9.2 | TAMIM HAFIZ, 1 Run, to Mid-On | 1 |
9.1 | TAMIM HAFIZ, 4 Runs, to Deep Cover | 4 |
9.1 | TAMIM HAFIZ, Dot Ball | 0 |
9.1 | TAMIM HAFIZ, Dot Ball | 0 |
9.1 | TAMIM HAFIZ, Dot Ball | 0 |
Over 9
|
KHAYER |
9 Runs
|
8.6 | KHAYER SUJON, 2 Runs, to Short Mid-Wicket | 2 |
8.5 | KHAYER SUJON, Dot Ball | 0 |
8.5 | KHAYER SUJON, Dot Ball | 0 |
8.5 | KHAYER SUJON, Dot Ball | 0 |
8.4 | KHAYER SUJON, Dot Ball | 0 |
8.4 | KHAYER SUJON, Dot Ball | 0 |
8.3 | KHAYER SUJON, Dot Ball | 0 |
8.2 | KHAYER SUJON, 4 Runs, to Deep Mid-Wicket | 4 |
8.1 | KHAYER SHUFIAN, Caught Behind | W |
Over 8
|
SHAKIB |
25 Runs
|
7.6 | SHAKIB HAFIZ, 6 Runs, to Long-Off | 6 |
7.5 | SHAKIB HAFIZ, Dot Ball | 0 |
7.4 | SHAKIB HAFIZ, 6 Runs, to Deep Mid-Wicket | 6 |
7.3 | SHAKIB HAFIZ, 6 Runs, to Deep Square-Leg | 6 |
7.2 | SHAKIB SHUFIAN, Dot Ball, to Short Mid-Wicket | 0 |
7.1 | SHAKIB SHUFIAN, 6 Runs, to Long-On | 6 |
Over 7
|
SHAJID |
10 Runs
|
6.6 | SHAJID HAFIZ, Dot Ball | 0 |
6.5 | SHAJID HAFIZ, 6 Runs, to Deep Extra Cover | 6 |
6.4 | SHAJID HAFIZ, Dot Ball | 0 |
6.3 | SHAJID HAFIZ, Dot Ball | 0 |
6.3 | SHAJID HAFIZ, Dot Ball | 0 |
6.2 | SHAJID HAFIZ, Dot Ball | 0 |
6.2 | SHAJID HAFIZ, Dot Ball | 0 |
6.1 | SHAJID SHUFIAN, 1 Run, to Short Mid-Wicket | 1 |
6.1 | SHAJID SHUFIAN, Dot Ball | 0 |
Over 6
|
TAMIM |
19 Runs
|
5.6 | TAMIM HAFIZ, 6 Runs, to Deep Mid-Wicket | 6 |
5.6 | TAMIM HAFIZ, Dot Ball | 0 |
5.6 | TAMIM HAFIZ, Dot Ball | 0 |
5.5 | TAMIM HAFIZ, 6 Runs, to Long-Off | 6 |
5.5 | TAMIM HAFIZ, Dot Ball | 0 |
5.4 | TAMIM SHUFIAN, 1 Run, to Short Mid-Wicket | 1 |
5.4 | TAMIM SHUFIAN, Dot Ball | 0 |
5.4 | TAMIM SHUFIAN, Dot Ball | 0 |
5.3 | TAMIM SHUFIAN, Dot Ball | 0 |
5.3 | TAMIM SHUFIAN, Dot Ball | 0 |
5.2 | TAMIM SHUFIAN, Dot Ball | 0 |
5.1 | TAMIM SHUFIAN, Dot Ball | 0 |
Over 5
|
SHAJID |
5 Runs
|
4.6 | SHAJID HAFIZ, Dot Ball | 0 |
4.5 | SHAJID SHUFIAN, Dot Ball, to Short Third Man | 0 |
4.4 | SHAJID HAFIZ, Dot Ball, to Deep Fine Leg | 0 |
4.3 | SHAJID SHOJIB, Caught, to Short Cover | W |
4.2 | SHAJID SHOJIB, Dot Ball | 0 |
4.1 | SHAJID SHOJIB, Dot Ball | 0 |
4.1 | SHAJID SHUFIAN, 1 Run, to Mid-Off | 1 |
4.1 | SHAJID SHUFIAN, Dot Ball | 0 |
Over 4
|
Rejaul |
26 Runs
|
3.6 | Rejaul SHOJIB, 6 Runs, to Long-Off | 6 |
3.5 | Rejaul SHOJIB, Dot Ball | 0 |
3.4 | Rejaul SHOJIB, 6 Runs, to Deep Cover | 6 |
3.4 | Rejaul SHOJIB, Dot Ball | 0 |
3.3 | Rejaul SHOJIB, Dot Ball | 0 |
3.2 | Rejaul SHOJIB, 6 Runs, to Deep Extra Cover | 6 |
3.1 | Rejaul SHOJIB, 4 Runs, to Deep Extra Cover | 4 |
3.1 | Rejaul SHOJIB, Dot Ball | 0 |
3.1 | Rejaul SHOJIB, Dot Ball | 0 |
3.1 | Rejaul SHOJIB, Dot Ball | 0 |
Over 3
|
SHAKIB |
10 Runs
|
2.6 | SHAKIB SHUFIAN, Dot Ball | 0 |
2.5 | SHAKIB SHUFIAN, Dot Ball | 0 |
2.5 | SHAKIB SHUFIAN, Dot Ball | 0 |
2.4 | SHAKIB SHUFIAN, 6 Runs, to Long-Off | 6 |
2.3 | SHAKIB SHUFIAN, Dot Ball | 0 |
2.3 | SHAKIB SHUFIAN, Dot Ball | 0 |
2.2 | SHAKIB SHUFIAN, Dot Ball | 0 |
2.2 | SHAKIB SHUFIAN, Dot Ball | 0 |
2.1 | SHAKIB JUBAYER, Caught Behind | W |
2.1 | SHAKIB JUBAYER, Dot Ball | 0 |
Over 2
|
TAMIM |
13 Runs
|
1.6 | TAMIM SHOJIB, Dot Ball | 0 |
1.5 | TAMIM PITOM, Caught, to ShortFine Leg | W |
1.4 | TAMIM PITOM, 6 Runs, to Deep Fine Leg | 6 |
1.4 | TAMIM PITOM, Dot Ball | 0 |
1.3 | TAMIM PITOM, Dot Ball | 0 |
1.2 | TAMIM PITOM, 4 Runs, to Deep Backward Point | 4 |
1.1 | TAMIM PITOM, Dot Ball | 0 |
1.1 | TAMIM JUBAYER, Dot Ball | 0 |
Over 1
|
SHAJID |
19 Runs
|
0.6 | SHAJID PITOM, 4 Runs, to Deep Third Man | 4 |
0.5 | SHAJID PITOM, 4 Runs, to Deep Cover | 4 |
0.4 | SHAJID JUBAYER, 1 Run, to Deep Fine Leg | 1 |
0.3 | SHAJID JUBAYER, Dot Ball | 0 |
0.3 | SHAJID PITOM, Dot Ball | 0 |
0.3 | SHAJID PITOM, Dot Ball | 0 |
0.3 | SHAJID PITOM, Dot Ball | 0 |
0.3 | SHAJID PITOM, Dot Ball | 0 |
0.2 | SHAJID PITOM, Dot Ball | 0 |
0.1 | SHAJID PITOM, Dot Ball | 0 |
0.1 | SHAJID PITOM, Dot Ball | 0 |