Over 10
|
Rudi Van Rensburg |
16 Runs
|
9.6 | Rudi Van Rensburg Christable Nutt, Dot Ball | 0 |
9.5 | Rudi Van Rensburg Christable Nutt, 2 Runs | 2 |
9.4 | Rudi Van Rensburg Wade Solomons, 1 Run | 1 |
9.3 | Rudi Van Rensburg Christable Nutt, 1 Run | 1 |
9.2 | Rudi Van Rensburg Wade Solomons, 1 Run | 1 |
9.1 | Rudi Van Rensburg Christable Nutt, 2 Runs | 2 |
9.1 | Rudi Van Rensburg Wade Solomons, Dot Ball | 0 |
9.1 | Rudi Van Rensburg Christable Nutt, 2 Runs | 2 |
Over 9
|
Gerhard Ferreira |
7 Runs
|
8.6 | Gerhard Ferreira Wade Solomons, Dot Ball | 0 |
8.6 | Gerhard Ferreira Wade Solomons, Dot Ball | 0 |
8.5 | Gerhard Ferreira Wade Solomons, 2 Runs | 2 |
8.4 | Gerhard Ferreira Wade Solomons, 2 Runs | 2 |
8.3 | Gerhard Ferreira Christable Nutt, 1 Run | 1 |
8.2 | Gerhard Ferreira Christable Nutt, Dot Ball | 0 |
8.1 | Gerhard Ferreira Christable Nutt, Dot Ball | 0 |
Over 8
|
Neil Wyma |
6 Runs
|
7.6 | Neil Wyma Christable Nutt, 1 Run | 1 |
7.6 | Neil Wyma Christable Nutt, Dot Ball | 0 |
7.6 | Neil Wyma Maree Lourens, Retired | W |
7.5 | Neil Wyma Maree Lourens, 2 Runs | 2 |
7.4 | Neil Wyma Wade Solomons, 1 Run | 1 |
7.3 | Neil Wyma Wade Solomons, Dot Ball | 0 |
7.2 | Neil Wyma Wade Solomons, Dot Ball | 0 |
7.1 | Neil Wyma Wade Solomons, Dot Ball | 0 |
Over 7
|
Jaco Van Der Merwe |
8 Runs
|
6.6 | Jaco Van Der Merwe Maree Lourens, 2 Runs | 2 |
6.5 | Jaco Van Der Merwe Maree Lourens, 2 Runs | 2 |
6.4 | Jaco Van Der Merwe Wade Solomons, 1 Run | 1 |
6.3 | Jaco Van Der Merwe Maree Lourens, 1 Run | 1 |
6.2 | Jaco Van Der Merwe Wade Solomons, 1 Run | 1 |
6.1 | Jaco Van Der Merwe Maree Lourens, 1 Run | 1 |
Over 6
|
Neil Wyma |
2 Runs
|
5.6 | Neil Wyma Wade Solomons, Dot Ball | 0 |
5.5 | Neil Wyma Wade Solomons, Dot Ball | 0 |
5.4 | Neil Wyma Maree Lourens, 1 Run | 1 |
5.3 | Neil Wyma Maree Lourens, Dot Ball | 0 |
5.2 | Neil Wyma Trevor Titus, 1 Run, Run Out | W |
5.1 | Neil Wyma Julian Du Toit, Caught | W |
Over 5
|
Hardus Helberg |
10 Runs
|
4.6 | Hardus Helberg Maree Lourens, Dot Ball | 0 |
4.5 | Hardus Helberg Maree Lourens, 4 Runs | 4 |
4.4 | Hardus Helberg Maree Lourens, Dot Ball | 0 |
4.4 | Hardus Helberg Maree Lourens, Dot Ball | 0 |
4.3 | Hardus Helberg Maree Lourens, 2 Runs | 2 |
4.2 | Hardus Helberg Maree Lourens, 2 Runs | 2 |
4.1 | Hardus Helberg Maree Lourens, Dot Ball | 0 |
Over 4
|
Jurie-Jan Swart |
15 Runs
|
3.6 | Jurie-Jan Swart Julian Du Toit, Dot Ball | 0 |
3.5 | Jurie-Jan Swart Julian Du Toit, 4 Runs | 4 |
3.4 | Jurie-Jan Swart Julian Du Toit, 4 Runs | 4 |
3.4 | Jurie-Jan Swart Maree Lourens, Dot Ball | 0 |
3.3 | Jurie-Jan Swart Julian Du Toit, 1 Run | 1 |
3.2 | Jurie-Jan Swart Maree Lourens, 1 Run | 1 |
3.1 | Jurie-Jan Swart Maree Lourens, 2 Runs | 2 |
Over 3
|
Gerhard Ferreira |
8 Runs
|
2.6 | Gerhard Ferreira Julian Du Toit, 2 Runs | 2 |
2.5 | Gerhard Ferreira Julian Du Toit, Dot Ball | 0 |
2.4 | Gerhard Ferreira Julian Du Toit, 4 Runs | 4 |
2.3 | Gerhard Ferreira Julian Du Toit, Dot Ball | 0 |
2.2 | Gerhard Ferreira Julian Du Toit, 2 Runs | 2 |
2.1 | Gerhard Ferreira Julian Du Toit, Dot Ball | 0 |
Over 2
|
John-Willian Durr |
6 Runs
|
1.6 | John-Willian Durr Maree Lourens, Dot Ball | 0 |
1.5 | John-Willian Durr Julian Du Toit, 1 Run | 1 |
1.4 | John-Willian Durr Julian Du Toit, 2 Runs | 2 |
1.3 | John-Willian Durr Julian Du Toit, Dot Ball | 0 |
1.2 | John-Willian Durr Maree Lourens, Dot Ball | 0 |
1.1 | John-Willian Durr Maree Lourens, 2 Runs | 2 |
Over 1
|
Graeme Krige |
8 Runs
|
0.6 | Graeme Krige Rohann Swart, Caught | W |
0.5 | Graeme Krige Rohann Swart, Dot Ball | 0 |
0.4 | Graeme Krige Rohann Swart, Dot Ball | 0 |
0.3 | Graeme Krige Christiaan Lamprecht, Caught | W |
0.3 | Graeme Krige Christiaan Lamprecht, Dot Ball | 0 |
0.2 | Graeme Krige Christiaan Lamprecht, 2 Runs | 2 |
0.1 | Graeme Krige Christiaan Lamprecht, 4 Runs | 4 |