Royal Cricket Club, Juffair Bahrain, Manama, Bahrain
Rising Stars elected to Bowl
Over 10
|
RS Siva |
11 Runs
|
9.6 | RS Siva BT Roni, Dot Ball | 0 |
9.5 | RS Siva BT Roni, Dot Ball | 0 |
9.4 | RS Siva Robin, 1 Run | 1 |
9.3 | RS Siva Robin, 6 Runs, to Deep Square-Leg | 6 |
9.2 | RS Siva Robin, 2 Runs | 2 |
9.2 | RS Siva Robin, Dot Ball | 0 |
9.1 | RS Siva Robin, Dot Ball | 0 |
Over 9
|
Ansar |
26 Runs
|
8.6 | Ansar Robin, 1 Run | 1 |
8.5 | Ansar Robin, 6 Runs, to Long-On | 6 |
8.4 | Ansar Robin, 6 Runs, to Long-On | 6 |
8.3 | Ansar Robin, 6 Runs, to Long-On | 6 |
8.2 | Ansar Robin, Dot Ball | 0 |
8.1 | Ansar Robin, 6 Runs, to Deep Mid-Wicket | 6 |
8.1 | Ansar Robin, Dot Ball | 0 |
Over 8
|
Murugan |
14 Runs
|
7.6 | Murugan Robin, 1 Run | 1 |
7.5 | Murugan BT Roni, 1 Run | 1 |
7.4 | Murugan Robin, 1 Run | 1 |
7.3 | Murugan Robin, 2 Runs | 2 |
7.2 | Murugan Robin, 6 Runs, to Deep Mid-Wicket | 6 |
7.1 | Murugan Robin, 2 Runs | 2 |
7.1 | Murugan Robin, Dot Ball | 0 |
Over 7
|
Ansar |
7 Runs
|
6.6 | Ansar BT Roni, Dot Ball | 0 |
6.5 | Ansar Robin, 1 Run | 1 |
6.4 | Ansar Robin, 6 Runs, to Deep Mid-Wicket | 6 |
6.3 | Ansar Robin, Dot Ball | 0 |
6.2 | Ansar Robin, Dot Ball | 0 |
6.1 | Ansar Robin, Dot Ball | 0 |
Over 6
|
Subrajith |
21 Runs
|
5.6 | Subrajith BT Roni, 2 Runs | 2 |
5.5 | Subrajith BT Roni, 6 Runs, to Deep Square-Leg | 6 |
5.4 | Subrajith BT Roni, 6 Runs, to Deep Mid-Wicket | 6 |
5.3 | Subrajith BT Roni, Dot Ball | 0 |
5.2 | Subrajith Robin, 1 Run | 1 |
5.1 | Subrajith Robin, 6 Runs, to Deep Mid-Wicket | 6 |
Over 5
|
Murtaza |
23 Runs
|
4.6 | Murtaza BT Roni, 6 Runs, to Deep Square-Leg | 6 |
4.5 | Murtaza BT Roni, 4 Runs, to Deep Square-Leg | 4 |
4.4 | Murtaza BT Roni, 4 Runs, to Deep Extra Cover | 4 |
4.3 | Murtaza Robin, 1 Run | 1 |
4.2 | Murtaza Robin, 2 Runs | 2 |
4.1 | Murtaza Robin, 6 Runs, to Deep Mid-Wicket | 6 |
Over 4
|
Venkatesh |
17 Runs
|
3.6 | Venkatesh BT Roni, 4 Runs, to Deep Mid-Wicket | 4 |
3.5 | Venkatesh Robin, 1 Run | 1 |
3.4 | Venkatesh Robin, 6 Runs, to Deep Mid-Wicket | 6 |
3.3 | Venkatesh Robin, 4 Runs, to Long-On | 4 |
3.2 | Venkatesh BT Roni, 1 Run | 1 |
3.2 | Venkatesh BT Roni, Dot Ball | 0 |
3.1 | Venkatesh BT Roni, Dot Ball | 0 |
Over 3
|
RS Siva |
13 Runs
|
2.6 | RS Siva Robin, 6 Runs, to Long-On | 6 |
2.5 | RS Siva Robin, 2 Runs | 2 |
2.4 | RS Siva Robin, Dot Ball | 0 |
2.3 | RS Siva Robin, Dot Ball | 0 |
2.2 | RS Siva Robin, 4 Runs, to Deep Mid-Wicket | 4 |
2.1 | RS Siva BT Roni, 1 Run | 1 |
Over 2
|
Venkatesh |
13 Runs
|
1.6 | Venkatesh Robin, Dot Ball | 0 |
1.5 | Venkatesh Robin, Dot Ball | 0 |
1.4 | Venkatesh BT Roni, 1 Run | 1 |
1.3 | Venkatesh BT Roni, 4 Runs, to Deep Mid-Wicket | 4 |
1.2 | Venkatesh Robin, 1 Run | 1 |
1.2 | Venkatesh Robin, Dot Ball | 0 |
1.1 | Venkatesh Robin, 6 Runs, to Deep Square-Leg | 6 |
Over 1
|
RS Siva |
6 Runs
|
0.6 | RS Siva Khaled, Caught, to Gully | W |
0.5 | RS Siva Khaled, 2 Runs | 2 |
0.4 | RS Siva Robin, 1 Run | 1 |
0.3 | RS Siva Robin, 2 Runs | 2 |
0.2 | RS Siva Robin, Dot Ball | 0 |
0.1 | RS Siva Khaled, 1 Run, to Short Cover | 1 |