menu close
Dec 16, 2022, Individual Match

Kherve elected to Bowl

Player of The Match
Kherve won by 9 wickets
Over 8
Pl3
8 Runs
7.6 Pl3 Viki, 1 Run, to Short Point 1
7.6 Pl3 Viki, Dot Ball 0
7.5 Pl3 Viki, 4 Runs, to Long-Off 4
7.4 Pl3 Ratya, 1 Run, to Short Cover 1
7.3 Pl3 Kiran, Caught, to Square-Leg W
7.2 Pl3 Kiran, Dot Ball 0
7.1 Pl3 Kiran, 1 Run, Run Out, to Deep Mid-Wicket W
Over 7
Pl6
5 Runs
6.6 Pl6 Kiran, 1 Run, to Mid-On 1
6.5 Pl6 Kiran, Dot Ball 0
6.5 Pl6 Kiran, Dot Ball 0
6.4 Pl6 Rajesh Rewa, 1 Run, to Short Cover 1
6.4 Pl6 Rajesh Rewa, Dot Ball 0
6.3 Pl6 Babalu, Caught, to Long-On W
6.2 Pl6 Babalu, Dot Ball 0
6.1 Pl6 Kiran, 1 Run, to Short Cover 1
Over 6
Pl3
11 Runs
5.6 Pl3 Shiva, Caught, to Mid-Off W
5.5 Pl3 Kiran, 1 Run 1
5.4 Pl3 Kiran, 6 Runs 6
5.3 Pl3 Kiran, 2 Runs, to Square-Leg 2
5.2 Pl3 Shiva, 1 Run, to Square-Leg 1
5.1 Pl3 Kiran, 1 Run, to Deep Cover 1
Over 5
Pl9
19 Runs
4.6 Pl9 Shiva, 4 Runs, to Long-On 4
4.5 Pl9 Shiva, 6 Runs, to Deep Mid-Wicket 6
4.4 Pl9 Kiran, 1 Run, to Mid-Off 1
4.4 Pl9 Kiran, Dot Ball 0
4.3 Pl9 Kiran, 4 Runs, to Deep Fine Leg 4
4.2 Pl9 Shiva, 1 Run, to Short Cover 1
4.2 Pl9 Shiva, Dot Ball 0
4.1 Pl9 Kiran, 1 Run, to Deep Mid-Wicket 1
Over 4
Ply7
2 Runs
3.6 Ply7 Decock, Caught, to Short Cover W
3.5 Ply7 Decock, Dot Ball 0
3.4 Ply7 Kiran, 1 Run, to Deep Cover 1
3.3 Ply7 Kiran, Dot Ball 0
3.2 Ply7 Kiran, Dot Ball 0
3.1 Ply7 Decock, 1 Run, to Deep Cover 1
Over 3
Pl3
17 Runs
2.6 Pl3 Kiran, 4 Runs, to Long-On 4
2.5 Pl3 Kiran, 4 Runs, to Long-On 4
2.4 Pl3 Kiran, Dot Ball 0
2.3 Pl3 Kiran, 4 Runs, to Deep Mid-Wicket 4
2.2 Pl3 Kiran, 4 Runs, to Deep Cover 4
2.1 Pl3 Decock, 1 Run, to Deep Cover 1
Over 2
Pl6
8 Runs
1.6 Pl6 Decock, 1 Run, to Square-Leg 1
1.5 Pl6 Decock, Dot Ball 0
1.4 Pl6 Kiran, 1 Run, to Long-Off 1
1.3 Pl6 Decock, 1 Run, to Mid-Off 1
1.2 Pl6 Decock, 4 Runs, to Long-On 4
1.1 Pl6 Kiran, 1 Run, to Deep Extra Cover 1
Over 1
Pl1
6 Runs
0.6 Pl1 Kiran, Run Out W
0.5 Pl1 Kiran, Dot Ball 0
0.4 Pl1 Kiran, Dot Ball 0
0.3 Pl1 Kiran, 4 Runs, to ShortFine Leg 4
0.2 Pl1 Kiran, 2 Runs, to Short Third Man 2
0.1 Pl1 Kiran, Dot Ball 0

Cricket Match Commentary for the Match Played Between Kherve and Mograni