menu close
Over 10
SALMAN STAR 313
8 Runs
9.6 SALMAN STAR 313 NABEEL 433, Caught Behind W
9.5 SALMAN STAR 313 NABEEL 433, Dot Ball 0
9.5 SALMAN STAR 313 NABEEL 433, Dot Ball 0
9.4 SALMAN STAR 313 NABEEL 433, 6 Runs 6
9.3 SALMAN STAR 313 NABEEL 433, Dot Ball 0
9.2 SALMAN STAR 313 NABEEL 433, Dot Ball 0
9.2 SALMAN STAR 313 NABEEL 433, Dot Ball 0
9.1 SALMAN STAR 313 NABEEL 433, Dot Ball 0
Over 9
FAIZI 313
8 Runs
8.6 FAIZI 313 RAMZAN 433, Dot Ball 0
8.5 FAIZI 313 RAMZAN 433, Dot Ball 0
8.4 FAIZI 313 RAMZAN 433, Dot Ball 0
8.4 FAIZI 313 RAMZAN 433, Dot Ball 0
8.3 FAIZI 313 RAMZAN 433, 6 Runs 6
8.2 FAIZI 313 TALHA 433, 1 Run, Run Out W
8.1 FAIZI 313 AJMAL 433, Bowled W
Over 8
SHAHID LEFTI 313
21 Runs
7.6 SHAHID LEFTI 313 NABEEL 433, 6 Runs 6
7.5 SHAHID LEFTI 313 AJMAL 433, 1 Run 1
7.4 SHAHID LEFTI 313 AJMAL 433, 2 Runs 2
7.4 SHAHID LEFTI 313 AJMAL 433, Dot Ball 0
7.3 SHAHID LEFTI 313 NABEEL 433, 1 Run 1
7.2 SHAHID LEFTI 313 NABEEL 433, 6 Runs 6
7.1 SHAHID LEFTI 313 NABEEL 433, 4 Runs 4
Over 7
SAIF BASRA
11 Runs
6.6 SAIF BASRA NABEEL 433, 1 Run 1
6.6 SAIF BASRA AJMAL 433, 1 Run 1
6.5 SAIF BASRA AJMAL 433, 4 Runs 4
6.5 SAIF BASRA NABEEL 433, Dot Ball 0
6.4 SAIF BASRA AJMAL 433, 1 Run 1
6.4 SAIF BASRA AJMAL 433, Dot Ball 0
6.3 SAIF BASRA AJMAL 433, Dot Ball 0
6.2 SAIF BASRA AJMAL 433, Dot Ball 0
6.1 SAIF BASRA AJMAL 433, Dot Ball 0
Over 6
SHAHID LEFTI 313
6 Runs
5.6 SHAHID LEFTI 313 NABEEL 433, Dot Ball 0
5.5 SHAHID LEFTI 313 NABEEL 433, Dot Ball 0
5.4 SHAHID LEFTI 313 NABEEL 433, Dot Ball 0
5.3 SHAHID LEFTI 313 NABEEL 433, 6 Runs 6
5.2 SHAHID LEFTI 313 NABEEL 433, Dot Ball 0
5.1 SHAHID LEFTI 313 LUQMAN 433, Caught W
Over 5
ZEESHAN SHANI 313
9 Runs
4.6 ZEESHAN SHANI 313 AJMAL 433, Dot Ball 0
4.5 ZEESHAN SHANI 313 AJMAL 433, Dot Ball 0
4.4 ZEESHAN SHANI 313 AJMAL 433, Dot Ball 0
4.4 ZEESHAN SHANI 313 AJMAL 433, Dot Ball 0
4.4 ZEESHAN SHANI 313 LUQMAN 433, 1 Run 1
4.3 ZEESHAN SHANI 313 AJMAL 433, 1 Run 1
4.2 ZEESHAN SHANI 313 LUQMAN 433, 1 Run 1
4.1 ZEESHAN SHANI 313 LUQMAN 433, Dot Ball 0
Over 4
FAIZI 313
16 Runs
3.6 FAIZI 313 AJMAL 433, 6 Runs 6
3.5 FAIZI 313 AJMAL 433, Dot Ball 0
3.4 FAIZI 313 LUQMAN 433, 1 Run 1
3.4 FAIZI 313 LUQMAN 433, 6 Runs 6
3.3 FAIZI 313 AJMAL 433, 1 Run 1
3.2 FAIZI 313 AJMAL 433, Dot Ball 0
3.1 FAIZI 313 AJMAL 433, Dot Ball 0
3.1 FAIZI 313 AJMAL 433, Dot Ball 0
Over 3
ZEESHAN SHANI 313
9 Runs
2.6 ZEESHAN SHANI 313 AJMAL 433, 1 Run 1
2.5 ZEESHAN SHANI 313 AJMAL 433, Dot Ball 0
2.4 ZEESHAN SHANI 313 SHABAN 433, Caught W
2.3 ZEESHAN SHANI 313 SHABAN 433, 4 Runs 4
2.2 ZEESHAN SHANI 313 SHABAN 433, 4 Runs 4
2.1 ZEESHAN SHANI 313 SHABAN 433, Dot Ball 0
Over 2
FAIZI 313
20 Runs
1.6 FAIZI 313 SHABAN 433, 1 Run 1
1.5 FAIZI 313 SHABAN 433, 6 Runs 6
1.4 FAIZI 313 SHABAN 433, Dot Ball 0
1.3 FAIZI 313 SHABAN 433, 6 Runs 6
1.2 FAIZI 313 SHABAN 433, 6 Runs 6
1.1 FAIZI 313 LUQMAN 433, 1 Run 1
Over 1
ZEESHAN SHANI 313
19 Runs
0.6 ZEESHAN SHANI 313 SHABAN 433, 6 Runs 6
0.5 ZEESHAN SHANI 313 LUQMAN 433, 1 Run 1
0.5 ZEESHAN SHANI 313 LUQMAN 433, Dot Ball 0
0.4 ZEESHAN SHANI 313 LUQMAN 433, Dot Ball 0
0.3 ZEESHAN SHANI 313 JUNAID 433, Caught Behind W
0.2 ZEESHAN SHANI 313 JUNAID 433, 6 Runs 6
0.1 ZEESHAN SHANI 313 SHABAN 433, 1 Run 1

Cricket Match Commentary for the Match Played Between RCB 313 and ANCC 433