menu close
Over 10
AQEEL 296
19 Runs
9.6 AQEEL 296 AJMAL 359, 6 Runs 6
9.5 AQEEL 296 AJMAL 359, 6 Runs 6
9.4 AQEEL 296 AJMAL 359, Dot Ball 0
9.3 AQEEL 296 AJMAL 359, Dot Ball 0
9.2 AQEEL 296 AJMAL 359, 6 Runs 6
9.1 AQEEL 296 AJAZ AHMED 359, 1 Run 1
Over 9
SHAHZAIB 296
26 Runs
8.6 SHAHZAIB 296 AJMAL 359, 6 Runs 6
8.5 SHAHZAIB 296 AJMAL 359, Dot Ball 0
8.4 SHAHZAIB 296 AJMAL 359, 6 Runs 6
8.3 SHAHZAIB 296 AJMAL 359, 6 Runs 6
8.2 SHAHZAIB 296 AJMAL 359, 2 Runs 2
8.1 SHAHZAIB 296 AJMAL 359, 6 Runs 6
Over 8
HAFIZ NOMAN 296
7 Runs
7.6 HAFIZ NOMAN 296 AJAZ AHMED 359, Dot Ball 0
7.5 HAFIZ NOMAN 296 AJAZ AHMED 359, 2 Runs 2
7.5 HAFIZ NOMAN 296 AJAZ AHMED 359, Dot Ball 0
7.4 HAFIZ NOMAN 296 AJAZ AHMED 359, 2 Runs 2
7.3 HAFIZ NOMAN 296 MUZAMIL HUSSAIN 359, Bowled W
7.2 HAFIZ NOMAN 296 MUZAMIL HUSSAIN 359, Dot Ball 0
7.1 HAFIZ NOMAN 296 MUZAMIL HUSSAIN 359, 2 Runs 2
Over 7
JAFAR 296
20 Runs
6.6 JAFAR 296 AJMAL 359, 6 Runs 6
6.5 JAFAR 296 AJMAL 359, 6 Runs 6
6.4 JAFAR 296 MUZAMIL HUSSAIN 359, 1 Run 1
6.3 JAFAR 296 AJMAL 359, 1 Run 1
6.2 JAFAR 296 AJMAL 359, Dot Ball 0
6.1 JAFAR 296 AJMAL 359, 6 Runs 6
Over 6
HAFIZ NOMAN 296
13 Runs
5.6 HAFIZ NOMAN 296 MUZAMIL HUSSAIN 359, Dot Ball 0
5.5 HAFIZ NOMAN 296 AJMAL 359, 1 Run 1
5.4 HAFIZ NOMAN 296 AJMAL 359, 6 Runs 6
5.3 HAFIZ NOMAN 296 MUZAMIL HUSSAIN 359, 1 Run 1
5.3 HAFIZ NOMAN 296 AJMAL 359, 1 Run 1
5.2 HAFIZ NOMAN 296 AJMAL 359, 2 Runs 2
5.1 HAFIZ NOMAN 296 MUZAMIL HUSSAIN 359, 1 Run 1
Over 5
SHARJEEL 296
20 Runs
4.6 SHARJEEL 296 MUZAMIL HUSSAIN 359, Dot Ball 0
4.5 SHARJEEL 296 MUZAMIL HUSSAIN 359, 6 Runs 6
4.4 SHARJEEL 296 MUZAMIL HUSSAIN 359, 4 Runs 4
4.4 SHARJEEL 296 MUZAMIL HUSSAIN 359, Dot Ball 0
4.4 SHARJEEL 296 AJMAL 359, Dot Ball 0
4.4 SHARJEEL 296 AJMAL 359, Dot Ball 0
4.3 SHARJEEL 296 AJMAL 359, 6 Runs 6
4.2 SHARJEEL 296 MUZAMIL HUSSAIN 359, 1 Run 1
4.1 SHARJEEL 296 ADEEL KING 359, Caught W
Over 4
SHAHZAIB 296
14 Runs
3.6 SHAHZAIB 296 AJMAL 359, Dot Ball 0
3.5 SHAHZAIB 296 AJMAL 359, 4 Runs 4
3.4 SHAHZAIB 296 AJMAL 359, 2 Runs 2
3.3 SHAHZAIB 296 ADEEL KING 359, 1 Run 1
3.2 SHAHZAIB 296 ADEEL KING 359, 6 Runs 6
3.1 SHAHZAIB 296 AJMAL 359, 1 Run 1
Over 3
JAFAR 296
12 Runs
2.6 JAFAR 296 ADEEL KING 359, 5 Runs 5
2.5 JAFAR 296 ADEEL KING 359, Dot Ball 0
2.4 JAFAR 296 AJMAL 359, Dot Ball 0
2.3 JAFAR 296 AJMAL 359, Dot Ball 0
2.2 JAFAR 296 AJMAL 359, 6 Runs 6
2.1 JAFAR 296 AJMAL 359, Dot Ball 0
Over 2
HAFIZ NOMAN 296
18 Runs
1.6 HAFIZ NOMAN 296 ADEEL KING 359, 4 Runs 4
1.5 HAFIZ NOMAN 296 ADEEL KING 359, 4 Runs 4
1.4 HAFIZ NOMAN 296 ADEEL KING 359, 4 Runs 4
1.3 HAFIZ NOMAN 296 ADEEL KING 359, 2 Runs 2
1.2 HAFIZ NOMAN 296 ADEEL KING 359, 4 Runs 4
1.1 HAFIZ NOMAN 296 ADEEL KING 359, Dot Ball 0
Over 1
JAFAR 296
6 Runs
0.6 JAFAR 296 AJMAL 359, Dot Ball 0
0.5 JAFAR 296 AJMAL 359, 4 Runs 4
0.4 JAFAR 296 AJMAL 359, Dot Ball 0
0.3 JAFAR 296 AJMAL 359, Dot Ball 0
0.2 JAFAR 296 AJMAL 359, Dot Ball 0
0.2 JAFAR 296 AJMAL 359, Dot Ball 0
0.2 JAFAR 296 AJMAL 359, Dot Ball 0
0.1 JAFAR 296 AJMAL 359, Dot Ball 0

Cricket Match Commentary for the Match Played Between 296 TIGER ELEVEN and SAJJAD SHAHEED CC 359