menu close
Over 8
ABDULLAH 431
9 Runs
7.6 ABDULLAH 431 AMANULLAH BAJWA 434, Dot Ball 0
7.5 ABDULLAH 431 GUDOO WAHLA 434, 1 Run 1
7.4 ABDULLAH 431 GUDOO WAHLA 434, Dot Ball 0
7.4 ABDULLAH 431 GUDOO WAHLA 434, Dot Ball 0
7.3 ABDULLAH 431 GUDOO WAHLA 434, Dot Ball 0
7.2 ABDULLAH 431 GUDOO WAHLA 434, 2 Runs 2
7.1 ABDULLAH 431 AMANULLAH BAJWA 434, 1 Run 1
Over 7
ASAD 431
22 Runs
6.6 ASAD 431 GUDOO WAHLA 434, 2 Runs 2
6.5 ASAD 431 GUDOO WAHLA 434, 4 Runs 4
6.4 ASAD 431 GUDOO WAHLA 434, 6 Runs 6
6.4 ASAD 431 AMANULLAH BAJWA 434, 1 Run 1
6.3 ASAD 431 GUDOO WAHLA 434, 1 Run 1
6.2 ASAD 431 GUDOO WAHLA 434, 6 Runs 6
6.1 ASAD 431 AMANULLAH BAJWA 434, 1 Run 1
Over 6
IRFAN 431
24 Runs
5.6 IRFAN 431 ANWAAR SUNDHU 434, Caught W
5.6 IRFAN 431 ANWAAR SUNDHU 434, Dot Ball 0
5.5 IRFAN 431 AMANULLAH BAJWA 434, 1 Run 1
5.5 IRFAN 431 AMANULLAH BAJWA 434, 6 Runs 6
5.4 IRFAN 431 ANWAAR SUNDHU 434, 1 Run 1
5.4 IRFAN 431 ANWAAR SUNDHU 434, Dot Ball 0
5.3 IRFAN 431 AMANULLAH BAJWA 434, 1 Run 1
5.3 IRFAN 431 AMANULLAH BAJWA 434, 6 Runs 6
5.2 IRFAN 431 ANWAAR SUNDHU 434, 1 Run 1
5.1 IRFAN 431 ANWAAR SUNDHU 434, Dot Ball 0
Over 5
ABDULLAH 431
14 Runs
4.6 ABDULLAH 431 AMANULLAH BAJWA 434, Dot Ball 0
4.5 ABDULLAH 431 AMANULLAH BAJWA 434, Dot Ball 0
4.4 ABDULLAH 431 AMANULLAH BAJWA 434, 6 Runs 6
4.3 ABDULLAH 431 AMANULLAH BAJWA 434, 6 Runs 6
4.2 ABDULLAH 431 ANWAAR SUNDHU 434, 1 Run 1
4.2 ABDULLAH 431 ANWAAR SUNDHU 434, Dot Ball 0
4.1 ABDULLAH 431 ANWAAR SUNDHU 434, Dot Ball 0
Over 4
HASEEB 431
32 Runs
3.6 HASEEB 431 AMANULLAH BAJWA 434, 6 Runs 6
3.6 HASEEB 431 ANWAAR SUNDHU 434, Dot Ball 0
3.5 HASEEB 431 ASIF MEMBER 434, Hit Wicket W
3.4 HASEEB 431 ASIF MEMBER 434, 6 Runs 6
3.3 HASEEB 431 ASIF MEMBER 434, 6 Runs 6
3.2 HASEEB 431 ASIF MEMBER 434, 6 Runs 6
3.1 HASEEB 431 ASIF MEMBER 434, 6 Runs 6
Over 3
WAQAS 431
16 Runs
2.6 WAQAS 431 AMANULLAH BAJWA 434, Dot Ball 0
2.5 WAQAS 431 SHOAIB WAHLA 434, Caught W
2.4 WAQAS 431 SHOAIB WAHLA 434, 4 Runs 4
2.3 WAQAS 431 SHOAIB WAHLA 434, 6 Runs 6
2.3 WAQAS 431 SHOAIB WAHLA 434, Dot Ball 0
2.2 WAQAS 431 ASIF MEMBER 434, 1 Run 1
2.1 WAQAS 431 ASIF MEMBER 434, Dot Ball 0
Over 2
HASEEB 431
15 Runs
1.6 HASEEB 431 SHOAIB WAHLA 434, 4 Runs 4
1.5 HASEEB 431 SHOAIB WAHLA 434, 6 Runs 6
1.4 HASEEB 431 ASIF MEMBER 434, 1 Run 1
1.3 HASEEB 431 SHOAIB WAHLA 434, Dot Ball 0
1.3 HASEEB 431 ASIF MEMBER 434, Dot Ball 0
1.2 HASEEB 431 ASIF MEMBER 434, Dot Ball 0
1.1 HASEEB 431 ASIF MEMBER 434, Dot Ball 0
1.1 HASEEB 431 ASIF MEMBER 434, Dot Ball 0
Over 1
WAQAS 431
13 Runs
0.6 WAQAS 431 SHOAIB WAHLA 434, 1 Run 1
0.5 WAQAS 431 SHOAIB WAHLA 434, 6 Runs 6
0.5 WAQAS 431 SHOAIB WAHLA 434, Dot Ball 0
0.4 WAQAS 431 SHOAIB WAHLA 434, 4 Runs 4
0.3 WAQAS 431 FAKHAR BAJWA 434, Bowled W
0.2 WAQAS 431 FAKHAR BAJWA 434, Dot Ball 0
0.1 WAQAS 431 ASIF MEMBER 434, 1 Run 1

Cricket Match Commentary for the Match Played Between FALCON CC 431 and AL FATEH 434