Over 20
|
FAKHRUDIN |
15 Runs
|
19.6 | FAKHRUDIN MEHBOOB USMANI, 2 Runs | 2 |
19.5 | FAKHRUDIN MEHBOOB USMANI, 4 Runs | 4 |
19.4 | FAKHRUDIN MEHBOOB USMANI, 2 Runs | 2 |
19.3 | FAKHRUDIN MEHBOOB USMANI, 2 Runs | 2 |
19.3 | FAKHRUDIN TUFAIL SHAH, Dot Ball | 0 |
19.2 | FAKHRUDIN TUFAIL SHAH, 2 Runs | 2 |
19.1 | FAKHRUDIN MEHBOOB USMANI, Dot Ball | 0 |
Over 19
|
HASNAIN |
4 Runs
|
18.6 | HASNAIN MEHBOOB USMANI, 1 Run | 1 |
18.5 | HASNAIN MEHBOOB USMANI, 2 Runs | 2 |
18.4 | HASNAIN TUFAIL SHAH, 1 Run | 1 |
18.3 | HASNAIN TUFAIL SHAH, Dot Ball | 0 |
18.2 | HASNAIN TUFAIL SHAH, Dot Ball | 0 |
18.1 | HASNAIN TUFAIL SHAH, Dot Ball | 0 |
Over 18
|
NAJMUDIN |
16 Runs
|
17.6 | NAJMUDIN MEHBOOB USMANI, Dot Ball | 0 |
17.5 | NAJMUDIN MEHBOOB USMANI, 6 Runs | 6 |
17.5 | NAJMUDIN MEHBOOB USMANI, Dot Ball | 0 |
17.4 | NAJMUDIN MEHBOOB USMANI, 4 Runs | 4 |
17.3 | NAJMUDIN NISAR LALA, Caught Behind | W |
17.2 | NAJMUDIN TUFAIL SHAH, 1 Run | 1 |
17.1 | NAJMUDIN TUFAIL SHAH, Dot Ball | 0 |
Over 17
|
HASNAIN |
10 Runs
|
16.6 | HASNAIN NISAR LALA, Dot Ball | 0 |
16.5 | HASNAIN TUFAIL SHAH, 1 Run | 1 |
16.4 | HASNAIN NISAR LALA, 1 Run | 1 |
16.3 | HASNAIN NISAR LALA, 4 Runs | 4 |
16.2 | HASNAIN NISAR LALA, Run Out | W |
16.1 | HASNAIN NISAR LALA, 4 Runs | 4 |
Over 16
|
NAJMUDIN |
7 Runs
|
15.6 | NAJMUDIN NISAR LALA, 1 Run | 1 |
15.5 | NAJMUDIN NISAR LALA, Dot Ball | 0 |
15.4 | NAJMUDIN NISAR LALA, 4 Runs | 4 |
15.3 | NAJMUDIN UMAR SABRI, 1 Run | 1 |
15.2 | NAJMUDIN UMAR SABRI, Dot Ball | 0 |
15.1 | NAJMUDIN UMAR SABRI, 1 Run | 1 |
Over 15
|
JUNAID J |
6 Runs
|
14.6 | JUNAID J UMAR SABRI, 1 Run | 1 |
14.5 | JUNAID J NISAR LALA, 1 Run | 1 |
14.4 | JUNAID J UMAR SABRI, 1 Run | 1 |
14.3 | JUNAID J NISAR LALA, 1 Run | 1 |
14.2 | JUNAID J UMAR SABRI, 1 Run | 1 |
14.1 | JUNAID J NISAR LALA, 1 Run | 1 |
Over 14
|
BABU AWAIS |
3 Runs
|
13.6 | BABU AWAIS NISAR LALA, 1 Run | 1 |
13.6 | BABU AWAIS ARIFULLAH, Stumped | W |
13.5 | BABU AWAIS ARIFULLAH, Dot Ball | 0 |
13.4 | BABU AWAIS ARIFULLAH, Dot Ball | 0 |
13.3 | BABU AWAIS ARIFULLAH, Dot Ball | 0 |
13.2 | BABU AWAIS UMAR SABRI, 1 Run | 1 |
13.1 | BABU AWAIS UMAR SABRI, Dot Ball | 0 |
Over 13
|
JUNAID J |
9 Runs
|
12.6 | JUNAID J UMAR SABRI, 1 Run | 1 |
12.5 | JUNAID J UMAR SABRI, 2 Runs | 2 |
12.4 | JUNAID J ARIFULLAH, 1 Run | 1 |
12.3 | JUNAID J ARIFULLAH, Dot Ball | 0 |
12.2 | JUNAID J ARIFULLAH, Dot Ball | 0 |
12.1 | JUNAID J UMAR SABRI, 1 Run | 1 |
Over 12
|
BABU AWAIS |
7 Runs
|
11.6 | BABU AWAIS ARIFULLAH, Dot Ball | 0 |
11.5 | BABU AWAIS ARIFULLAH, 4 Runs | 4 |
11.4 | BABU AWAIS UMAR SABRI, 1 Run | 1 |
11.3 | BABU AWAIS UMAR SABRI, Dot Ball | 0 |
11.2 | BABU AWAIS ARIFULLAH, 1 Run | 1 |
11.1 | BABU AWAIS UMAR SABRI, 1 Run | 1 |
Over 11
|
JUNAID J |
6 Runs
|
10.6 | JUNAID J UMAR SABRI, 1 Run | 1 |
10.5 | JUNAID J UMAR SABRI, Dot Ball | 0 |
10.4 | JUNAID J UMAR SABRI, 4 Runs | 4 |
10.3 | JUNAID J UMAR SABRI, Dot Ball | 0 |
10.2 | JUNAID J AMJAD SAEED, LBW | W |
10.1 | JUNAID J ARIFULLAH, 1 Run | 1 |
Over 10
|
BABU AWAIS |
8 Runs
|
9.6 | BABU AWAIS AMJAD SAEED, 4 Runs | 4 |
9.5 | BABU AWAIS AMJAD SAEED, 2 Runs | 2 |
9.4 | BABU AWAIS AMJAD SAEED, Dot Ball | 0 |
9.3 | BABU AWAIS ARIFULLAH, 1 Run | 1 |
9.2 | BABU AWAIS AMJAD SAEED, 1 Run | 1 |
9.1 | BABU AWAIS AMJAD SAEED, Dot Ball | 0 |
Over 9
|
JUNAID J |
4 Runs
|
8.6 | JUNAID J AMJAD SAEED, 1 Run | 1 |
8.5 | JUNAID J AMJAD SAEED, Dot Ball | 0 |
8.4 | JUNAID J ARIFULLAH, 1 Run | 1 |
8.3 | JUNAID J AMJAD SAEED, 1 Run | 1 |
8.2 | JUNAID J AMJAD SAEED, Dot Ball | 0 |
8.1 | JUNAID J ARIFULLAH, 1 Run | 1 |
Over 8
|
BABU AWAIS |
4 Runs
|
7.6 | BABU AWAIS ARIFULLAH, 1 Run | 1 |
7.5 | BABU AWAIS NADEEM KANAI, LBW | W |
7.4 | BABU AWAIS AMJAD SAEED, 1 Run | 1 |
7.3 | BABU AWAIS NADEEM KANAI, 1 Run | 1 |
7.2 | BABU AWAIS AMJAD SAEED, 1 Run | 1 |
7.1 | BABU AWAIS AMJAD SAEED, Dot Ball | 0 |
Over 7
|
FAKHRUDIN |
2 Runs
|
6.6 | FAKHRUDIN AMJAD SAEED, 1 Run | 1 |
6.5 | FAKHRUDIN AMJAD SAEED, Dot Ball | 0 |
6.4 | FAKHRUDIN GHAYAS UD DEN, Caught Behind | W |
6.3 | FAKHRUDIN NADEEM KANAI, 1 Run | 1 |
6.2 | FAKHRUDIN NADEEM KANAI, Dot Ball | 0 |
6.1 | FAKHRUDIN NADEEM KANAI, Dot Ball | 0 |
Over 6
|
HASNAIN |
5 Runs
|
5.6 | HASNAIN GHAYAS UD DEN, Dot Ball | 0 |
5.5 | HASNAIN GHAYAS UD DEN, Dot Ball | 0 |
5.4 | HASNAIN GHAYAS UD DEN, Dot Ball | 0 |
5.4 | HASNAIN GHAYAS UD DEN, Dot Ball | 0 |
5.3 | HASNAIN GHAYAS UD DEN, Dot Ball | 0 |
5.2 | HASNAIN GHAYAS UD DEN, 4 Runs | 4 |
5.1 | HASNAIN GHAYAS UD DEN, Dot Ball | 0 |
Over 5
|
FAKHRUDIN |
4 Runs
|
4.6 | FAKHRUDIN GHAYAS UD DEN, 1 Run | 1 |
4.5 | FAKHRUDIN GHAYAS UD DEN, Dot Ball | 0 |
4.4 | FAKHRUDIN GHAYAS UD DEN, Dot Ball | 0 |
4.3 | FAKHRUDIN NADEEM KANAI, 1 Run | 1 |
4.2 | FAKHRUDIN GHAYAS UD DEN, 1 Run | 1 |
4.1 | FAKHRUDIN NADEEM KANAI, 1 Run | 1 |
Over 4
|
HASNAIN |
5 Runs
|
3.6 | HASNAIN GHAYAS UD DEN, 4 Runs | 4 |
3.5 | HASNAIN GHAYAS UD DEN, Dot Ball | 0 |
3.4 | HASNAIN GHAYAS UD DEN, Dot Ball | 0 |
3.4 | HASNAIN GHAYAS UD DEN, Dot Ball | 0 |
3.3 | HASNAIN GHAYAS UD DEN, Dot Ball | 0 |
3.2 | HASNAIN GHAYAS UD DEN, Dot Ball | 0 |
3.1 | HASNAIN USMAN WK, Caught | W |
Over 3
|
NAJMUDIN |
7 Runs
|
2.6 | NAJMUDIN NADEEM KANAI, Dot Ball | 0 |
2.5 | NAJMUDIN USMAN WK, 1 Run | 1 |
2.4 | NAJMUDIN USMAN WK, Dot Ball | 0 |
2.3 | NAJMUDIN USMAN WK, 4 Runs | 4 |
2.2 | NAJMUDIN NADEEM KANAI, 1 Run | 1 |
2.1 | NAJMUDIN USMAN WK, 1 Run | 1 |
Over 2
|
FAKHRUDIN |
10 Runs
|
1.6 | FAKHRUDIN NADEEM KANAI, 4 Runs | 4 |
1.5 | FAKHRUDIN USMAN WK, Dot Ball | 0 |
1.4 | FAKHRUDIN USMAN WK, 4 Runs | 4 |
1.3 | FAKHRUDIN NADEEM KANAI, 1 Run | 1 |
1.2 | FAKHRUDIN NADEEM KANAI, Dot Ball | 0 |
1.1 | FAKHRUDIN NADEEM KANAI, Dot Ball | 0 |
Over 1
|
NAJMUDIN |
8 Runs
|
0.6 | NAJMUDIN USMAN WK, Dot Ball | 0 |
0.5 | NAJMUDIN USMAN WK, Dot Ball | 0 |
0.4 | NAJMUDIN USMAN WK, 4 Runs | 4 |
0.3 | NAJMUDIN USMAN WK, 4 Runs | 4 |
0.2 | NAJMUDIN USMAN WK, Dot Ball | 0 |
0.1 | NAJMUDIN USMAN WK, Dot Ball | 0 |