menu close
Over 10
IKRAM 426
8 Runs
9.6 IKRAM 426 UMAR FAROOQ 427, Dot Ball 0
9.5 IKRAM 426 ZEESHAN SHANI 427, 1 Run 1
9.4 IKRAM 426 ZEESHAN SHANI 427, 4 Runs 4
9.3 IKRAM 426 ZEESHAN SHANI 427, 2 Runs 2
9.3 IKRAM 426 ZEESHAN SHANI 427, Dot Ball 0
9.2 IKRAM 426 ZEESHAN SHANI 427, Dot Ball 0
9.1 IKRAM 426 ZEESHAN SHANI 427, Dot Ball 0
Over 9
SARWAR 426
14 Runs
8.6 SARWAR 426 UMAR FAROOQ 427, 2 Runs 2
8.5 SARWAR 426 UMAR FAROOQ 427, Dot Ball 0
8.5 SARWAR 426 UMAR FAROOQ 427, Dot Ball 0
8.4 SARWAR 426 UMAR FAROOQ 427, 2 Runs 2
8.4 SARWAR 426 ZEESHAN SHANI 427, Dot Ball 0
8.4 SARWAR 426 ZEESHAN SHANI 427, Dot Ball 0
8.4 SARWAR 426 ZEESHAN SHANI 427, Dot Ball 0
8.3 SARWAR 426 UMAR FAROOQ 427, 1 Run 1
8.2 SARWAR 426 UMAR FAROOQ 427, Dot Ball 0
8.1 SARWAR 426 UMAR FAROOQ 427, 4 Runs 4
Over 8
WASEEM 426
11 Runs
7.6 WASEEM 426 ZEESHAN SHANI 427, Dot Ball 0
7.5 WASEEM 426 ZEESHAN SHANI 427, 4 Runs 4
7.5 WASEEM 426 ZEESHAN SHANI 427, Dot Ball 0
7.4 WASEEM 426 NAEEM 427, Caught W
7.3 WASEEM 426 NAEEM 427, 6 Runs 6
7.2 WASEEM 426 NAEEM 427, Dot Ball 0
7.1 WASEEM 426 NAEEM 427, Dot Ball 0
Over 7
BILAL 426
7 Runs
6.6 BILAL 426 UMAR FAROOQ 427, Dot Ball 0
6.5 BILAL 426 UMAR FAROOQ 427, Dot Ball 0
6.4 BILAL 426 AMIR SAJAD 427, Caught W
6.3 BILAL 426 ZAIN GILL 427, Caught W
6.2 BILAL 426 ZAIN GILL 427, 6 Runs 6
6.1 BILAL 426 NAEEM 427, 1 Run 1
Over 6
WASEEM 426
12 Runs
5.6 WASEEM 426 ZAIN GILL 427, Dot Ball 0
5.5 WASEEM 426 ZAIN GILL 427, Dot Ball 0
5.4 WASEEM 426 ZAIN GILL 427, 4 Runs 4
5.3 WASEEM 426 ZAIN GILL 427, 4 Runs 4
5.2 WASEEM 426 ZAIN GILL 427, Dot Ball 0
5.1 WASEEM 426 ZAIN GILL 427, 4 Runs 4
Over 5
SARWAR 426
21 Runs
4.6 SARWAR 426 ZAIN GILL 427, 1 Run 1
4.6 SARWAR 426 ZAIN GILL 427, 6 Runs 6
4.5 SARWAR 426 ZAIN GILL 427, Dot Ball 0
4.4 SARWAR 426 ZAIN GILL 427, 4 Runs 4
4.3 SARWAR 426 ZAIN GILL 427, 6 Runs 6
4.2 SARWAR 426 NAEEM 427, 1 Run 1
4.1 SARWAR 426 ZAIN GILL 427, 1 Run 1
4.1 SARWAR 426 ZAIN GILL 427, Dot Ball 0
Over 4
BILAL 426
29 Runs
3.6 BILAL 426 ZAIN GILL 427, 1 Run 1
3.5 BILAL 426 ZAIN GILL 427, 4 Runs 4
3.5 BILAL 426 ZAIN GILL 427, Dot Ball 0
3.4 BILAL 426 ZAIN GILL 427, 6 Runs 6
3.4 BILAL 426 ZAIN GILL 427, Dot Ball 0
3.3 BILAL 426 ZAIN GILL 427, 4 Runs 4
3.2 BILAL 426 ZAIN GILL 427, 4 Runs 4
3.2 BILAL 426 ZAIN GILL 427, Dot Ball 0
3.2 BILAL 426 ZAIN GILL 427, Dot Ball 0
3.1 BILAL 426 ZAIN GILL 427, 6 Runs 6
Over 3
WASEEM 426
21 Runs
2.6 WASEEM 426 NAEEM 427, 6 Runs 6
2.5 WASEEM 426 ZAIN GILL 427, 1 Run 1
2.4 WASEEM 426 ZAIN GILL 427, 4 Runs 4
2.3 WASEEM 426 ZAIN GILL 427, 6 Runs 6
2.2 WASEEM 426 ZAIN GILL 427, 4 Runs 4
2.1 WASEEM 426 ZAIN GILL 427, Dot Ball 0
Over 2
IKRAM 426
22 Runs
1.6 IKRAM 426 ZAIN GILL 427, 1 Run 1
1.5 IKRAM 426 ZAIN GILL 427, Dot Ball 0
1.4 IKRAM 426 ZAIN GILL 427, 6 Runs 6
1.4 IKRAM 426 ZAIN GILL 427, Dot Ball 0
1.3 IKRAM 426 ZAIN GILL 427, 4 Runs 4
1.2 IKRAM 426 ZAIN GILL 427, 6 Runs 6
1.1 IKRAM 426 ZAIN GILL 427, 4 Runs 4
Over 1
BILAL 426
7 Runs
0.6 BILAL 426 NAEEM 427, Dot Ball 0
0.5 BILAL 426 NAEEM 427, 6 Runs 6
0.4 BILAL 426 NAEEM 427, Dot Ball 0
0.3 BILAL 426 SUFYAN 427, Caught W
0.2 BILAL 426 SUFYAN 427, Dot Ball 0
0.1 BILAL 426 NIZAKAT ALI 427, Bowled W
0.1 BILAL 426 NIZAKAT ALI 427, Dot Ball 0

Cricket Match Commentary for the Match Played Between KINGS ELEVEN 427 and S.S.R CC 426