menu close
Over 10
ASAD BAJWA 434
21 Runs
9.6 ASAD BAJWA 434 ALI 358K, 2 Runs 2
9.6 ASAD BAJWA 434 ALI 358K, Dot Ball 0
9.5 ASAD BAJWA 434 ALI 358K, 4 Runs 4
9.4 ASAD BAJWA 434 ALI 358K, Dot Ball 0
9.3 ASAD BAJWA 434 ALI 358K, 6 Runs 6
9.2 ASAD BAJWA 434 ALI 358K, 6 Runs 6
9.1 ASAD BAJWA 434 ALI 358K, Dot Ball 0
9.1 ASAD BAJWA 434 ALI 358K, Dot Ball 0
9.1 ASAD BAJWA 434 ALI 358K, Dot Ball 0
Over 9
RAJA SHABBIR 434
20 Runs
8.6 RAJA SHABBIR 434 IMRAN 358K, 6 Runs 6
8.5 RAJA SHABBIR 434 ALI 358K, 1 Run 1
8.4 RAJA SHABBIR 434 ALI 358K, 6 Runs 6
8.3 RAJA SHABBIR 434 ALI 358K, Dot Ball 0
8.2 RAJA SHABBIR 434 IMRAN 358K, 1 Run 1
8.1 RAJA SHABBIR 434 IMRAN 358K, 6 Runs 6
Over 8
ASIF MEMBER 434
20 Runs
7.6 ASIF MEMBER 434 ALI 358K, 6 Runs 6
7.6 ASIF MEMBER 434 ALI 358K, Dot Ball 0
7.5 ASIF MEMBER 434 ALI 358K, Dot Ball 0
7.5 ASIF MEMBER 434 ALI 358K, Dot Ball 0
7.4 ASIF MEMBER 434 IMRAN 358K, 1 Run 1
7.4 ASIF MEMBER 434 ALI 358K, 1 Run 1
7.3 ASIF MEMBER 434 IMRAN 358K, 1 Run 1
7.3 ASIF MEMBER 434 IMRAN 358K, Dot Ball 0
7.2 ASIF MEMBER 434 ALI 358K, 1 Run 1
7.1 ASIF MEMBER 434 ALI 358K, 6 Runs 6
Over 7
RAJA SHABBIR 434
13 Runs
6.6 RAJA SHABBIR 434 ZAHID ALI 358K, Caught & Bowled W
6.5 RAJA SHABBIR 434 ALI 358K, 1 Run 1
6.4 RAJA SHABBIR 434 ALI 358K, Dot Ball 0
6.3 RAJA SHABBIR 434 ALI 358K, 6 Runs 6
6.2 RAJA SHABBIR 434 ALI 358K, Dot Ball 0
6.1 RAJA SHABBIR 434 ALI 358K, 6 Runs 6
Over 6
FAKHAR BAJWA 434
20 Runs
5.6 FAKHAR BAJWA 434 ZAHID ALI 358K, 6 Runs 6
5.5 FAKHAR BAJWA 434 ZAHID ALI 358K, Dot Ball 0
5.4 FAKHAR BAJWA 434 ZAHID ALI 358K, 6 Runs 6
5.3 FAKHAR BAJWA 434 ZAHID ALI 358K, 2 Runs 2
5.2 FAKHAR BAJWA 434 ZAHID ALI 358K, 2 Runs 2
5.1 FAKHAR BAJWA 434 ZAHID ALI 358K, 4 Runs 4
Over 5
ASIF MEMBER 434
14 Runs
4.6 ASIF MEMBER 434 ALI 358K, Dot Ball 0
4.5 ASIF MEMBER 434 ZAHID ALI 358K, 1 Run 1
4.5 ASIF MEMBER 434 ZAHID ALI 358K, 4 Runs 4
4.4 ASIF MEMBER 434 ZAHID ALI 358K, 6 Runs 6
4.4 ASIF MEMBER 434 ZAHID ALI 358K, Dot Ball 0
4.3 ASIF MEMBER 434 ALI 358K, 1 Run 1
4.2 ASIF MEMBER 434 ANWAR 358K, Caught W
4.1 ASIF MEMBER 434 TAYYAB 358K, Caught W
Over 4
M.USMAN 434
15 Runs
3.6 M.USMAN 434 ZAHID ALI 358K, 6 Runs 6
3.5 M.USMAN 434 TAYYAB 358K, 1 Run 1
3.4 M.USMAN 434 TAYYAB 358K, 6 Runs 6
3.4 M.USMAN 434 TAYYAB 358K, Dot Ball 0
3.3 M.USMAN 434 TAYYAB 358K, Dot Ball 0
3.2 M.USMAN 434 ZAHID ALI 358K, 1 Run 1
3.1 M.USMAN 434 ZAHID ALI 358K, Dot Ball 0
Over 3
FAKHAR BAJWA 434
12 Runs
2.6 FAKHAR BAJWA 434 TAYYAB 358K, 4 Runs 4
2.5 FAKHAR BAJWA 434 TAYYAB 358K, 6 Runs 6
2.4 FAKHAR BAJWA 434 TAYYAB 358K, Dot Ball 0
2.3 FAKHAR BAJWA 434 TAYYAB 358K, Dot Ball 0
2.2 FAKHAR BAJWA 434 TAYYAB 358K, Dot Ball 0
2.1 FAKHAR BAJWA 434 TAYYAB 358K, Dot Ball 0
2.1 FAKHAR BAJWA 434 TAYYAB 358K, Dot Ball 0
2.1 FAKHAR BAJWA 434 TAYYAB 358K, Dot Ball 0
Over 2
ASIF MEMBER 434
21 Runs
1.6 ASIF MEMBER 434 ZAHID ALI 358K, 4 Runs 4
1.6 ASIF MEMBER 434 ZAHID ALI 358K, Dot Ball 0
1.6 ASIF MEMBER 434 ZAHID ALI 358K, Dot Ball 0
1.6 ASIF MEMBER 434 ZAHID ALI 358K, Dot Ball 0
1.6 ASIF MEMBER 434 ZAHID ALI 358K, Dot Ball 0
1.5 ASIF MEMBER 434 ZAHID ALI 358K, Dot Ball 0
1.4 ASIF MEMBER 434 TAYYAB 358K, 1 Run 1
1.3 ASIF MEMBER 434 TAYYAB 358K, 4 Runs 4
1.2 ASIF MEMBER 434 TAYYAB 358K, 4 Runs 4
1.1 ASIF MEMBER 434 TAYYAB 358K, 4 Runs 4
Over 1
FAKHAR BAJWA 434
16 Runs
0.6 FAKHAR BAJWA 434 ZAHID ALI 358K, Dot Ball 0
0.5 FAKHAR BAJWA 434 ZAHID ALI 358K, 6 Runs 6
0.4 FAKHAR BAJWA 434 ZAHID ALI 358K, Dot Ball 0
0.4 FAKHAR BAJWA 434 ZAHID ALI 358K, Dot Ball 0
0.3 FAKHAR BAJWA 434 ZAHID ALI 358K, 2 Runs 2
0.2 FAKHAR BAJWA 434 ZAHID ALI 358K, Dot Ball 0
0.2 FAKHAR BAJWA 434 ZAHID ALI 358K, Dot Ball 0
0.2 FAKHAR BAJWA 434 ZAHID ALI 358K, Dot Ball 0
0.1 FAKHAR BAJWA 434 ZAHID ALI 358K, 4 Runs 4
0.1 FAKHAR BAJWA 434 ZAHID ALI 358K, Dot Ball 0

Cricket Match Commentary for the Match Played Between KING ELEVEN 358 and AL FATEH 434