menu close
Over 10
SHARJEEL 296
18 Runs
9.6 SHARJEEL 296 AMIR BAIG 423, 1 Run 1
9.6 SHARJEEL 296 AMIR BAIG 423, Dot Ball 0
9.5 SHARJEEL 296 AMIR BAIG 423, Dot Ball 0
9.4 SHARJEEL 296 AMIR BAIG 423, Dot Ball 0
9.3 SHARJEEL 296 AMIR BAIG 423, Dot Ball 0
9.2 SHARJEEL 296 AMIR BAIG 423, 6 Runs 6
9.2 SHARJEEL 296 AMIR BAIG 423, Dot Ball 0
9.1 SHARJEEL 296 AMIR BAIG 423, 4 Runs 4
9.1 SHARJEEL 296 AMIR BAIG 423, Dot Ball 0
Over 9
SHAHZAIB 296
16 Runs
8.6 SHAHZAIB 296 AMIR BAIG 423, 1 Run 1
8.5 SHAHZAIB 296 AMIR BAIG 423, 6 Runs 6
8.4 SHAHZAIB 296 AMIR BAIG 423, 6 Runs 6
8.3 SHAHZAIB 296 AMIR BAIG 423, Dot Ball 0
8.2 SHAHZAIB 296 AHTISHAM 423, 1 Run 1
8.2 SHAHZAIB 296 AHTISHAM 423, Dot Ball 0
8.1 SHAHZAIB 296 AMIR BAIG 423, 1 Run 1
Over 8
SHARJEEL 296
4 Runs
7.6 SHARJEEL 296 AMIR BAIG 423, 1 Run 1
7.5 SHARJEEL 296 AHTISHAM 423, 1 Run 1
7.4 SHARJEEL 296 ZAHID J 423, Bowled W
7.3 SHARJEEL 296 AMIR BAIG 423, 1 Run 1
7.2 SHARJEEL 296 AMIR BAIG 423, Dot Ball 0
7.1 SHARJEEL 296 ZAHID J 423, 1 Run 1
Over 7
SHAHZAIB 296
11 Runs
6.6 SHAHZAIB 296 AMIR BAIG 423, 4 Runs 4
6.5 SHAHZAIB 296 AMIR BAIG 423, Dot Ball 0
6.4 SHAHZAIB 296 AMIR BAIG 423, Dot Ball 0
6.3 SHAHZAIB 296 ALI RAZA 423, Caught W
6.2 SHAHZAIB 296 ZAHID J 423, 1 Run 1
6.1 SHAHZAIB 296 ZAHID J 423, 6 Runs 6
Over 6
HAFIZ NOMAN 296
9 Runs
5.6 HAFIZ NOMAN 296 ALI RAZA 423, 1 Run 1
5.6 HAFIZ NOMAN 296 ALI RAZA 423, Dot Ball 0
5.5 HAFIZ NOMAN 296 ALI RAZA 423, Dot Ball 0
5.4 HAFIZ NOMAN 296 ZAHID J 423, 1 Run 1
5.3 HAFIZ NOMAN 296 ASFAR LEFTI 423, Caught W
5.2 HAFIZ NOMAN 296 ASFAR LEFTI 423, Dot Ball 0
5.1 HAFIZ NOMAN 296 ASFAR LEFTI 423, 6 Runs 6
Over 5
JAFAR 296
17 Runs
4.6 JAFAR 296 ALI RAZA 423, 6 Runs 6
4.6 JAFAR 296 ASFAR LEFTI 423, 1 Run 1
4.5 JAFAR 296 ASFAR LEFTI 423, 4 Runs 4
4.4 JAFAR 296 ASFAR LEFTI 423, 2 Runs 2
4.3 JAFAR 296 ALI RAZA 423, 1 Run 1
4.2 JAFAR 296 ASFAR LEFTI 423, 1 Run 1
4.1 JAFAR 296 ALI RAZA 423, 1 Run 1
Over 4
HAFIZ NOMAN 296
6 Runs
3.6 HAFIZ NOMAN 296 ALI RAZA 423, 1 Run 1
3.5 HAFIZ NOMAN 296 ALI RAZA 423, Dot Ball 0
3.4 HAFIZ NOMAN 296 DR SHAHID 423, Caught W
3.3 HAFIZ NOMAN 296 DR SHAHID 423, Dot Ball 0
3.2 HAFIZ NOMAN 296 ZAHID S 423, Caught W
3.2 HAFIZ NOMAN 296 ZAHID S 423, Dot Ball 0
3.1 HAFIZ NOMAN 296 ZAHID S 423, 4 Runs 4
Over 3
JAFAR 296
13 Runs
2.6 JAFAR 296 ASFAR LEFTI 423, Dot Ball 0
2.5 JAFAR 296 ZAHID S 423, 1 Run 1
2.4 JAFAR 296 ZAHID S 423, 4 Runs 4
2.3 JAFAR 296 ASFAR LEFTI 423, 1 Run 1
2.3 JAFAR 296 ZAHID S 423, Dot Ball 0
2.2 JAFAR 296 ASFAR LEFTI 423, 1 Run 1
2.1 JAFAR 296 ASFAR LEFTI 423, 4 Runs 4
Over 2
HAFIZ NOMAN 296
14 Runs
1.6 HAFIZ NOMAN 296 ZAHID S 423, Dot Ball 0
1.5 HAFIZ NOMAN 296 ZAHID S 423, Dot Ball 0
1.4 HAFIZ NOMAN 296 HURAIRA 423, Caught W
1.3 HAFIZ NOMAN 296 HURAIRA 423, 6 Runs 6
1.3 HAFIZ NOMAN 296 HURAIRA 423, Dot Ball 0
1.3 HAFIZ NOMAN 296 HURAIRA 423, Dot Ball 0
1.2 HAFIZ NOMAN 296 HURAIRA 423, 6 Runs 6
1.1 HAFIZ NOMAN 296 HURAIRA 423, Dot Ball 0
Over 1
JAFAR 296
8 Runs
0.6 JAFAR 296 ASFAR LEFTI 423, 4 Runs 4
0.5 JAFAR 296 ASFAR LEFTI 423, 4 Runs 4
0.4 JAFAR 296 ASFAR LEFTI 423, Dot Ball 0
0.3 JAFAR 296 ASFAR LEFTI 423, Dot Ball 0
0.2 JAFAR 296 ASFAR LEFTI 423, Dot Ball 0
0.1 JAFAR 296 Hamza Lefti, Caught & Bowled W

Cricket Match Commentary for the Match Played Between NCC 423 and 296 TIGER ELEVEN