menu close
Over 10
GUDOO WAHLA 434
18 Runs
9.6 GUDOO WAHLA 434 RAEES TATLA 309, Caught Behind W
9.5 GUDOO WAHLA 434 RAEES TATLA 309, 4 Runs 4
9.4 GUDOO WAHLA 434 RAEES TATLA 309, 6 Runs 6
9.3 GUDOO WAHLA 434 RAEES TATLA 309, 6 Runs 6
9.2 GUDOO WAHLA 434 AHMAD BASRA 309, 1 Run 1
9.1 GUDOO WAHLA 434 WARIS 309, Caught W
9.1 GUDOO WAHLA 434 WARIS 309, Dot Ball 0
Over 9
RAJA SHABBIR 434
18 Runs
8.6 RAJA SHABBIR 434 RAEES TATLA 309, 6 Runs 6
8.5 RAJA SHABBIR 434 RAEES TATLA 309, 2 Runs 2
8.4 RAJA SHABBIR 434 RAEES TATLA 309, 2 Runs 2
8.3 RAJA SHABBIR 434 RAEES TATLA 309, 2 Runs 2
8.3 RAJA SHABBIR 434 RAEES TATLA 309, Dot Ball 0
8.2 RAJA SHABBIR 434 WARIS 309, 1 Run 1
8.1 RAJA SHABBIR 434 WARIS 309, 4 Runs 4
Over 8
ASIF MEMBER 434
22 Runs
7.6 ASIF MEMBER 434 RAEES TATLA 309, 4 Runs 4
7.5 ASIF MEMBER 434 RAEES TATLA 309, Dot Ball 0
7.4 ASIF MEMBER 434 RAEES TATLA 309, 4 Runs 4
7.3 ASIF MEMBER 434 RAEES TATLA 309, 6 Runs 6
7.2 ASIF MEMBER 434 RAEES TATLA 309, 6 Runs 6
7.1 ASIF MEMBER 434 WARIS 309, 1 Run 1
7.1 ASIF MEMBER 434 WARIS 309, Dot Ball 0
Over 7
GUDOO WAHLA 434
12 Runs
6.6 GUDOO WAHLA 434 RAEES TATLA 309, Dot Ball 0
6.6 GUDOO WAHLA 434 RAEES TATLA 309, Dot Ball 0
6.5 GUDOO WAHLA 434 RAEES TATLA 309, 6 Runs 6
6.4 GUDOO WAHLA 434 WARIS 309, 1 Run 1
6.3 GUDOO WAHLA 434 WARIS 309, Dot Ball 0
6.2 GUDOO WAHLA 434 WARIS 309, Dot Ball 0
6.1 GUDOO WAHLA 434 WARIS 309, 4 Runs 4
Over 6
FAKHAR BAJWA 434
20 Runs
5.6 FAKHAR BAJWA 434 RAEES TATLA 309, 4 Runs 4
5.5 FAKHAR BAJWA 434 RAEES TATLA 309, 4 Runs 4
5.4 FAKHAR BAJWA 434 RAEES TATLA 309, 4 Runs 4
5.4 FAKHAR BAJWA 434 RAEES TATLA 309, Dot Ball 0
5.3 FAKHAR BAJWA 434 RAEES TATLA 309, Dot Ball 0
5.3 FAKHAR BAJWA 434 RAEES TATLA 309, Dot Ball 0
5.2 FAKHAR BAJWA 434 RAEES TATLA 309, 4 Runs 4
5.2 FAKHAR BAJWA 434 RAEES TATLA 309, Dot Ball 0
5.1 FAKHAR BAJWA 434 WARIS 309, 1 Run 1
Over 5
ASIF MEMBER 434
13 Runs
4.6 ASIF MEMBER 434 WARIS 309, 1 Run 1
4.5 ASIF MEMBER 434 WARIS 309, 2 Runs 2
4.4 ASIF MEMBER 434 RAEES TATLA 309, 1 Run 1
4.3 ASIF MEMBER 434 WARIS 309, 1 Run 1
4.2 ASIF MEMBER 434 WARIS 309, 4 Runs 4
4.1 ASIF MEMBER 434 WARIS 309, 4 Runs 4
Over 4
ASAD BAJWA 434
23 Runs
3.6 ASAD BAJWA 434 RAEES TATLA 309, 4 Runs 4
3.5 ASAD BAJWA 434 RAEES TATLA 309, Dot Ball 0
3.4 ASAD BAJWA 434 RAEES TATLA 309, 6 Runs 6
3.3 ASAD BAJWA 434 RAEES TATLA 309, 6 Runs 6
3.2 ASAD BAJWA 434 RAEES TATLA 309, 6 Runs 6
3.1 ASAD BAJWA 434 WARIS 309, 1 Run 1
Over 3
FAKHAR BAJWA 434
18 Runs
2.6 FAKHAR BAJWA 434 RAEES TATLA 309, 4 Runs 4
2.5 FAKHAR BAJWA 434 RAEES TATLA 309, Dot Ball 0
2.4 FAKHAR BAJWA 434 RAEES TATLA 309, Dot Ball 0
2.3 FAKHAR BAJWA 434 RAEES TATLA 309, 6 Runs 6
2.2 FAKHAR BAJWA 434 RAEES TATLA 309, 2 Runs 2
2.1 FAKHAR BAJWA 434 WARIS 309, 1 Run 1
2.1 FAKHAR BAJWA 434 WARIS 309, 4 Runs 4
Over 2
ASIF MEMBER 434
20 Runs
1.6 ASIF MEMBER 434 RAEES TATLA 309, 4 Runs 4
1.5 ASIF MEMBER 434 RAEES TATLA 309, 6 Runs 6
1.4 ASIF MEMBER 434 RAEES TATLA 309, 6 Runs 6
1.4 ASIF MEMBER 434 RAEES TATLA 309, Dot Ball 0
1.3 ASIF MEMBER 434 RAEES TATLA 309, Dot Ball 0
1.3 ASIF MEMBER 434 RAEES TATLA 309, Dot Ball 0
1.3 ASIF MEMBER 434 RAEES TATLA 309, Dot Ball 0
1.2 ASIF MEMBER 434 WARIS 309, 1 Run 1
1.1 ASIF MEMBER 434 WARIS 309, Dot Ball 0
Over 1
FAKHAR BAJWA 434
9 Runs
0.6 FAKHAR BAJWA 434 RAEES TATLA 309, 4 Runs 4
0.5 FAKHAR BAJWA 434 RAEES TATLA 309, Dot Ball 0
0.5 FAKHAR BAJWA 434 RAEES TATLA 309, Dot Ball 0
0.4 FAKHAR BAJWA 434 RAEES TATLA 309, Dot Ball 0
0.3 FAKHAR BAJWA 434 RAEES TATLA 309, Dot Ball 0
0.2 FAKHAR BAJWA 434 RAEES TATLA 309, Dot Ball 0
0.1 FAKHAR BAJWA 434 RAEES TATLA 309, Dot Ball 0

Cricket Match Commentary for the Match Played Between 309 CRICKET CLUB and AL FATEH 434