menu close
Over 10
SAIF BASRA
21 Runs
9.6 SAIF BASRA SHOUKAT 360, 1 Run, Run Out W
9.6 SAIF BASRA ISMAIL 360, Run Out W
9.5 SAIF BASRA ISMAIL 360, 6 Runs 6
9.4 SAIF BASRA ISMAIL 360, Dot Ball 0
9.3 SAIF BASRA ISMAIL 360, 6 Runs 6
9.2 SAIF BASRA ISMAIL 360, 6 Runs 6
9.1 SAIF BASRA SHOUKAT 360, 1 Run 1
Over 9
ZEESHAN SHANI 313
10 Runs
8.6 ZEESHAN SHANI 313 ISMAIL 360, Dot Ball 0
8.5 ZEESHAN SHANI 313 SHOUKAT 360, 1 Run 1
8.4 ZEESHAN SHANI 313 SHOUKAT 360, Dot Ball 0
8.4 ZEESHAN SHANI 313 SHOUKAT 360, Dot Ball 0
8.4 ZEESHAN SHANI 313 SHOUKAT 360, Dot Ball 0
8.3 ZEESHAN SHANI 313 SHOUKAT 360, 6 Runs 6
8.2 ZEESHAN SHANI 313 SHOUKAT 360, Dot Ball 0
8.2 ZEESHAN SHANI 313 SHOUKAT 360, Dot Ball 0
8.1 ZEESHAN SHANI 313 SHOUKAT 360, Dot Ball 0
Over 8
SAIF BASRA
15 Runs
7.6 SAIF BASRA SHOUKAT 360, 1 Run 1
7.5 SAIF BASRA SHOUKAT 360, Dot Ball 0
7.4 SAIF BASRA ISMAIL 360, 1 Run 1
7.3 SAIF BASRA ISMAIL 360, 6 Runs 6
7.2 SAIF BASRA SHOUKAT 360, 1 Run 1
7.1 SAIF BASRA SHOUKAT 360, 6 Runs 6
Over 7
ZEESHAN SHANI 313
12 Runs
6.6 ZEESHAN SHANI 313 ISMAIL 360, 1 Run 1
6.6 ZEESHAN SHANI 313 ISMAIL 360, Dot Ball 0
6.5 ZEESHAN SHANI 313 ISMAIL 360, 6 Runs 6
6.4 ZEESHAN SHANI 313 ISMAIL 360, Dot Ball 0
6.3 ZEESHAN SHANI 313 ISMAIL 360, Dot Ball 0
6.2 ZEESHAN SHANI 313 SHOUKAT 360, 1 Run 1
6.1 ZEESHAN SHANI 313 SHOUKAT 360, Dot Ball 0
6.1 ZEESHAN SHANI 313 SHOUKAT 360, Dot Ball 0
6.1 ZEESHAN SHANI 313 SHOUKAT 360, Dot Ball 0
6.1 ZEESHAN SHANI 313 SHOUKAT 360, Dot Ball 0
Over 6
SHAHID LEFTI 313
1 Runs
5.6 SHAHID LEFTI 313 ISMAIL 360, Dot Ball 0
5.5 SHAHID LEFTI 313 ISMAIL 360, Dot Ball 0
5.4 SHAHID LEFTI 313 ISMAIL 360, Dot Ball 0
5.3 SHAHID LEFTI 313 SHOUKAT 360, 1 Run 1
5.2 SHAHID LEFTI 313 SALEEM 360, Bowled W
5.1 SHAHID LEFTI 313 RAFIQUE 360, Caught Behind W
Over 5
FAIZI 313
22 Runs
4.6 FAIZI 313 ISMAIL 360, 6 Runs 6
4.5 FAIZI 313 ISMAIL 360, Dot Ball 0
4.4 FAIZI 313 ISMAIL 360, 4 Runs 4
4.3 FAIZI 313 ISMAIL 360, 6 Runs 6
4.2 FAIZI 313 ISMAIL 360, 6 Runs 6
4.1 FAIZI 313 ISMAIL 360, Dot Ball 0
Over 4
SHAHID LEFTI 313
10 Runs
3.6 SHAHID LEFTI 313 RAFIQUE 360, 4 Runs 4
3.5 SHAHID LEFTI 313 BILAL 360, Caught W
3.4 SHAHID LEFTI 313 BILAL 360, 4 Runs 4
3.4 SHAHID LEFTI 313 BILAL 360, Dot Ball 0
3.4 SHAHID LEFTI 313 BILAL 360, Dot Ball 0
3.3 SHAHID LEFTI 313 BILAL 360, Dot Ball 0
3.2 SHAHID LEFTI 313 BILAL 360, Dot Ball 0
3.1 SHAHID LEFTI 313 BILAL 360, Dot Ball 0
Over 3
FAIZI 313
8 Runs
2.6 FAIZI 313 ISMAIL 360, Dot Ball 0
2.5 FAIZI 313 IMRAN 360, Caught W
2.4 FAIZI 313 BILAL 360, 1 Run 1
2.3 FAIZI 313 QAISAR 360, Caught W
2.2 FAIZI 313 QAISAR 360, 4 Runs 4
2.1 FAIZI 313 QAISAR 360, Dot Ball 0
2.1 FAIZI 313 IMRAN 360, 1 Run 1
2.1 FAIZI 313 IMRAN 360, Dot Ball 0
Over 2
SHAHID LEFTI 313
14 Runs
1.6 SHAHID LEFTI 313 IMRAN 360, 1 Run 1
1.5 SHAHID LEFTI 313 SABIR 360, Caught W
1.4 SHAHID LEFTI 313 SABIR 360, 4 Runs 4
1.4 SHAHID LEFTI 313 SABIR 360, Dot Ball 0
1.4 SHAHID LEFTI 313 SABIR 360, Dot Ball 0
1.3 SHAHID LEFTI 313 QAISAR 360, 1 Run 1
1.2 SHAHID LEFTI 313 QAISAR 360, Dot Ball 0
1.1 SHAHID LEFTI 313 QAISAR 360, 6 Runs 6
Over 1
ZEESHAN SHANI 313
28 Runs
0.6 ZEESHAN SHANI 313 SABIR 360, 6 Runs 6
0.5 ZEESHAN SHANI 313 SABIR 360, 4 Runs 4
0.4 ZEESHAN SHANI 313 SABIR 360, 6 Runs 6
0.3 ZEESHAN SHANI 313 QAISAR 360, 1 Run 1
0.2 ZEESHAN SHANI 313 QAISAR 360, 6 Runs 6
0.2 ZEESHAN SHANI 313 QAISAR 360, Dot Ball 0
0.1 ZEESHAN SHANI 313 QAISAR 360, 4 Runs 4

Cricket Match Commentary for the Match Played Between RCB 313 and RAJPUT CRICKET CLUB 360