menu close
Over 10
SANWAL JOIYA 430
6 Runs
9.6 SANWAL JOIYA 430 BILAL 309, Caught W
9.5 SANWAL JOIYA 430 LARAIB 309, 1 Run 1
9.4 SANWAL JOIYA 430 BILAL 309, 1 Run 1
9.3 SANWAL JOIYA 430 BILAL 309, 2 Runs 2
9.2 SANWAL JOIYA 430 BILAL 309, Dot Ball 0
9.1 SANWAL JOIYA 430 BILAL 309, 2 Runs 2
Over 9
ALI HASSAN 430
4 Runs
8.6 ALI HASSAN 430 BILAL 309, 1 Run 1
8.5 ALI HASSAN 430 BILAL 309, Dot Ball 0
8.4 ALI HASSAN 430 LARAIB 309, 1 Run 1
8.3 ALI HASSAN 430 LARAIB 309, Dot Ball 0
8.3 ALI HASSAN 430 LARAIB 309, Dot Ball 0
8.2 ALI HASSAN 430 LARAIB 309, Dot Ball 0
8.2 ALI HASSAN 430 LARAIB 309, Dot Ball 0
8.1 ALI HASSAN 430 LARAIB 309, Dot Ball 0
Over 8
TAHIR ABBAS 430
16 Runs
7.6 TAHIR ABBAS 430 LARAIB 309, 1 Run 1
7.5 TAHIR ABBAS 430 BILAL 309, Dot Ball 0
7.4 TAHIR ABBAS 430 BILAL 309, 6 Runs 6
7.3 TAHIR ABBAS 430 BILAL 309, 4 Runs 4
7.2 TAHIR ABBAS 430 BILAL 309, 4 Runs 4
7.1 TAHIR ABBAS 430 BILAL 309, Dot Ball 0
Over 7
ALI HASSAN 430
7 Runs
6.6 ALI HASSAN 430 BILAL 309, 1 Run 1
6.5 ALI HASSAN 430 BILAL 309, Dot Ball 0
6.4 ALI HASSAN 430 BILAL 309, Dot Ball 0
6.3 ALI HASSAN 430 BILAL 309, Dot Ball 0
6.2 ALI HASSAN 430 WARIS 309, Caught W
6.1 ALI HASSAN 430 WARIS 309, 6 Runs 6
Over 6
QADEER GORAYA 430
5 Runs
5.6 QADEER GORAYA 430 LARAIB 309, Dot Ball 0
5.6 QADEER GORAYA 430 LARAIB 309, Dot Ball 0
5.5 QADEER GORAYA 430 AHMAD BASRA 309, Caught W
5.4 QADEER GORAYA 430 WARIS 309, 1 Run 1
5.3 QADEER GORAYA 430 AHMAD BASRA 309, 1 Run 1
5.2 QADEER GORAYA 430 WARIS 309, 1 Run 1
5.1 QADEER GORAYA 430 AHMAD BASRA 309, 1 Run 1
Over 5
ALI HASSAN 430
13 Runs
4.6 ALI HASSAN 430 AHMAD BASRA 309, 1 Run 1
4.5 ALI HASSAN 430 RAEES TATLA 309, Caught W
4.4 ALI HASSAN 430 RAEES TATLA 309, Dot Ball 0
4.3 ALI HASSAN 430 RAEES TATLA 309, Dot Ball 0
4.2 ALI HASSAN 430 RAEES TATLA 309, 6 Runs 6
4.1 ALI HASSAN 430 RAEES TATLA 309, 6 Runs 6
Over 4
QADEER GORAYA 430
12 Runs
3.6 QADEER GORAYA 430 RAEES TATLA 309, 1 Run 1
3.5 QADEER GORAYA 430 WARIS 309, 1 Run 1
3.4 QADEER GORAYA 430 RAEES TATLA 309, 1 Run 1
3.3 QADEER GORAYA 430 RAEES TATLA 309, 4 Runs 4
3.3 QADEER GORAYA 430 WARIS 309, Dot Ball 0
3.2 QADEER GORAYA 430 WARIS 309, 1 Run 1
3.1 QADEER GORAYA 430 WARIS 309, 2 Runs 2
Over 3
TAHIR ABBAS 430
22 Runs
2.6 TAHIR ABBAS 430 RAEES TATLA 309, Dot Ball 0
2.5 TAHIR ABBAS 430 RAEES TATLA 309, 6 Runs 6
2.4 TAHIR ABBAS 430 RAEES TATLA 309, 4 Runs 4
2.3 TAHIR ABBAS 430 RAEES TATLA 309, 6 Runs 6
2.2 TAHIR ABBAS 430 RAEES TATLA 309, Dot Ball 0
2.1 TAHIR ABBAS 430 RAEES TATLA 309, 6 Runs 6
Over 2
SANWAL JOIYA 430
20 Runs
1.6 SANWAL JOIYA 430 RAEES TATLA 309, 1 Run 1
1.5 SANWAL JOIYA 430 RAEES TATLA 309, 6 Runs 6
1.4 SANWAL JOIYA 430 WARIS 309, 1 Run 1
1.3 SANWAL JOIYA 430 WARIS 309, 4 Runs 4
1.2 SANWAL JOIYA 430 WARIS 309, 4 Runs 4
1.1 SANWAL JOIYA 430 WARIS 309, 4 Runs 4
Over 1
TAHIR ABBAS 430
8 Runs
0.6 TAHIR ABBAS 430 RAEES TATLA 309, Dot Ball 0
0.5 TAHIR ABBAS 430 RAEES TATLA 309, Dot Ball 0
0.5 TAHIR ABBAS 430 RAEES TATLA 309, Dot Ball 0
0.4 TAHIR ABBAS 430 RAEES TATLA 309, 4 Runs 4
0.3 TAHIR ABBAS 430 RAEES TATLA 309, Dot Ball 0
0.2 TAHIR ABBAS 430 RAEES TATLA 309, Dot Ball 0
0.2 TAHIR ABBAS 430 RAEES TATLA 309, Dot Ball 0
0.1 TAHIR ABBAS 430 WARIS 309, 1 Run 1
0.1 TAHIR ABBAS 430 WARIS 309, Dot Ball 0

Cricket Match Commentary for the Match Played Between 309 CRICKET CLUB and GORAYA CC 430