Dewaliabari Dream XI elected to Bat
11.4 | Sagor Raihan, Bowled | W |
11.3 | Sagor Raihan, Dot Ball | 0 |
11.2 | Sagor Raihan, Dot Ball | 0 |
11.1 | Sagor Raihan, Dot Ball | 0 |
11.1 | Sagor Raihan, Dot Ball | 0 |
Over 11
|
Shohan |
4 Runs
|
10.6 | Shohan Raihan, 1 Run | 1 |
10.5 | Shohan Mobarak, 1 Run | 1 |
10.4 | Shohan Raihan, 1 Run | 1 |
10.3 | Shohan Jony, Caught, to Deep Cover | W |
10.2 | Shohan Jony, Dot Ball | 0 |
10.2 | Shohan Jony, Dot Ball | 0 |
10.1 | Shohan Jony, Dot Ball | 0 |
Over 10
|
Emon |
2 Runs
|
9.6 | Emon Jony, 1 Run | 1 |
9.6 | Emon Jony, Dot Ball | 0 |
9.5 | Emon Jony, Dot Ball | 0 |
9.4 | Emon Jony, Dot Ball | 0 |
9.3 | Emon Nur, Bowled | W |
9.2 | Emon Nur, Dot Ball | 0 |
9.1 | Emon Nur, Dot Ball | 0 |
Over 9
|
Shohan |
7 Runs
|
8.6 | Shohan Mobarak, Dot Ball | 0 |
8.5 | Shohan Siyadul, Bowled | W |
8.4 | Shohan Siyadul, Dot Ball | 0 |
8.3 | Shohan Siyadul, Dot Ball | 0 |
8.2 | Shohan Siyadul, 6 Runs, to Long-Off | 6 |
8.1 | Shohan Nur, 1 Run | 1 |
Over 8
|
Sohag |
7 Runs
|
7.6 | Sohag Siyadul, Dot Ball | 0 |
7.5 | Sohag Nur, 1 Run | 1 |
7.4 | Sohag Rumi, Bowled | W |
7.3 | Sohag Rumi, Dot Ball | 0 |
7.2 | Sohag Rumi, Dot Ball | 0 |
7.1 | Sohag Rumi, 6 Runs, to Deep Third Man | 6 |
Over 7
|
Sagor |
6 Runs
|
6.6 | Sagor Rumi, 1 Run | 1 |
6.5 | Sagor Siyadul, 1 Run | 1 |
6.4 | Sagor Siyadul, Dot Ball | 0 |
6.4 | Sagor Rumi, 1 Run | 1 |
6.3 | Sagor Rabbi, Caught, to Long-Off | W |
6.3 | Sagor Rabbi, Dot Ball | 0 |
6.2 | Sagor Sums, Caught, to Deep Extra Cover | W |
6.1 | Sagor Siyadul, 1 Run | 1 |
Over 6
|
Sohag |
6 Runs
|
5.6 | Sohag Siyadul, 1 Run | 1 |
5.5 | Sohag Siyadul, Dot Ball | 0 |
5.4 | Sohag Siyadul, Dot Ball | 0 |
5.3 | Sohag Alamin, Caught, to Deep Backward Point | W |
5.2 | Sohag Alamin, 4 Runs, to Deep Cover | 4 |
5.1 | Sohag Sums, 1 Run | 1 |
Over 5
|
Sagor |
8 Runs
|
4.6 | Sagor Sums, 1 Run | 1 |
4.5 | Sagor Sums, Dot Ball | 0 |
4.4 | Sagor Alamin, 1 Run | 1 |
4.3 | Sagor Sojol, Caught, to Deep Extra Cover | W |
4.2 | Sagor Sojol, Dot Ball | 0 |
4.1 | Sagor Sojol, 6 Runs, to Long-On | 6 |
Over 4
|
Sohag |
8 Runs
|
3.6 | Sohag Sojol, 1 Run | 1 |
3.5 | Sohag Sums, 1 Run | 1 |
3.4 | Sohag Sojol, 1 Run | 1 |
3.3 | Sohag Hanif, Caught, to Short Point | W |
3.2 | Sohag Hanif, 4 Runs, to Deep Third Man | 4 |
3.1 | Sohag Hanif, Dot Ball | 0 |
3.1 | Sohag Hanif, Dot Ball | 0 |
Over 3
|
Emon |
13 Runs
|
2.6 | Emon Hanif, 1 Run | 1 |
2.5 | Emon Hanif, Dot Ball | 0 |
2.4 | Emon Sums, 1 Run | 1 |
2.3 | Emon Sums, 4 Runs, to Deep Mid-Wicket | 4 |
2.2 | Emon Sums, 6 Runs, to Deep Mid-Wicket | 6 |
2.1 | Emon Sums, Dot Ball | 0 |
2.1 | Emon Sums, Dot Ball | 0 |
Over 2
|
Tuhin |
20 Runs
|
1.6 | Tuhin Hanif, 6 Runs, to Long-Off | 6 |
1.5 | Tuhin Hanif, Dot Ball | 0 |
1.5 | Tuhin Sums, Dot Ball | 0 |
1.4 | Tuhin Hanif, 1 Run | 1 |
1.3 | Tuhin Hanif, Dot Ball | 0 |
1.3 | Tuhin Hanif, Dot Ball | 0 |
1.2 | Tuhin Hanif, 4 Runs, to Deep Extra Cover | 4 |
1.1 | Tuhin Hanif, 6 Runs, to Deep Mid-Wicket | 6 |
Over 1
|
Emon |
5 Runs
|
0.6 | Emon Hanif, 1 Run | 1 |
0.5 | Emon Sums, 1 Run | 1 |
0.5 | Emon Sums, Dot Ball | 0 |
0.4 | Emon Sums, Dot Ball | 0 |
0.4 | Emon Sums, Dot Ball | 0 |
0.3 | Emon Sums, Dot Ball | 0 |
0.2 | Emon Hanif, 1 Run, to Short Mid-Wicket | 1 |
0.1 | Emon Hanif, Dot Ball | 0 |