MPCC elected to Bowl
Over 10
|
Goutam |
6 Runs
|
9.6 | Goutam Gubinda, Caught Behind | W |
9.5 | Goutam Nandalal, 1 Run | 1 |
9.4 | Goutam Nandalal, Dot Ball | 0 |
9.3 | Goutam Nandalal, Run Out | W |
9.2 | Goutam Nandalal, 4 Runs, to Deep Point | 4 |
9.1 | Goutam Phalguni, 1 Run | 1 |
Over 9
|
Ramani |
25 Runs
|
8.6 | Ramani Nandalal, 6 Runs, to Long-On | 6 |
8.5 | Ramani Nandalal, Dot Ball | 0 |
8.4 | Ramani Nandalal, 4 Runs, to Deep Third Man | 4 |
8.3 | Ramani Phalguni, 1 Run | 1 |
8.2 | Ramani Phalguni, 6 Runs, to Long-On | 6 |
8.1 | Ramani Phalguni, 4 Runs, to Deep Fine Leg | 4 |
Over 8
|
Ritam |
6 Runs
|
7.6 | Ritam Nandalal, 6 Runs, to Deep Square-Leg | 6 |
7.5 | Ritam Nandalal, Dot Ball | 0 |
7.4 | Ritam Nandalal, Dot Ball | 0 |
7.3 | Ritam Nandalal, Dot Ball | 0 |
7.2 | Ritam Nandalal, Dot Ball | 0 |
7.1 | Ritam Nandalal, Dot Ball | 0 |
Over 7
|
Sumit |
16 Runs
|
6.6 | Sumit Phalguni, 4 Runs, to Long-Off | 4 |
6.5 | Sumit Nandalal, 1 Run | 1 |
6.4 | Sumit Nandalal, 6 Runs, to Long-Off | 6 |
6.4 | Sumit Nandalal, Dot Ball | 0 |
6.3 | Sumit Nandalal, Dot Ball | 0 |
6.2 | Sumit Nandalal, Dot Ball | 0 |
6.1 | Sumit Nandalal, 4 Runs, to Deep Cover | 4 |
Over 6
|
Siraj |
10 Runs
|
5.6 | Siraj Phalguni, 6 Runs, to Deep Mid-Wicket | 6 |
5.5 | Siraj Nandalal, 1 Run | 1 |
5.4 | Siraj Phalguni, 1 Run | 1 |
5.3 | Siraj Abhinaya, Bowled | W |
5.2 | Siraj Nandalal, 1 Run | 1 |
5.1 | Siraj Abhinaya, 1 Run | 1 |
Over 5
|
Ritam |
3 Runs
|
4.6 | Ritam Abhinaya, 1 Run | 1 |
4.5 | Ritam Nandalal, 1 Run | 1 |
4.4 | Ritam Nandalal, Dot Ball | 0 |
4.3 | Ritam Nandalal, Dot Ball | 0 |
4.2 | Ritam Byomokesh, Bowled | W |
4.1 | Ritam Abhinaya, 1 Run | 1 |
Over 4
|
Siraj |
9 Runs
|
3.6 | Siraj Abhinaya, 1 Run | 1 |
3.5 | Siraj Akshya, Caught, to Mid-Off | W |
3.5 | Siraj Akshya, Dot Ball | 0 |
3.4 | Siraj Akshya, 4 Runs, to Long-Off | 4 |
3.3 | Siraj Byomokesh, 1 Run | 1 |
3.3 | Siraj Byomokesh, Dot Ball | 0 |
3.2 | Siraj Byomokesh, Dot Ball | 0 |
3.1 | Siraj Akshya, 1 Run | 1 |
Over 3
|
Ramani |
17 Runs
|
2.6 | Ramani Byomokesh, 4 Runs, to Short Mid-Wicket | 4 |
2.5 | Ramani Byomokesh, 4 Runs, to Long-On | 4 |
2.4 | Ramani Akshya, 1 Run | 1 |
2.3 | Ramani Akshya, 6 Runs, to Long-Off | 6 |
2.2 | Ramani Akshya, Dot Ball | 0 |
2.1 | Ramani Akshya, 2 Runs | 2 |
Over 2
|
Goutam |
1 Runs
|
1.6 | Goutam Byomokesh, Dot Ball | 0 |
1.5 | Goutam Byomokesh, Dot Ball | 0 |
1.4 | Goutam Byomokesh, Dot Ball | 0 |
1.3 | Goutam Akshya, 1 Run, to Long-On | 1 |
1.2 | Goutam Akshya, Dot Ball | 0 |
1.1 | Goutam Akshya, Dot Ball | 0 |
Over 1
|
Sumit |
4 Runs
|
0.6 | Sumit Byomokesh, Dot Ball | 0 |
0.5 | Sumit Byomokesh, Dot Ball | 0 |
0.4 | Sumit Sanjib, Caught, to Short Point | W |
0.3 | Sumit Sanjib, Dot Ball | 0 |
0.2 | Sumit Sanjib, Dot Ball | 0 |
0.1 | Sumit Sanjib, 4 Runs, to Deep Extra Cover | 4 |