menu close
Dec 27, 2022, Individual Match

Real Soldiers elected to Bowl

Player of The Match
Fahad Fighters won by 2 Runs
Over 20
Babul 22
7 Runs
19.6 Babul 22 Asim, Dot Ball 0
19.5 Babul 22 Tufayal, 1 Run 1
19.4 Babul 22 Asim, 1 Run 1
19.3 Babul 22 Tufayal, 1 Run 1
19.2 Babul 22 Tufayal, 2 Runs 2
19.1 Babul 22 Kayum, Caught, to Mid-On W
Over 19
Shahab 111
15 Runs
18.6 Shahab 111 Tufayal, 1 Run 1
18.5 Shahab 111 Tufayal, 6 Runs, to Long-On 6
18.4 Shahab 111 Kayum, 1 Run 1
18.3 Shahab 111 Kayum, 6 Runs, to Deep Cover 6
18.2 Shahab 111 Tufayal, 1 Run 1
18.1 Shahab 111 Kayum, Run Out W
Over 18
Rubel 10
7 Runs
17.6 Rubel 10 Al Amin, Dot Ball 0
17.5 Rubel 10 Arif, LBW W
17.4 Rubel 10 Kayum, 1 Run 1
17.3 Rubel 10 Kayum, Dot Ball 0
17.2 Rubel 10 Kayum, 6 Runs, to Long-On 6
17.1 Rubel 10 Niloy, Caught, to Deep Cover W
Over 17
Jahid 20
23 Runs
16.6 Jahid 20 Arif, Dot Ball 0
16.5 Jahid 20 Arif, 6 Runs, to Long-On 6
16.4 Jahid 20 Niloy, 1 Run 1
16.3 Jahid 20 Niloy, 6 Runs, to Long-On 6
16.2 Jahid 20 Niloy, 6 Runs, to Long-On 6
16.1 Jahid 20 Niloy, 4 Runs, to Deep Square-Leg 4
Over 16
Babul 22
14 Runs
15.6 Babul 22 Niloy, 1 Run 1
15.5 Babul 22 Arif, 1 Run 1
15.5 Babul 22 Arif, 6 Runs 6
15.4 Babul 22 Arif, 4 Runs, to Deep Fine Leg 4
15.3 Babul 22 Arif, Dot Ball 0
15.2 Babul 22 Niloy, 1 Run 1
15.1 Babul 22 Niloy, Dot Ball 0
Over 15
Rubel 10
8 Runs
14.6 Rubel 10 Arif, 6 Runs, to Long-Off 6
14.5 Rubel 10 Niloy, 1 Run 1
14.4 Rubel 10 Niloy, Dot Ball 0
14.3 Rubel 10 Arif, Dot Ball 0
14.2 Rubel 10 Arif, Dot Ball 0
14.1 Rubel 10 Noyon, Caught, to Deep Mid-Wicket W
Over 14
Babul 22
3 Runs
13.6 Babul 22 Noyon, 1 Run 1
13.5 Babul 22 Noyon, Dot Ball 0
13.4 Babul 22 Noyon, Dot Ball 0
13.3 Babul 22 Noyon, Dot Ball 0
13.2 Babul 22 Niloy, 1 Run 1
13.1 Babul 22 Noyon, 1 Run 1
Over 13
Sabbir 57
17 Runs
12.6 Sabbir 57 Niloy, Dot Ball 0
12.5 Sabbir 57 Niloy, 4 Runs, to Deep Square-Leg 4
12.4 Sabbir 57 Niloy, 6 Runs, to Deep Mid-Wicket 6
12.3 Sabbir 57 Niloy, Dot Ball 0
12.2 Sabbir 57 Niloy, 6 Runs, to Long-On 6
12.1 Sabbir 57 Noyon, 1 Run 1
Over 12
Shahab 111
16 Runs
11.6 Shahab 111 Noyon, Dot Ball 0
11.6 Shahab 111 Noyon, Dot Ball 0
11.6 Shahab 111 Noyon, Dot Ball 0
11.5 Shahab 111 Noyon, Dot Ball 0
11.4 Shahab 111 Noyon, 6 Runs, to Deep Cover 6
11.4 Shahab 111 Noyon, Dot Ball 0
11.3 Shahab 111 Noyon, 4 Runs, to Deep Square-Leg 4
11.2 Shahab 111 Noyon, Dot Ball 0
11.2 Shahab 111 Noyon, Dot Ball 0
11.2 Shahab 111 Noyon, Dot Ball 0
11.1 Shahab 111 Noyon, Dot Ball 0
Over 11
S T 75
16 Runs
10.6 S T 75 Niloy, Dot Ball 0
10.5 S T 75 Niloy, 6 Runs, to Long-On 6
10.5 S T 75 Niloy, Dot Ball 0
10.4 S T 75 Noyon, 1 Run 1
10.3 S T 75 Noyon, 6 Runs, to Long-On 6
10.2 S T 75 Niloy, 1 Run 1
10.1 S T 75 Noyon, 1 Run 1
Over 10
Sabbir 57
9 Runs
9.6 Sabbir 57 Niloy, Dot Ball 0
9.5 Sabbir 57 Niloy, Dot Ball 0
9.4 Sabbir 57 Niloy, Dot Ball 0
9.3 Sabbir 57 Niloy, Dot Ball 0
9.3 Sabbir 57 Niloy, 6 Runs 6
9.2 Sabbir 57 Noyon, 1 Run, to Short Cover 1
9.1 Sabbir 57 Niloy, 1 Run, to Short Point 1
Over 9
S T 75
13 Runs
8.6 S T 75 Niloy, 1 Run, to Long-Off 1
8.5 S T 75 Niloy, 4 Runs, to Deep Cover 4
8.4 S T 75 Niloy, 6 Runs, to Long-On 6
8.3 S T 75 Asad, Caught, to Short Point W
8.2 S T 75 Noyon, 1 Run, to Deep Cover 1
8.1 S T 75 Asad, 1 Run, to Deep Point 1
Over 8
Jahid 20
15 Runs
7.6 Jahid 20 Noyon, 6 Runs, to Long-Off 6
7.5 Jahid 20 Asad, 1 Run, to Mid-On 1
7.4 Jahid 20 Asad, Dot Ball 0
7.3 Jahid 20 Noyon, 1 Run, to Long-On 1
7.2 Jahid 20 Noyon, 6 Runs, to Deep Mid-Wicket 6
7.1 Jahid 20 Asad, Dot Ball 0
Over 7
S T 75
7 Runs
6.6 S T 75 Noyon, Dot Ball 0
6.5 S T 75 Noyon, Dot Ball 0
6.4 S T 75 Noyon, 6 Runs, to Deep Cover 6
6.3 S T 75 Noyon, Dot Ball 0
6.2 S T 75 Noyon, Dot Ball 0
6.1 S T 75 Asad, 1 Run, to Deep Point 1
Over 6
Jahid 20
15 Runs
5.6 Jahid 20 Noyon, 4 Runs, to Deep Fine Leg 4
5.5 Jahid 20 Noyon, Dot Ball 0
5.4 Jahid 20 Noyon, Dot Ball 0
5.3 Jahid 20 Noyon, 4 Runs, to Deep Mid-Wicket 4
5.2 Jahid 20 Asad, 1 Run, to Deep Cover 1
5.1 Jahid 20 Asad, 6 Runs, to Short Cover 6
Over 5
Babul 22
15 Runs
4.6 Babul 22 Noyon, Dot Ball 0
4.5 Babul 22 Noyon, 6 Runs, to Long-Off 6
4.5 Babul 22 Noyon, Dot Ball 0
4.5 Babul 22 Noyon, Dot Ball 0
4.4 Babul 22 Noyon, 6 Runs, to Long-On 6
4.3 Babul 22 Noyon, Dot Ball 0
4.2 Babul 22 Noyon, Dot Ball 0
4.1 Babul 22 Asad, 1 Run, to Short Point 1
Over 4
Shahab 111
5 Runs
3.6 Shahab 111 Noyon, Dot Ball 0
3.5 Shahab 111 Noyon, 4 Runs, to Short Extra Cover 4
3.4 Shahab 111 Noyon, Dot Ball 0
3.3 Shahab 111 Noyon, Dot Ball 0
3.3 Shahab 111 Noyon, Dot Ball 0
3.2 Shahab 111 Noyon, Dot Ball 0
3.1 Shahab 111 Noyon, Dot Ball 0
Over 3
Rubel 10
7 Runs
2.6 Rubel 10 Asad, Dot Ball 0
2.5 Rubel 10 Asad, 6 Runs, to Long-Off 6
2.4 Rubel 10 Asad, Dot Ball 0
2.3 Rubel 10 Asad, Dot Ball 0
2.2 Rubel 10 Asad, Dot Ball 0
2.2 Rubel 10 Asad, Dot Ball 0
2.1 Rubel 10 Asad, Dot Ball 0
Over 2
Shahab 111
6 Runs
1.6 Shahab 111 Asad, Dot Ball 0
1.5 Shahab 111 Asad, Dot Ball 0
1.4 Shahab 111 Asad, 4 Runs, to Long-On 4
1.3 Shahab 111 Asad, 1 Run, to Long-Off 1
1.2 Shahab 111 Asad, 1 Run, to Mid-Off 1
1.1 Shahab 111 Asad, Dot Ball 0
Over 1
Rubel 10
10 Runs
0.6 Rubel 10 Noyon, 4 Runs, to Long-On 4
0.5 Rubel 10 Noyon, Dot Ball 0
0.4 Rubel 10 Noyon, Dot Ball 0
0.3 Rubel 10 Noyon, Dot Ball 0
0.2 Rubel 10 Noyon, 6 Runs, to Long-On 6
0.1 Rubel 10 Noyon, Dot Ball 0

Cricket Match Commentary for the Match Played Between Fahad Fighters and Real Soldiers