menu close
Dec 31, 2022, Individual Match

Mograni elected to Bat

Player of The Match
Mograni won by 82 Runs
Over 8
K1234
19 Runs
7.6 K1234 Dicock, 4 Runs 4
7.5 K1234 Dicock, 2 Runs 2
7.4 K1234 Babalu, 1 Run 1
7.3 K1234 Babalu, Dot Ball 0
7.2 K1234 Babalu, 6 Runs 6
7.1 K1234 Babalu, 6 Runs 6
Over 7
K112
2 Runs
6.6 K112 Dicock, Dot Ball 0
6.5 K112 Dicock, Dot Ball 0
6.4 K112 Dicock, Dot Ball 0
6.3 K112 Dicock, Dot Ball 0
6.2 K112 Arun 18, Bowled W
6.1 K112 Arun 18, 2 Runs 2
Over 6
K177
4 Runs
5.6 K177 Shiva, Bowled W
5.5 K177 Shiva, Dot Ball 0
5.4 K177 Shiva, 2 Runs 2
5.3 K177 Shiva, 2 Runs 2
5.2 K177 Shiva, Dot Ball 0
5.1 K177 Shiva, Dot Ball 0
Over 5
K11
2 Runs
4.6 K11 Dicock, Dot Ball 0
4.5 K11 Dicock, Dot Ball 0
4.4 K11 Dicock, 2 Runs 2
4.3 K11 Dicock, Dot Ball 0
4.2 K11 Dicock, Dot Ball 0
4.1 K11 Dicock, Dot Ball 0
Over 4
K199
22 Runs
3.6 K199 Shiva, Dot Ball 0
3.5 K199 Shiva, Dot Ball 0
3.4 K199 Shiva, 4 Runs, to Long-Off 4
3.3 K199 Shiva, 6 Runs, to Deep Mid-Wicket 6
3.2 K199 Shiva, 6 Runs, to Deep Mid-Wicket 6
3.1 K199 Shiva, 6 Runs, to Long-On 6
Over 3
K112
14 Runs
2.6 K112 Dicock, Dot Ball 0
2.5 K112 Dicock, Dot Ball 0
2.4 K112 Dicock, 6 Runs, to Deep Cover 6
2.3 K112 Rajesh Homeguard, Bowled W
2.2 K112 Rajesh Homeguard, 2 Runs, to Deep Mid-Wicket 2
2.1 K112 Rajesh Homeguard, 6 Runs, to Long-On 6
Over 2
K11
30 Runs
1.6 K11 Dicock, 6 Runs, to Deep Extra Cover 6
1.5 K11 Dicock, 4 Runs, to Long-Off 4
1.4 K11 Dicock, 4 Runs, to Long-Off 4
1.3 K11 Dicock, 4 Runs, to Deep Cover 4
1.2 K11 Dicock, 6 Runs, to Deep Cover 6
1.1 K11 Dicock, 6 Runs, to Deep Cover 6
Over 1
K100
1 Runs
0.6 K100 Rajesh Homeguard, Dot Ball 0
0.5 K100 Vicky, Bowled W
0.4 K100 Vicky, Dot Ball 0
0.3 K100 Dicock, Dot Ball 0
0.2 K100 Vicky, 1 Run 1
0.1 K100 Kiran, Bowled W

Cricket Match Commentary for the Match Played Between Mograni and Kotali