Martha Heaven Cricket Ground, Calgary, Canada
Punjab Tigers elected to Bat
Over 25
|
Vivek Patel |
1 Runs
|
24.6 | Vivek Patel Gurdeep Singh, Dot Ball | 0 |
24.5 | Vivek Patel Robinpreet Singh, 1 Run, to Deep Cover | 1 |
24.4 | Vivek Patel Robinpreet Singh, Dot Ball | 0 |
24.3 | Vivek Patel Robinpreet Singh, Dot Ball | 0 |
24.2 | Vivek Patel Robinpreet Singh, Dot Ball | 0 |
24.1 | Vivek Patel Robinpreet Singh, Dot Ball | 0 |
Over 24
|
Rohit Mishra |
10 Runs
|
23.6 | Rohit Mishra Robinpreet Singh, 1 Run, to Short Cover | 1 |
23.5 | Rohit Mishra Jot Singh, LBW | W |
23.4 | Rohit Mishra Jot Singh, Dot Ball | 0 |
23.3 | Rohit Mishra Gurdeep Singh, 1 Run, to Deep Cover | 1 |
23.2 | Rohit Mishra Gurdeep Singh, 6 Runs, to Deep Mid-Wicket | 6 |
23.1 | Rohit Mishra Gurdeep Singh, 2 Runs, to Deep Mid-Wicket | 2 |
Over 23
|
Mack Uppal |
17 Runs
|
22.6 | Mack Uppal Jot Singh, Dot Ball | 0 |
22.5 | Mack Uppal Gurdeep Singh, 1 Run, to Deep Cover | 1 |
22.4 | Mack Uppal Gurdeep Singh, 2 Runs, to Deep Fine Leg | 2 |
22.3 | Mack Uppal Gurdeep Singh, 2 Runs, to Deep Mid-Wicket | 2 |
22.2 | Mack Uppal Gurdeep Singh, 6 Runs, to Long-On | 6 |
22.1 | Mack Uppal Gurdeep Singh, 6 Runs, to Long-On | 6 |
Over 22
|
Gurpreet Dhillon |
15 Runs
|
21.6 | Gurpreet Dhillon Jot Singh, Dot Ball | 0 |
21.5 | Gurpreet Dhillon Gurdeep Singh, 1 Run, to Deep Extra Cover | 1 |
21.4 | Gurpreet Dhillon Gurdeep Singh, 2 Runs, to Deep Extra Cover | 2 |
21.3 | Gurpreet Dhillon Gurdeep Singh, 2 Runs, to Deep Cover | 2 |
21.2 | Gurpreet Dhillon Gurdeep Singh, 4 Runs, to Deep Cover | 4 |
21.1 | Gurpreet Dhillon Gurdeep Singh, 6 Runs, to Deep Cover | 6 |
Over 21
|
Vivek Patel |
1 Runs
|
20.6 | Vivek Patel Gurdeep Singh, Dot Ball | 0 |
20.6 | Vivek Patel Gurdeep Singh, Dot Ball | 0 |
20.5 | Vivek Patel Gurdeep Singh, Dot Ball | 0 |
20.4 | Vivek Patel Gurdeep Singh, Dot Ball | 0 |
20.3 | Vivek Patel Gurdeep Singh, Dot Ball | 0 |
20.2 | Vivek Patel Gurdeep Singh, Dot Ball | 0 |
20.1 | Vivek Patel Gurdeep Singh, Dot Ball | 0 |
Over 20
|
Dilbag Dhaliwal |
7 Runs
|
19.6 | Dilbag Dhaliwal Ramanjeet Nanarh, Bowled | W |
19.5 | Dilbag Dhaliwal Ramanjeet Nanarh, 4 Runs, to Deep Fine Leg | 4 |
19.5 | Dilbag Dhaliwal Ramanjeet Nanarh, Dot Ball | 0 |
19.4 | Dilbag Dhaliwal Ramanjeet Nanarh, Dot Ball | 0 |
19.3 | Dilbag Dhaliwal Gurdeep Singh, 1 Run, to Square-Leg | 1 |
19.2 | Dilbag Dhaliwal Ramanjeet Nanarh, 1 Run, to Long-On | 1 |
19.1 | Dilbag Dhaliwal Ramanjeet Nanarh, Dot Ball | 0 |
Over 19
|
Prabhjot Singh Dhillon |
6 Runs
|
18.6 | Prabhjot Singh Dhillon Ramanjeet Nanarh, 1 Run, to Square-Leg | 1 |
18.6 | Prabhjot Singh Dhillon Ramanjeet Nanarh, Dot Ball | 0 |
18.5 | Prabhjot Singh Dhillon Ramanjeet Nanarh, 2 Runs, to Deep Cover | 2 |
18.4 | Prabhjot Singh Dhillon Ramanjeet Nanarh, Dot Ball | 0 |
18.3 | Prabhjot Singh Dhillon Gurdeep Singh, 1 Run, to Short Point | 1 |
18.2 | Prabhjot Singh Dhillon Gurdeep Singh, Dot Ball | 0 |
18.1 | Prabhjot Singh Dhillon Ramanjeet Nanarh, 1 Run, to Short Mid-Wicket | 1 |
Over 18
|
Dilbag Dhaliwal |
4 Runs
|
17.6 | Dilbag Dhaliwal Gurdeep Singh, Dot Ball | 0 |
17.6 | Dilbag Dhaliwal Gurdeep Singh, Dot Ball | 0 |
17.6 | Dilbag Dhaliwal Gurdeep Singh, Dot Ball | 0 |
17.5 | Dilbag Dhaliwal Gurdeep Singh, Dot Ball | 0 |
17.4 | Dilbag Dhaliwal Gurdeep Singh, Dot Ball | 0 |
17.3 | Dilbag Dhaliwal Ramanjeet Nanarh, 1 Run, to Mid-On | 1 |
17.2 | Dilbag Dhaliwal Gurdeep Singh, 1 Run, to Mid-On | 1 |
17.1 | Dilbag Dhaliwal Gurdeep Singh, Dot Ball | 0 |
Over 17
|
Gurprem Kairon |
12 Runs
|
16.6 | Gurprem Kairon Ramanjeet Nanarh, 6 Runs, to Deep Square-Leg | 6 |
16.5 | Gurprem Kairon Gurdeep Singh, 1 Run, to Short Mid-Wicket | 1 |
16.5 | Gurprem Kairon Gurdeep Singh, Dot Ball | 0 |
16.4 | Gurprem Kairon Gurdeep Singh, Dot Ball | 0 |
16.3 | Gurprem Kairon Ramanjeet Nanarh, 1 Run, to Deep Square-Leg | 1 |
16.3 | Gurprem Kairon Ramanjeet Nanarh, Dot Ball | 0 |
16.2 | Gurprem Kairon Gurdeep Singh, 1 Run, to Mid-On | 1 |
16.2 | Gurprem Kairon Gurdeep Singh, Dot Ball | 0 |
16.1 | Gurprem Kairon Gurdeep Singh, Dot Ball | 0 |
Over 16
|
Dilbag Dhaliwal |
6 Runs
|
15.6 | Dilbag Dhaliwal Ramanjeet Nanarh, Dot Ball | 0 |
15.6 | Dilbag Dhaliwal Ramanjeet Nanarh, Dot Ball | 0 |
15.5 | Dilbag Dhaliwal Ramanjeet Nanarh, Dot Ball | 0 |
15.4 | Dilbag Dhaliwal Ramanjeet Nanarh, 2 Runs, to ShortFine Leg | 2 |
15.3 | Dilbag Dhaliwal Ramanjeet Nanarh, Dot Ball | 0 |
15.3 | Dilbag Dhaliwal Ramanjeet Nanarh, Dot Ball | 0 |
15.3 | Dilbag Dhaliwal Ramanjeet Nanarh, Dot Ball | 0 |
15.2 | Dilbag Dhaliwal Gurdeep Singh, 1 Run, to Square-Leg | 1 |
15.1 | Dilbag Dhaliwal Jatin Sethi, Bowled | W |
Over 15
|
Gurprem Kairon |
7 Runs
|
14.6 | Gurprem Kairon Ramanjeet Nanarh, Dot Ball | 0 |
14.5 | Gurprem Kairon Ramanjeet Nanarh, Dot Ball | 0 |
14.4 | Gurprem Kairon Ramanjeet Nanarh, 4 Runs, to Deep Cover | 4 |
14.4 | Gurprem Kairon Ramanjeet Nanarh, Dot Ball | 0 |
14.3 | Gurprem Kairon Gurtez Singh, Caught, to Mid-On | W |
14.2 | Gurprem Kairon Jatin Sethi, 1 Run, to Deep Backward Point | 1 |
14.1 | Gurprem Kairon Gurtez Singh, 1 Run, to Deep Point | 1 |
Over 14
|
Dilbag Dhaliwal |
13 Runs
|
13.6 | Dilbag Dhaliwal Gurtez Singh, 1 Run, to Mid-On | 1 |
13.5 | Dilbag Dhaliwal Gurtez Singh, 6 Runs, to Long-On | 6 |
13.4 | Dilbag Dhaliwal Jatin Sethi, 1 Run, to Deep Cover | 1 |
13.3 | Dilbag Dhaliwal Gurtez Singh, 3 Runs, to ShortFine Leg | 3 |
13.3 | Dilbag Dhaliwal Gurtez Singh, Dot Ball | 0 |
13.2 | Dilbag Dhaliwal Prabh, Bowled | W |
13.1 | Dilbag Dhaliwal Jatin Sethi, 1 Run, to Deep Cover | 1 |
Over 13
|
Mack Uppal |
8 Runs
|
12.6 | Mack Uppal Prabh, Dot Ball | 0 |
12.5 | Mack Uppal Prabh, 2 Runs, to Deep Mid-Wicket | 2 |
12.4 | Mack Uppal Prabh, 4 Runs, to Deep Mid-Wicket | 4 |
12.3 | Mack Uppal Jatin Sethi, 1 Run, to Deep Extra Cover | 1 |
12.2 | Mack Uppal Jatin Sethi, Dot Ball | 0 |
12.1 | Mack Uppal Prabh, 1 Run, to Deep Cover | 1 |
Over 12
|
Dilbag Dhaliwal |
7 Runs
|
11.6 | Dilbag Dhaliwal Prabh, Dot Ball | 0 |
11.5 | Dilbag Dhaliwal Prabh, Dot Ball | 0 |
11.4 | Dilbag Dhaliwal Prabh, Dot Ball | 0 |
11.3 | Dilbag Dhaliwal Jatin Sethi, Dot Ball | 0 |
11.2 | Dilbag Dhaliwal Jatin Sethi, 4 Runs, to Deep Extra Cover | 4 |
11.1 | Dilbag Dhaliwal Jatin Sethi, Dot Ball | 0 |
Over 11
|
Mavi Sandhu |
8 Runs
|
10.6 | Mavi Sandhu Jatin Sethi, 1 Run, to Deep Cover | 1 |
10.5 | Mavi Sandhu Prabh, 1 Run, to Deep Extra Cover | 1 |
10.4 | Mavi Sandhu Prabh, 2 Runs, to Deep Cover | 2 |
10.3 | Mavi Sandhu Prabh, 2 Runs, to Deep Square-Leg | 2 |
10.2 | Mavi Sandhu Jatin Sethi, 1 Run, to Deep Cover | 1 |
10.1 | Mavi Sandhu Prabh, 1 Run, to Deep Cover | 1 |
Over 10
|
Akshay |
9 Runs
|
9.6 | Akshay Jatin Sethi, Dot Ball | 0 |
9.5 | Akshay Jatin Sethi, 4 Runs, to Deep Extra Cover | 4 |
9.4 | Akshay Prabh, 1 Run, to Deep Mid-Wicket | 1 |
9.3 | Akshay Prabh, 2 Runs, to Deep Extra Cover | 2 |
9.2 | Akshay Jatin Sethi, 1 Run, to Deep Cover | 1 |
9.2 | Akshay Jatin Sethi, Dot Ball | 0 |
9.1 | Akshay Jatin Sethi, Dot Ball | 0 |
Over 9
|
Gursharnbir Singh |
8 Runs
|
8.6 | Gursharnbir Singh Jatin Sethi, Dot Ball | 0 |
8.5 | Gursharnbir Singh Jatin Sethi, Dot Ball | 0 |
8.5 | Gursharnbir Singh Jatin Sethi, Dot Ball | 0 |
8.4 | Gursharnbir Singh Prabh, 1 Run, to Deep Cover | 1 |
8.3 | Gursharnbir Singh Prabh, 2 Runs, to Square-Leg | 2 |
8.2 | Gursharnbir Singh Prabh, 4 Runs, to Deep Mid-Wicket | 4 |
8.1 | Gursharnbir Singh Prabh, Dot Ball | 0 |
Over 8
|
Akshay |
10 Runs
|
7.6 | Akshay Prabh, 1 Run, to Deep Cover | 1 |
7.5 | Akshay Jatin Sethi, 1 Run, to Deep Cover | 1 |
7.4 | Akshay Prabh, 1 Run, to Deep Cover | 1 |
7.3 | Akshay Jatin Sethi, 1 Run, to Deep Cover | 1 |
7.2 | Akshay Jatin Sethi, 2 Runs, to Deep Cover | 2 |
7.1 | Akshay Jatin Sethi, 4 Runs, to Deep Cover | 4 |
Over 7
|
Gursharnbir Singh |
6 Runs
|
6.6 | Gursharnbir Singh Jatin Sethi, Dot Ball | 0 |
6.5 | Gursharnbir Singh Jatin Sethi, Dot Ball | 0 |
6.4 | Gursharnbir Singh Jatin Sethi, 4 Runs, to Deep Cover | 4 |
6.3 | Gursharnbir Singh Prabh, 1 Run, to Deep Cover | 1 |
6.2 | Gursharnbir Singh Prabh, Dot Ball | 0 |
6.2 | Gursharnbir Singh Prabh, Dot Ball | 0 |
6.1 | Gursharnbir Singh Prabh, Dot Ball | 0 |
Over 6
|
Gurprem Kairon |
0 Runs
|
5.6 | Gurprem Kairon Prabh, Dot Ball | 0 |
5.5 | Gurprem Kairon Prabh, Dot Ball | 0 |
5.4 | Gurprem Kairon Prabh, Dot Ball | 0 |
5.3 | Gurprem Kairon Prabh, Dot Ball | 0 |
5.2 | Gurprem Kairon Prabh, Dot Ball | 0 |
5.1 | Gurprem Kairon Prabh, Dot Ball | 0 |
Over 5
|
Prabhjot Singh Dhillon |
2 Runs
|
4.6 | Prabhjot Singh Dhillon Jatin Sethi, Dot Ball | 0 |
4.5 | Prabhjot Singh Dhillon Jatin Sethi, Dot Ball | 0 |
4.4 | Prabhjot Singh Dhillon Jatin Sethi, Dot Ball | 0 |
4.3 | Prabhjot Singh Dhillon Prabh, 1 Run, to Long-On | 1 |
4.2 | Prabhjot Singh Dhillon Vishal Rana, Bowled | W |
4.1 | Prabhjot Singh Dhillon Jatin Sethi, 1 Run, to Deep Point | 1 |
Over 4
|
Gurprem Kairon |
11 Runs
|
3.6 | Gurprem Kairon Jatin Sethi, Dot Ball | 0 |
3.5 | Gurprem Kairon Vishal Rana, 3 Runs, to ShortFine Leg | 3 |
3.4 | Gurprem Kairon Vishal Rana, Dot Ball | 0 |
3.3 | Gurprem Kairon Vishal Rana, 4 Runs, to Deep Fine Leg | 4 |
3.2 | Gurprem Kairon Vishal Rana, Dot Ball | 0 |
3.1 | Gurprem Kairon Vishal Rana, 4 Runs, to Short Mid-Wicket | 4 |
Over 3
|
Prabhjot Singh Dhillon |
1 Runs
|
2.6 | Prabhjot Singh Dhillon Jatin Sethi, Dot Ball | 0 |
2.5 | Prabhjot Singh Dhillon Jatin Sethi, Dot Ball | 0 |
2.4 | Prabhjot Singh Dhillon Jatin Sethi, Dot Ball | 0 |
2.3 | Prabhjot Singh Dhillon Jatin Sethi, Dot Ball | 0 |
2.2 | Prabhjot Singh Dhillon Joban Dhillon, Caught, to Deep Cover | W |
2.1 | Prabhjot Singh Dhillon Vishal Rana, Dot Ball | 0 |
Over 2
|
Gurprem Kairon |
6 Runs
|
1.6 | Gurprem Kairon Vishal Rana, 1 Run, to Deep Point | 1 |
1.5 | Gurprem Kairon Vishal Rana, 2 Runs, to Deep Point | 2 |
1.4 | Gurprem Kairon Vishal Rana, Dot Ball | 0 |
1.3 | Gurprem Kairon Joban Dhillon, 1 Run, to Deep Point | 1 |
1.2 | Gurprem Kairon Vishal Rana, Dot Ball | 0 |
1.1 | Gurprem Kairon Vishal Rana, 2 Runs, to ShortFine Leg | 2 |
Over 1
|
Prabhjot Singh Dhillon |
6 Runs
|
0.6 | Prabhjot Singh Dhillon Joban Dhillon, Dot Ball | 0 |
0.5 | Prabhjot Singh Dhillon Joban Dhillon, Dot Ball | 0 |
0.4 | Prabhjot Singh Dhillon Joban Dhillon, Dot Ball | 0 |
0.3 | Prabhjot Singh Dhillon Vishal Rana, 1 Run, to Deep Cover | 1 |
0.2 | Prabhjot Singh Dhillon Vishal Rana, Dot Ball | 0 |
0.2 | Prabhjot Singh Dhillon Vishal Rana, Dot Ball | 0 |
0.1 | Prabhjot Singh Dhillon Vishal Rana, 2 Runs, to Deep Extra Cover | 2 |