Kaka XI Srinagar elected to Bat
19.3 | Nadeem Dar Mudasir Rinko, Bowled | W |
19.2 | Nadeem Dar Mudasir Rinko, 2 Runs | 2 |
19.1 | Nadeem Dar Mudasir Rinko, 2 Runs | 2 |
Over 19
|
Asif Rasool |
4 Runs
|
18.6 | Asif Rasool Muntazim Bashir, Dot Ball | 0 |
18.5 | Asif Rasool Sami-ul-lah, Bowled | W |
18.4 | Asif Rasool Mudasir Rinko, 1 Run | 1 |
18.3 | Asif Rasool Sami-ul-lah, 1 Run | 1 |
18.2 | Asif Rasool Sabit Khan, Bowled | W |
18.1 | Asif Rasool Mudasir Rinko, 2 Runs | 2 |
Over 18
|
Nadeem Dar |
12 Runs
|
17.6 | Nadeem Dar Mudasir Rinko, 1 Run | 1 |
17.5 | Nadeem Dar Hashim Dar, Bowled | W |
17.4 | Nadeem Dar Hashim Dar, 6 Runs, to Long-On | 6 |
17.3 | Nadeem Dar Hashim Dar, 2 Runs | 2 |
17.2 | Nadeem Dar Sabit Khan, 1 Run | 1 |
17.1 | Nadeem Dar Sabit Khan, 2 Runs | 2 |
Over 17
|
Zahid Lefty |
1 Runs
|
16.6 | Zahid Lefty Hashim Dar, Dot Ball | 0 |
16.5 | Zahid Lefty Hashim Dar, Dot Ball | 0 |
16.4 | Zahid Lefty Hashim Dar, Dot Ball | 0 |
16.3 | Zahid Lefty Hashim Dar, Dot Ball | 0 |
16.2 | Zahid Lefty Muzamil, Bowled | W |
16.1 | Zahid Lefty Sabit Khan, 1 Run | 1 |
Over 16
|
Adil Kachru |
5 Runs
|
15.6 | Adil Kachru Muzamil, Dot Ball | 0 |
15.5 | Adil Kachru Sabit Khan, 1 Run | 1 |
15.4 | Adil Kachru Sabit Khan, Dot Ball | 0 |
15.3 | Adil Kachru Sabit Khan, Dot Ball | 0 |
15.2 | Adil Kachru Sabit Khan, 4 Runs, to Long-On | 4 |
15.1 | Adil Kachru Sabit Khan, Dot Ball | 0 |
Over 15
|
Zahid Lefty |
0 Runs
|
14.6 | Zahid Lefty Muzamil, Dot Ball | 0 |
14.5 | Zahid Lefty Muzamil, Dot Ball | 0 |
14.4 | Zahid Lefty Muzamil, Dot Ball | 0 |
14.3 | Zahid Lefty Muzamil, Dot Ball | 0 |
14.2 | Zahid Lefty Muzamil, Dot Ball | 0 |
14.1 | Zahid Lefty Dardish Goni, LBW | W |
Over 14
|
Adil Kachru |
4 Runs
|
13.6 | Adil Kachru Dardish Goni, Dot Ball | 0 |
13.5 | Adil Kachru Sabit Khan, 1 Run | 1 |
13.4 | Adil Kachru Dardish Goni, 1 Run | 1 |
13.3 | Adil Kachru Sabit Khan, 1 Run | 1 |
13.2 | Adil Kachru Junaid Lefty, Bowled | W |
13.1 | Adil Kachru Junaid Lefty, 1 Run | 1 |
Over 13
|
Zahid Lefty |
6 Runs
|
12.6 | Zahid Lefty Dardish Goni, Dot Ball | 0 |
12.5 | Zahid Lefty Junaid Lefty, 1 Run | 1 |
12.4 | Zahid Lefty Junaid Lefty, Dot Ball | 0 |
12.3 | Zahid Lefty Junaid Lefty, Dot Ball | 0 |
12.2 | Zahid Lefty Irfan Lefty, Caught, to Long-On | W |
12.1 | Zahid Lefty Dardish Goni, 1 Run | 1 |
Over 12
|
Adil Kachru |
10 Runs
|
11.6 | Adil Kachru Irfan Lefty, 4 Runs, to Deep Mid-Wicket | 4 |
11.5 | Adil Kachru Irfan Lefty, 2 Runs | 2 |
11.4 | Adil Kachru Irfan Lefty, 2 Runs | 2 |
11.3 | Adil Kachru Irfan Lefty, Dot Ball | 0 |
11.2 | Adil Kachru Dardish Goni, 1 Run | 1 |
11.1 | Adil Kachru Irfan Lefty, 1 Run | 1 |
Over 11
|
Amir Sofi |
9 Runs
|
10.6 | Amir Sofi Irfan Lefty, 1 Run | 1 |
10.5 | Amir Sofi Dardish Goni, 1 Run | 1 |
10.4 | Amir Sofi Sarsheel Abbas, LBW | W |
10.3 | Amir Sofi Irfan Lefty, 1 Run | 1 |
10.2 | Amir Sofi Irfan Lefty, Dot Ball | 0 |
10.1 | Amir Sofi Irfan Lefty, 6 Runs, to Long-On | 6 |
Over 10
|
Adil Kachru |
3 Runs
|
9.6 | Adil Kachru Sarsheel Abbas, Dot Ball | 0 |
9.5 | Adil Kachru Sarsheel Abbas, Dot Ball | 0 |
9.4 | Adil Kachru Irfan Lefty, 1 Run | 1 |
9.3 | Adil Kachru Irfan Lefty, Dot Ball | 0 |
9.2 | Adil Kachru Sarsheel Abbas, 1 Run | 1 |
9.1 | Adil Kachru Irfan Lefty, 1 Run | 1 |
Over 9
|
Amir Sofi |
7 Runs
|
8.6 | Amir Sofi Sarsheel Abbas, Dot Ball | 0 |
8.5 | Amir Sofi Adil Guldon, Bowled | W |
8.4 | Amir Sofi Adil Guldon, Dot Ball | 0 |
8.3 | Amir Sofi Adil Guldon, 6 Runs, to Long-On | 6 |
8.2 | Amir Sofi Adil Guldon, Dot Ball | 0 |
8.1 | Amir Sofi Irfan Lefty, 1 Run | 1 |
Over 8
|
Zahid Lefty |
8 Runs
|
7.6 | Zahid Lefty Irfan Lefty, 1 Run | 1 |
7.5 | Zahid Lefty Adil Guldon, 1 Run | 1 |
7.4 | Zahid Lefty Adil Guldon, Dot Ball | 0 |
7.3 | Zahid Lefty Adil Guldon, 4 Runs, to Deep Mid-Wicket | 4 |
7.2 | Zahid Lefty Irfan Lefty, 1 Run | 1 |
7.1 | Zahid Lefty Adil Guldon, 1 Run | 1 |
Over 7
|
Amir Sofi |
8 Runs
|
6.6 | Amir Sofi Adil Guldon, 1 Run | 1 |
6.5 | Amir Sofi Adil Guldon, Dot Ball | 0 |
6.4 | Amir Sofi Adil Guldon, 6 Runs, to Deep Fine Leg | 6 |
6.3 | Amir Sofi Adil Guldon, Dot Ball | 0 |
6.2 | Amir Sofi Irfan Lefty, 1 Run | 1 |
6.1 | Amir Sofi Irfan Lefty, Dot Ball | 0 |
Over 6
|
Nadeem Dar |
16 Runs
|
5.6 | Nadeem Dar Adil Guldon, 6 Runs, to Long-On | 6 |
5.5 | Nadeem Dar Adil Guldon, Dot Ball | 0 |
5.4 | Nadeem Dar Adil Guldon, Dot Ball | 0 |
5.3 | Nadeem Dar Adil Guldon, Dot Ball | 0 |
5.2 | Nadeem Dar Adil Guldon, 6 Runs, to Long-On | 6 |
5.1 | Nadeem Dar Adil Guldon, 4 Runs, to Deep Cover | 4 |
Over 5
|
Asif Rasool |
10 Runs
|
4.6 | Asif Rasool Irfan Lefty, Dot Ball | 0 |
4.5 | Asif Rasool Adil Guldon, 1 Run | 1 |
4.4 | Asif Rasool Adil Guldon, 4 Runs, to Deep Fine Leg | 4 |
4.3 | Asif Rasool Irfan Lefty, 1 Run | 1 |
4.2 | Asif Rasool Irfan Lefty, 4 Runs, to Deep Third Man | 4 |
4.1 | Asif Rasool Irfan Lefty, Dot Ball | 0 |
Over 4
|
Nadeem Dar |
1 Runs
|
3.6 | Nadeem Dar Adil Guldon, Dot Ball | 0 |
3.5 | Nadeem Dar Adil Guldon, Dot Ball | 0 |
3.4 | Nadeem Dar Irfan Lefty, 1 Run | 1 |
3.3 | Nadeem Dar Irfan Lefty, Dot Ball | 0 |
3.2 | Nadeem Dar Irfan Lefty, Dot Ball | 0 |
3.1 | Nadeem Dar Irfan Lefty, Dot Ball | 0 |
Over 3
|
Asif Rasool |
6 Runs
|
2.6 | Asif Rasool Adil Guldon, Dot Ball | 0 |
2.5 | Asif Rasool Irfan Lefty, 1 Run | 1 |
2.5 | Asif Rasool Irfan Lefty, Dot Ball | 0 |
2.4 | Asif Rasool Irfan Lefty, Dot Ball | 0 |
2.3 | Asif Rasool Irfan Lefty, Dot Ball | 0 |
2.2 | Asif Rasool Irfan Lefty, 2 Runs | 2 |
2.1 | Asif Rasool Adil Guldon, 1 Run | 1 |
2.1 | Asif Rasool Adil Guldon, Dot Ball | 0 |
Over 2
|
Saleem |
15 Runs
|
1.6 | Saleem Irfan Lefty, 4 Runs, to Square-Leg | 4 |
1.5 | Saleem Adil Guldon, 1 Run | 1 |
1.4 | Saleem Adil Guldon, Dot Ball | 0 |
1.3 | Saleem Adil Guldon, 4 Runs, to Square-Leg | 4 |
1.2 | Saleem Adil Guldon, 2 Runs | 2 |
1.1 | Saleem Adil Guldon, 4 Runs, to Deep Square-Leg | 4 |
Over 1
|
Asif Rasool |
8 Runs
|
0.6 | Asif Rasool Adil Guldon, 1 Run | 1 |
0.5 | Asif Rasool Adil Guldon, 4 Runs, to Deep Square-Leg | 4 |
0.4 | Asif Rasool Irfan Lefty, Dot Ball | 0 |
0.4 | Asif Rasool Adil Guldon, Dot Ball | 0 |
0.3 | Asif Rasool Adil Guldon, Dot Ball | 0 |
0.2 | Asif Rasool Adil Guldon, Dot Ball | 0 |
0.1 | Asif Rasool Irfan Lefty, 1 Run, to Long-On | 1 |