menu close
Match 20, Apr 25, 2022, Final

Sri Chaitanya Techno School elected to Bowl

Sri Chaitanya Techno School won by 4 wickets
Over 20
Nihit Prasad
28 Runs
19.6 Nihit Prasad Rohan, LBW W
19.5 Nihit Prasad Rohan, 4 Runs 4
19.4 Nihit Prasad Rohan, 6 Runs 6
19.3 Nihit Prasad Rohan, 6 Runs 6
19.2 Nihit Prasad Rohan, 6 Runs 6
19.1 Nihit Prasad Rohan, 6 Runs 6
Over 19
Nikhil
26 Runs
18.6 Nikhil Surya, 6 Runs 6
18.5 Nikhil Surya, 6 Runs 6
18.4 Nikhil Surya, 6 Runs 6
18.3 Nikhil Surya, 4 Runs 4
18.2 Nikhil Surya, 2 Runs 2
18.1 Nikhil Surya, 2 Runs 2
Over 18
Chaya
17 Runs
17.6 Chaya Rohan, 6 Runs 6
17.5 Chaya Rohan, 6 Runs, to Deep Cover 6
17.4 Chaya Rohan, 2 Runs 2
17.3 Chaya Surya, 1 Run 1
17.2 Chaya Rohan, 1 Run 1
17.1 Chaya Surya, 1 Run 1
Over 17
Nikhil
7 Runs
16.6 Nikhil Surya, 1 Run 1
16.5 Nikhil Rohan, 1 Run 1
16.4 Nikhil Surya, 1 Run 1
16.3 Nikhil Rohan, 1 Run 1
16.2 Nikhil Surya, 1 Run 1
16.1 Nikhil Surya, 2 Runs 2
Over 16
Yaseen
16 Runs
15.6 Yaseen Rohan, 6 Runs 6
15.5 Yaseen Rohan, 2 Runs 2
15.4 Yaseen Rohan, 2 Runs 2
15.3 Yaseen Rohan, 2 Runs 2
15.2 Yaseen Rohan, 2 Runs 2
15.1 Yaseen Rohan, 2 Runs 2
Over 15
Nihit Prasad
8 Runs
14.6 Nihit Prasad Surya, Dot Ball 0
14.5 Nihit Prasad Surya, 2 Runs 2
14.4 Nihit Prasad Rohit Bhardwaj Old, LBW W
14.3 Nihit Prasad Rohit Bhardwaj Old, 2 Runs 2
14.2 Nihit Prasad Rohit Bhardwaj Old, 2 Runs 2
14.1 Nihit Prasad Rohit Bhardwaj Old, 2 Runs 2
Over 14
Yaseen
18 Runs
13.6 Yaseen Rohan, 4 Runs 4
13.5 Yaseen Rohan, 2 Runs 2
13.4 Yaseen Rohan, 4 Runs 4
13.3 Yaseen Rohan, 4 Runs 4
13.2 Yaseen Rohan, 2 Runs 2
13.1 Yaseen Rohan, 2 Runs 2
Over 13
Yeshwanth
10 Runs
12.6 Yeshwanth Rohit Bhardwaj Old, Dot Ball 0
12.5 Yeshwanth Rohit Bhardwaj Old, 2 Runs 2
12.4 Yeshwanth Rohit Bhardwaj Old, 2 Runs 2
12.3 Yeshwanth Rohit Bhardwaj Old, 2 Runs 2
12.2 Yeshwanth Rohit Bhardwaj Old, 2 Runs 2
12.1 Yeshwanth Rohit Bhardwaj Old, 2 Runs 2
Over 12
Chaya
2 Runs
11.6 Chaya Rohan, Dot Ball 0
11.5 Chaya Rohan, Dot Ball 0
11.4 Chaya Rohan, Dot Ball 0
11.3 Chaya Rohan, Dot Ball 0
11.2 Chaya Rohan, Dot Ball 0
11.1 Chaya Rohan, 2 Runs 2
Over 11
Nikhil
6 Runs
10.6 Nikhil Rohit Bhardwaj Old, Dot Ball 0
10.5 Nikhil Rohan, 1 Run 1
10.4 Nikhil Rohit Bhardwaj Old, 1 Run 1
10.3 Nikhil Rohan, 1 Run 1
10.2 Nikhil Rohit Bhardwaj Old, 1 Run 1
10.1 Nikhil Rohit Bhardwaj Old, 2 Runs 2
Over 10
Nihit Prasad
5 Runs
9.6 Nihit Prasad Rohit Bhardwaj Old, 1 Run 1
9.5 Nihit Prasad Rohan, 1 Run 1
9.4 Nihit Prasad Rohit Bhardwaj Old, 1 Run 1
9.3 Nihit Prasad Rohan, 1 Run 1
9.2 Nihit Prasad Rohit Bhardwaj Old, 1 Run 1
9.1 Nihit Prasad Yazhini, LBW W
Over 9
Chaya
11 Runs
8.6 Chaya Yazhini, 1 Run 1
8.5 Chaya Yazhini, 2 Runs 2
8.4 Chaya Yazhini, 2 Runs 2
8.3 Chaya Yazhini, 2 Runs 2
8.2 Chaya Yazhini, 2 Runs 2
8.1 Chaya Yazhini, 2 Runs 2
Over 8
Yeshwanth
32 Runs
7.6 Yeshwanth Rohan, 6 Runs 6
7.5 Yeshwanth Rohan, 4 Runs 4
7.4 Yeshwanth Rohan, 6 Runs 6
7.3 Yeshwanth Rohan, 4 Runs 4
7.2 Yeshwanth Rohan, 6 Runs 6
7.1 Yeshwanth Rohan, 6 Runs 6
Over 7
Yaseen
20 Runs
6.6 Yaseen Yazhini, 6 Runs 6
6.5 Yaseen Yazhini, 6 Runs, to Long-Off 6
6.4 Yaseen Yazhini, 2 Runs 2
6.3 Yaseen Yazhini, 2 Runs 2
6.2 Yaseen Yazhini, 2 Runs 2
6.1 Yaseen Yazhini, 2 Runs 2
Over 6
Nihit Prasad
10 Runs
5.6 Nihit Prasad Abhilash, LBW W
5.5 Nihit Prasad Abhilash, 2 Runs 2
5.4 Nihit Prasad Abhilash, 2 Runs 2
5.3 Nihit Prasad Abhilash, 2 Runs 2
5.2 Nihit Prasad Abhilash, 2 Runs 2
5.1 Nihit Prasad Abhilash, 2 Runs 2
Over 5
Nikhil
22 Runs
4.6 Nikhil Yazhini, 4 Runs 4
4.5 Nikhil Yazhini, 6 Runs 6
4.4 Nikhil Yazhini, 2 Runs 2
4.3 Nikhil Yazhini, 2 Runs 2
4.2 Nikhil Yazhini, 4 Runs, to Deep Mid-Wicket 4
4.1 Nikhil Yazhini, 4 Runs, to Long-Off 4
Over 4
Yeshwanth
10 Runs
3.6 Yeshwanth Yazhini, 1 Run 1
3.5 Yeshwanth Abhilash, 1 Run 1
3.4 Yeshwanth Abhilash, 2 Runs 2
3.3 Yeshwanth Abhilash, 2 Runs 2
3.2 Yeshwanth Abhilash, 2 Runs 2
3.1 Yeshwanth Abhilash, 2 Runs 2
Over 3
Chaya
11 Runs
2.6 Chaya Yazhini, 2 Runs 2
2.5 Chaya Yazhini, 2 Runs 2
2.4 Chaya Yazhini, 2 Runs 2
2.3 Chaya Yazhini, 2 Runs 2
2.2 Chaya Yazhini, 2 Runs 2
2.1 Chaya Abhilash, 1 Run 1
Over 2
Yeshwanth
11 Runs
1.6 Yeshwanth Abhilash, 1 Run 1
1.5 Yeshwanth Abhilash, 2 Runs 2
1.4 Yeshwanth Abhilash, 2 Runs 2
1.3 Yeshwanth Abhilash, 2 Runs 2
1.2 Yeshwanth Abhilash, 2 Runs 2
1.1 Yeshwanth Abhilash, 2 Runs 2
Over 1
Yaseen
6 Runs
0.6 Yaseen Abhilash, 1 Run 1
0.5 Yaseen Yazhini, 1 Run 1
0.4 Yaseen Abhilash, 1 Run 1
0.3 Yaseen Yazhini, 1 Run 1
0.2 Yaseen Abhilash, 1 Run 1
0.1 Yaseen Yazhini, 1 Run 1

Cricket Match Commentary for the Match Played Between Sri Chaitanya Techno School and Holy Mary International school