menu close
Match 4, Jan 17, 2023, League Match

UNITY GROUP elected to Bowl

Player of The Match
DANG RIDERS Won By 18 Runs
Over 8
RAJESH 36
6 Runs
7.6 RAJESH 36 NAYAN 03, Dot Ball 0
7.5 RAJESH 36 NAYAN 03, 2 Runs 2
7.4 RAJESH 36 NAYAN 03, Dot Ball 0
7.3 RAJESH 36 RAVIN 15, 1 Run, Run Out W
7.2 RAJESH 36 RAVIN 15, 2 Runs 2
7.1 RAJESH 36 GOVI 17, 1 Run, Run Out W
Over 7
RATILAL 63
25 Runs
6.6 RATILAL 63 RAVIN 15, 2 Runs 2
6.5 RATILAL 63 RAVIN 15, 6 Runs, to Deep Mid-Wicket 6
6.4 RATILAL 63 RAVIN 15, 6 Runs, to Short Mid-Wicket 6
6.4 RATILAL 63 RAVIN 15, Dot Ball 0
6.4 RATILAL 63 RAVIN 15, Dot Ball 0
6.3 RATILAL 63 RAVIN 15, 6 Runs, to Mid-On 6
6.2 RATILAL 63 RAVIN 15, 2 Runs 2
6.1 RATILAL 63 GOVI 17, 1 Run 1
Over 6
RITESH 69
13 Runs
5.6 RITESH 69 RAVIN 15, Dot Ball 0
5.5 RITESH 69 RAVIN 15, 2 Runs 2
5.4 RITESH 69 RAVIN 15, 6 Runs, to Mid-On 6
5.3 RITESH 69 GOVI 17, 1 Run 1
5.2 RITESH 69 VIPUL 18, Caught, to Mid-On W
5.1 RITESH 69 VIPUL 18, 4 Runs, to Long-On 4
Over 5
RAJESH 36
18 Runs
4.6 RAJESH 36 RAVIN 15, 4 Runs, to Short Mid-Wicket 4
4.5 RAJESH 36 RAVIN 15, 6 Runs, to Long-On 6
4.4 RAJESH 36 RAVIN 15, 4 Runs, to Deep Mid-Wicket 4
4.3 RAJESH 36 RAVIN 15, Dot Ball 0
4.2 RAJESH 36 RAVIN 15, Dot Ball 0
4.1 RAJESH 36 RAVIN 15, 4 Runs, to Short Cover 4
Over 4
KANTU 20
11 Runs
3.6 KANTU 20 VIPUL 18, 6 Runs, to Mid-On 6
3.5 KANTU 20 VIPUL 18, 2 Runs 2
3.4 KANTU 20 VIPUL 18, Dot Ball 0
3.3 KANTU 20 RAVIN 15, 1 Run 1
3.2 KANTU 20 VIPUL 18, 1 Run 1
3.1 KANTU 20 RAVIN 15, 1 Run 1
Over 3
Ratu Bhoye
5 Runs
2.6 Ratu Bhoye VIPUL 18, 4 Runs, to Deep Cover 4
2.5 Ratu Bhoye VIPUL 18, Dot Ball 0
2.4 Ratu Bhoye RAVIN 15, 1 Run 1
2.3 Ratu Bhoye RAVIN 15, Dot Ball 0
2.2 Ratu Bhoye BHAVIN 77, Caught, to Short Mid-Wicket W
2.1 Ratu Bhoye BHAVIN 77, Dot Ball 0
Over 2
KANTU 20
4 Runs
1.6 KANTU 20 VIPUL 18, Dot Ball 0
1.5 KANTU 20 VIPUL 18, 4 Runs, to Deep Cover 4
1.4 KANTU 20 VIPUL 18, Dot Ball 0
1.3 KANTU 20 VIPUL 18, Dot Ball 0
1.2 KANTU 20 VIPUL 18, Dot Ball 0
1.1 KANTU 20 VIPUL 18, Dot Ball 0
Over 1
Ratu Bhoye
1 Runs
0.6 Ratu Bhoye BHAVIN 77, Dot Ball 0
0.5 Ratu Bhoye BHAVIN 77, Dot Ball 0
0.4 Ratu Bhoye BHAVIN 77, Dot Ball 0
0.3 Ratu Bhoye BHAVIN 77, Dot Ball 0
0.2 Ratu Bhoye BHAVIN 77, Dot Ball 0
0.1 Ratu Bhoye VIPUL 18, 1 Run, to Mid-On 1

Cricket Match Commentary for the Match Played Between UNITY GROUP and DANG RIDERS