menu close
Match 5, Jan 17, 2023, League Match

KING OF TAJ elected to Bowl

Player of The Match
NAYARA XI Won By 36 Runs
Over 8
RAMAN 50
10 Runs
7.6 RAMAN 50 HARESH 09, 1 Run 1
7.5 RAMAN 50 BUNTY 21, 1 Run 1
7.5 RAMAN 50 BUNTY 21, Dot Ball 0
7.4 RAMAN 50 AMLU 02, Bowled W
7.3 RAMAN 50 RAKESH 20, Bowled W
7.2 RAMAN 50 HARESH 09, 1 Run 1
7.1 RAMAN 50 HARESH 09, 6 Runs, to Short Mid-Wicket 6
Over 7
BRIJESH 09
17 Runs
6.6 BRIJESH 09 HARESH 09, 1 Run 1
6.6 BRIJESH 09 HARESH 09, Dot Ball 0
6.5 BRIJESH 09 RAKESH 20, 1 Run 1
6.4 BRIJESH 09 RAKESH 20, 4 Runs, to Short Cover 4
6.3 BRIJESH 09 RAKESH 20, Dot Ball 0
6.2 BRIJESH 09 RAKESH 20, 6 Runs, to Long-On 6
6.1 BRIJESH 09 RAMLE 1, Caught, to ShortFine Leg W
Over 6
ARIF 3
6 Runs
5.6 ARIF 3 RAMLE 1, Run Out W
5.5 ARIF 3 PARYO 17, Caught, to Long-On W
5.4 ARIF 3 SAGAR 21, Caught, to Mid-On W
5.3 ARIF 3 SAGAR 21, 6 Runs, to Deep Mid-Wicket 6
5.2 ARIF 3 ASHVIN 09, Caught, to Short Mid-Wicket W
5.1 ARIF 3 ASHVIN 09, Dot Ball 0
Over 5
BRIJESH 09
6 Runs
4.6 BRIJESH 09 ASHVIN 09, 1 Run 1
4.6 BRIJESH 09 ASHVIN 09, Dot Ball 0
4.5 BRIJESH 09 MINESH 2, 1 Run 1
4.5 BRIJESH 09 ASHVIN 09, Dot Ball 0
4.4 BRIJESH 09 ASHVIN 09, Dot Ball 0
4.3 BRIJESH 09 MINESH 2, 1 Run 1
4.2 BRIJESH 09 MINESH 2, Dot Ball 0
4.1 BRIJESH 09 MINESH 2, Dot Ball 0
Over 4
RAMAN 50
15 Runs
3.6 RAMAN 50 ASHVIN 09, 4 Runs, to Long-On 4
3.5 RAMAN 50 MINESH 2, 1 Run 1
3.4 RAMAN 50 MINESH 2, 4 Runs, to Long-On 4
3.3 RAMAN 50 ASHVIN 09, 1 Run 1
3.2 RAMAN 50 MINESH 2, 1 Run 1
3.1 RAMAN 50 MINESH 2, 4 Runs, to Long-On 4
Over 3
VIPUL 11
13 Runs
2.6 VIPUL 11 ASHVIN 09, Dot Ball 0
2.5 VIPUL 11 ASHVIN 09, 4 Runs, to Long-On 4
2.4 VIPUL 11 ASHVIN 09, 4 Runs, to Deep Mid-Wicket 4
2.3 VIPUL 11 MINESH 2, 1 Run 1
2.2 VIPUL 11 MINESH 2, 4 Runs, to Long-On 4
2.1 VIPUL 11 CHAUDHARI 88, Caught, to Long-On W
Over 2
ARIF 3
15 Runs
1.6 ARIF 3 CHAUDHARI 88, 1 Run 1
1.5 ARIF 3 CHAUDHARI 88, 4 Runs, to Long-On 4
1.4 ARIF 3 CHAUDHARI 88, Dot Ball 0
1.3 ARIF 3 CHAUDHARI 88, 6 Runs, to Long-On 6
1.2 ARIF 3 CHAUDHARI 88, 4 Runs, to Long-On 4
1.1 ARIF 3 CHAUDHARI 88, Dot Ball 0
Over 1
VIPUL 11
8 Runs
0.6 VIPUL 11 ASHVIN 09, 4 Runs, to Long-On 4
0.5 VIPUL 11 ASHVIN 09, Dot Ball 0
0.4 VIPUL 11 ASHVIN 09, Dot Ball 0
0.3 VIPUL 11 ASHVIN 09, 4 Runs, to Long-On 4
0.2 VIPUL 11 ASHVIN 09, Dot Ball 0
0.1 VIPUL 11 ASHVIN 09, Dot Ball 0

Cricket Match Commentary for the Match Played Between NAYARA XI and KING OF TAJ