menu close
Match 9, Jan 18, 2023, League Match

VAIDRAJ SPORTS CLUB elected to Bowl

Player of The Match
DANG RIDERS Won By 19 Runs
Over 8
GUDDU 22
12 Runs
7.6 GUDDU 22 ANAND 01, Dot Ball 0
7.5 GUDDU 22 ANAND 01, 6 Runs 6
7.5 GUDDU 22 ANAND 01, 2 Runs 2
7.4 GUDDU 22 PARESH 03, 1 Run 1
7.3 GUDDU 22 ANAND 01, 1 Run 1
7.2 GUDDU 22 AABA 17, Caught W
7.1 GUDDU 22 PARESH 03, 1 Run 1
Over 7
GANGULI 35
16 Runs
6.6 GANGULI 35 TAHIR 45, Dot Ball 0
6.5 GANGULI 35 TAHIR 45, 6 Runs 6
6.4 GANGULI 35 NAYAN 03, Run Out W
6.3 GANGULI 35 NAYAN 03, Dot Ball 0
6.2 GANGULI 35 NAYAN 03, 6 Runs 6
6.1 GANGULI 35 NAYAN 03, 4 Runs 4
Over 6
PINU 29
5 Runs
5.6 PINU 29 NAYAN 03, 1 Run 1
5.5 PINU 29 PARESH 03, 1 Run 1
5.4 PINU 29 PARESH 03, 2 Runs 2
5.3 PINU 29 NAYAN 03, 1 Run 1
5.2 PINU 29 NAYAN 03, Dot Ball 0
5.1 PINU 29 NAYAN 03, Dot Ball 0
Over 5
GANGULI 35
6 Runs
4.6 GANGULI 35 PARESH 03, 4 Runs 4
4.5 GANGULI 35 GOVI 17, Caught W
4.4 GANGULI 35 NAYAN 03, 1 Run 1
4.3 GANGULI 35 RAVIN 15, Caught W
4.2 GANGULI 35 GOVI 17, 1 Run 1
4.1 GANGULI 35 VIPUL 18, Caught W
Over 4
GUDDU 22
12 Runs
3.6 GUDDU 22 RAVIN 15, Dot Ball 0
3.5 GUDDU 22 RAVIN 15, Dot Ball 0
3.4 GUDDU 22 RAVIN 15, 6 Runs 6
3.3 GUDDU 22 RAVIN 15, 4 Runs 4
3.2 GUDDU 22 RAVIN 15, 1 Run 1
3.1 GUDDU 22 RAVIN 15, Dot Ball 0
3.1 GUDDU 22 VIPUL 18, Dot Ball 0
Over 3
DUMA 01
13 Runs
2.6 DUMA 01 RAVIN 15, Dot Ball 0
2.5 DUMA 01 RAVIN 15, Dot Ball 0
2.4 DUMA 01 RAVIN 15, 4 Runs 4
2.3 DUMA 01 VIPUL 18, 1 Run 1
2.2 DUMA 01 VIPUL 18, 4 Runs 4
2.1 DUMA 01 VIPUL 18, 4 Runs 4
Over 2
PINU 29
1 Runs
1.6 PINU 29 RAVIN 15, Dot Ball 0
1.5 PINU 29 RAVIN 15, Dot Ball 0
1.4 PINU 29 BHAVIN 77, Caught W
1.3 PINU 29 VIPUL 18, 1 Run 1
1.2 PINU 29 VIPUL 18, Dot Ball 0
1.1 PINU 29 VIPUL 18, Dot Ball 0
Over 1
DUMA 01
7 Runs
0.6 DUMA 01 BHAVIN 77, 2 Runs 2
0.5 DUMA 01 BHAVIN 77, Dot Ball 0
0.4 DUMA 01 BHAVIN 77, Dot Ball 0
0.4 DUMA 01 BHAVIN 77, Dot Ball 0
0.3 DUMA 01 BHAVIN 77, Dot Ball 0
0.2 DUMA 01 BHAVIN 77, Dot Ball 0
0.1 DUMA 01 BHAVIN 77, 4 Runs, to Long-On 4

Cricket Match Commentary for the Match Played Between DANG RIDERS and VAIDRAJ SPORTS CLUB