menu close
Match 10, Jan 18, 2023, League Match

PATELPADA elected to Bowl

Player of The Match
NAYARA XI Won By 35 Runs
Over 8
CHAMP 87
12 Runs
7.6 CHAMP 87 RAKESH 20, 2 Runs 2
7.5 CHAMP 87 AYAZ 01, 1 Run 1
7.4 CHAMP 87 AYAZ 01, 6 Runs 6
7.3 CHAMP 87 AYAZ 01, 2 Runs 2
7.2 CHAMP 87 RAKESH 20, 1 Run 1
7.1 CHAMP 87 THOMASH 10, Caught W
Over 7
NILU 75
8 Runs
6.6 NILU 75 HARESH 09, Dot Ball 0
6.5 NILU 75 MINESH 2, Caught W
6.5 NILU 75 MINESH 2, Dot Ball 0
6.4 NILU 75 MINESH 2, 2 Runs 2
6.3 NILU 75 MINESH 2, 4 Runs 4
6.2 NILU 75 PARYO 17, Run Out W
6.1 NILU 75 MINESH 2, 1 Run 1
Over 6
CHAMP 87
18 Runs
5.6 CHAMP 87 PARYO 17, 4 Runs 4
5.5 CHAMP 87 PARYO 17, Dot Ball 0
5.4 CHAMP 87 CHAUDHARI 88, Caught W
5.3 CHAMP 87 CHAUDHARI 88, 4 Runs 4
5.2 CHAMP 87 CHAUDHARI 88, 4 Runs 4
5.1 CHAMP 87 CHAUDHARI 88, 6 Runs 6
Over 5
KALPESH 43
23 Runs
4.6 KALPESH 43 MINESH 2, 6 Runs 6
4.6 KALPESH 43 MINESH 2, Dot Ball 0
4.5 KALPESH 43 MINESH 2, 6 Runs 6
4.4 KALPESH 43 MINESH 2, 4 Runs 4
4.3 KALPESH 43 CHAUDHARI 88, 1 Run 1
4.2 KALPESH 43 CHAUDHARI 88, 4 Runs 4
4.1 KALPESH 43 MINESH 2, 1 Run 1
Over 4
NILU 75
20 Runs
3.6 NILU 75 MINESH 2, 1 Run 1
3.5 NILU 75 MINESH 2, 6 Runs 6
3.4 NILU 75 MINESH 2, 6 Runs 6
3.3 NILU 75 MINESH 2, 6 Runs 6
3.2 NILU 75 MINESH 2, Dot Ball 0
3.1 NILU 75 CHAUDHARI 88, 1 Run 1
Over 3
CHAKKA 8
7 Runs
2.6 CHAKKA 8 MINESH 2, 4 Runs 4
2.6 CHAKKA 8 MINESH 2, Dot Ball 0
2.5 CHAKKA 8 MINESH 2, Dot Ball 0
2.4 CHAKKA 8 MINESH 2, Dot Ball 0
2.3 CHAKKA 8 ASHVIN 09, Caught W
2.3 CHAKKA 8 CHAUDHARI 88, Dot Ball 0
2.2 CHAKKA 8 ASHVIN 09, 1 Run 1
2.1 CHAKKA 8 ASHVIN 09, Dot Ball 0
Over 2
KALPESH 43
11 Runs
1.6 KALPESH 43 CHAUDHARI 88, Dot Ball 0
1.5 KALPESH 43 CHAUDHARI 88, 4 Runs 4
1.4 KALPESH 43 ASHVIN 09, 1 Run 1
1.3 KALPESH 43 ASHVIN 09, 6 Runs 6
1.2 KALPESH 43 ASHVIN 09, Dot Ball 0
1.1 KALPESH 43 ASHVIN 09, Dot Ball 0
Over 1
CHAKKA 8
15 Runs
0.6 CHAKKA 8 ASHVIN 09, 1 Run 1
0.5 CHAKKA 8 ASHVIN 09, 4 Runs 4
0.4 CHAKKA 8 ASHVIN 09, Dot Ball 0
0.3 CHAKKA 8 ASHVIN 09, Dot Ball 0
0.2 CHAKKA 8 ASHVIN 09, 4 Runs 4
0.1 CHAKKA 8 ASHVIN 09, 6 Runs, to Deep Extra Cover 6

Cricket Match Commentary for the Match Played Between NAYARA XI and PATELPADA