menu close
Match 34, Jan 23, 2023, League Match

KING OF TAJ elected to Bat

Player of The Match
KING OF TAJ Won By 10 Runs
Over 8
BALA 11
15 Runs
7.6 BALA 11 LADDU 18, 6 Runs 6
7.5 BALA 11 RIZWAN 01, 1 Run 1
7.4 BALA 11 RIZWAN 01, 1 Run, Run Out W
7.3 BALA 11 RIZWAN 01, 6 Runs 6
7.2 BALA 11 VIPUL 11, 1 Run 1
7.1 BALA 11 VIPUL 11, Dot Ball 0
Over 7
DILIP 10
24 Runs
6.6 DILIP 10 RIZWAN 01, 6 Runs 6
6.5 DILIP 10 RIZWAN 01, 6 Runs 6
6.4 DILIP 10 RIZWAN 01, 6 Runs 6
6.3 DILIP 10 RIZWAN 01, Dot Ball 0
6.2 DILIP 10 RIZWAN 01, 6 Runs 6
6.1 DILIP 10 RIZWAN 01, Dot Ball 0
Over 6
BALA 11
7 Runs
5.6 BALA 11 VIPUL 11, Dot Ball 0
5.5 BALA 11 VIPUL 11, Dot Ball 0
5.4 BALA 11 VIPUL 11, Dot Ball 0
5.3 BALA 11 BRIJESH 09, Caught W
5.2 BALA 11 RIZWAN 01, 1 Run 1
5.1 BALA 11 RIZWAN 01, 6 Runs 6
Over 5
VICKY 01
15 Runs
4.6 VICKY 01 BRIJESH 09, Dot Ball 0
4.5 VICKY 01 RIZWAN 01, 1 Run 1
4.5 VICKY 01 RIZWAN 01, Dot Ball 0
4.4 VICKY 01 RIZWAN 01, Dot Ball 0
4.3 VICKY 01 RIZWAN 01, 6 Runs 6
4.2 VICKY 01 RIZWAN 01, 6 Runs 6
4.1 VICKY 01 BRIJESH 09, 1 Run 1
Over 4
GAJU 20
15 Runs
3.6 GAJU 20 BRIJESH 09, 1 Run 1
3.5 GAJU 20 BRIJESH 09, Dot Ball 0
3.4 GAJU 20 RIZWAN 01, 1 Run 1
3.3 GAJU 20 RIZWAN 01, Dot Ball 0
3.3 GAJU 20 RIZWAN 01, Dot Ball 0
3.2 GAJU 20 RIZWAN 01, 6 Runs 6
3.1 GAJU 20 RIZWAN 01, 6 Runs 6
Over 3
SANTOSH 74
13 Runs
2.6 SANTOSH 74 BRIJESH 09, 4 Runs 4
2.5 SANTOSH 74 BRIJESH 09, 6 Runs 6
2.4 SANTOSH 74 BRIJESH 09, Dot Ball 0
2.3 SANTOSH 74 RIZWAN 01, 1 Run 1
2.2 SANTOSH 74 BRIJESH 09, 1 Run 1
2.1 SANTOSH 74 RIZWAN 01, 1 Run 1
Over 2
GAJU 20
1 Runs
1.6 GAJU 20 BRIJESH 09, Dot Ball 0
1.5 GAJU 20 BRIJESH 09, Dot Ball 0
1.5 GAJU 20 BRIJESH 09, Dot Ball 0
1.4 GAJU 20 BRIJESH 09, Dot Ball 0
1.3 GAJU 20 BRIJESH 09, Dot Ball 0
1.2 GAJU 20 BRIJESH 09, Dot Ball 0
1.1 GAJU 20 BRIJESH 09, Dot Ball 0
Over 1
SANTOSH 74
18 Runs
0.6 SANTOSH 74 BRIJESH 09, 1 Run 1
0.5 SANTOSH 74 BRIJESH 09, 4 Runs 4
0.4 SANTOSH 74 BRIJESH 09, Dot Ball 0
0.3 SANTOSH 74 RIZWAN 01, 1 Run 1
0.2 SANTOSH 74 RIZWAN 01, 4 Runs 4
0.2 SANTOSH 74 RIZWAN 01, 6 Runs 6
0.1 SANTOSH 74 BRIJESH 09, 1 Run, to Deep Mid-Wicket 1

Cricket Match Commentary for the Match Played Between RED BULL and KING OF TAJ