menu close
Match 35, Jan 23, 2023, League Match

VIRAL XI elected to Bowl

Player of The Match
NAYARA XI Won By 7 Runs
Over 8
WASIM 23
12 Runs
7.6 WASIM 23 THOMASH 10, 1 Run 1
7.5 WASIM 23 THOMASH 10, 6 Runs 6
7.4 WASIM 23 THOMASH 10, Dot Ball 0
7.3 WASIM 23 MINESH 2, Bowled W
7.2 WASIM 23 MINESH 2, 4 Runs 4
7.1 WASIM 23 SAGAR 21, Dot Ball 0
Over 7
HITU 51
20 Runs
6.6 HITU 51 MINESH 2, 4 Runs 4
6.5 HITU 51 SAGAR 21, Dot Ball 0
6.4 HITU 51 SAGAR 21, 4 Runs 4
6.3 HITU 51 MINESH 2, 1 Run 1
6.2 HITU 51 MINESH 2, 4 Runs 4
6.1 HITU 51 MINESH 2, 6 Runs 6
Over 6
KAMLESH 05
16 Runs
5.6 KAMLESH 05 SAGAR 21, 2 Runs 2
5.5 KAMLESH 05 SAGAR 21, Dot Ball 0
5.4 KAMLESH 05 SAGAR 21, 6 Runs 6
5.3 KAMLESH 05 MINESH 2, 1 Run 1
5.2 KAMLESH 05 MINESH 2, 6 Runs 6
5.1 KAMLESH 05 SAGAR 21, 1 Run 1
Over 5
AJAY 20
24 Runs
4.6 AJAY 20 MINESH 2, 4 Runs 4
4.5 AJAY 20 MINESH 2, 6 Runs 6
4.4 AJAY 20 MINESH 2, 4 Runs 4
4.3 AJAY 20 MINESH 2, Dot Ball 0
4.2 AJAY 20 MINESH 2, 4 Runs 4
4.1 AJAY 20 MINESH 2, 6 Runs 6
Over 4
HITU 51
8 Runs
3.6 HITU 51 SAGAR 21, Dot Ball 0
3.5 HITU 51 ASHVIN 09, 1 Run, Run Out W
3.4 HITU 51 ASHVIN 09, Dot Ball 0
3.3 HITU 51 ASHVIN 09, Dot Ball 0
3.2 HITU 51 ASHVIN 09, 6 Runs 6
3.1 HITU 51 MINESH 2, 1 Run 1
Over 3
AJAY 20
9 Runs
2.6 AJAY 20 MINESH 2, 1 Run 1
2.5 AJAY 20 MINESH 2, 2 Runs 2
2.2 AJAY 20 MINESH 2, 1 Run 1
2.2 AJAY 20 MINESH 2, 4 Runs 4
2.2 AJAY 20 MINESH 2, 1 Run 1
2.1 AJAY 20 MINESH 2, Dot Ball 0
Over 2
KAMLESH 05
12 Runs
1.6 KAMLESH 05 ASHVIN 09, 4 Runs 4
1.5 KAMLESH 05 ASHVIN 09, Dot Ball 0
1.4 KAMLESH 05 ASHVIN 09, 4 Runs 4
1.3 KAMLESH 05 ASHVIN 09, 4 Runs 4
1.2 KAMLESH 05 ASHVIN 09, Dot Ball 0
1.1 KAMLESH 05 CHAUDHARI 88, Caught W
Over 1
WASIM 23
16 Runs
0.6 WASIM 23 MINESH 2, Dot Ball 0
0.5 WASIM 23 MINESH 2, 4 Runs 4
0.4 WASIM 23 MINESH 2, Dot Ball 0
0.3 WASIM 23 MINESH 2, 6 Runs 6
0.2 WASIM 23 MINESH 2, Dot Ball 0
0.1 WASIM 23 MINESH 2, 6 Runs, to Cover 6

Cricket Match Commentary for the Match Played Between NAYARA XI and VIRAL XI