menu close
Match 37, Jan 24, 2023, League Match

KING OF TAJ elected to Bat

Player of The Match
KING OF TAJ Won By 7 Runs
Over 8
VANI 7
20 Runs
7.6 VANI 7 SUNNY 14, 6 Runs 6
7.5 VANI 7 SUNNY 14, 4 Runs 4
7.4 VANI 7 LADDU 18, Caught W
7.3 VANI 7 LADDU 18, Dot Ball 0
7.2 VANI 7 LADDU 18, 6 Runs 6
7.1 VANI 7 LADDU 18, 4 Runs 4
Over 7
GUDDU 22
8 Runs
6.6 GUDDU 22 LADDU 18, 1 Run 1
6.5 GUDDU 22 LADDU 18, Dot Ball 0
6.4 GUDDU 22 LADDU 18, 4 Runs 4
6.3 GUDDU 22 LADDU 18, 2 Runs 2
6.2 GUDDU 22 KALPESH 45, 1 Run 1
6.1 GUDDU 22 KALPESH 45, Dot Ball 0
Over 6
ANKIT 66
11 Runs
5.6 ANKIT 66 KALPESH 45, Dot Ball 0
5.5 ANKIT 66 KALPESH 45, 4 Runs 4
5.4 ANKIT 66 RAMAN 50, Caught W
5.3 ANKIT 66 RAMAN 50, Dot Ball 0
5.2 ANKIT 66 RAMAN 50, Dot Ball 0
5.2 ANKIT 66 RAMAN 50, Run Out W
5.1 ANKIT 66 RAMAN 50, 6 Runs 6
Over 5
PINU 29
10 Runs
4.6 PINU 29 ARIF 3, Dot Ball 0
4.5 PINU 29 ARIF 3, Dot Ball 0
4.4 PINU 29 ARIF 3, 4 Runs 4
4.3 PINU 29 RIZWAN 01, Caught W
4.2 PINU 29 RIZWAN 01, Dot Ball 0
4.1 PINU 29 RIZWAN 01, 6 Runs 6
Over 4
GUDDU 22
10 Runs
3.6 GUDDU 22 VIPUL 11, Caught W
3.5 GUDDU 22 RIZWAN 01, 1 Run 1
3.4 GUDDU 22 RIZWAN 01, 4 Runs 4
3.3 GUDDU 22 VIPUL 11, 1 Run 1
3.2 GUDDU 22 VIPUL 11, 4 Runs 4
3.1 GUDDU 22 VIPUL 11, Dot Ball 0
Over 3
DUMA 01
10 Runs
2.6 DUMA 01 RIZWAN 01, Dot Ball 0
2.5 DUMA 01 RIZWAN 01, 6 Runs 6
2.4 DUMA 01 RIZWAN 01, Dot Ball 0
2.3 DUMA 01 RIZWAN 01, Dot Ball 0
2.2 DUMA 01 RIZWAN 01, 4 Runs 4
2.1 DUMA 01 RIZWAN 01, Dot Ball 0
Over 2
PINU 29
11 Runs
1.6 PINU 29 BRIJESH 09, Caught W
1.5 PINU 29 BRIJESH 09, Dot Ball 0
1.4 PINU 29 BRIJESH 09, 2 Runs 2
1.3 PINU 29 RIZWAN 01, 1 Run 1
1.2 PINU 29 RIZWAN 01, 4 Runs 4
1.1 PINU 29 RIZWAN 01, 4 Runs 4
Over 1
DUMA 01
10 Runs
0.6 DUMA 01 BRIJESH 09, 4 Runs 4
0.5 DUMA 01 BRIJESH 09, Dot Ball 0
0.4 DUMA 01 RIZWAN 01, 1 Run 1
0.3 DUMA 01 RIZWAN 01, Dot Ball 0
0.2 DUMA 01 BRIJESH 09, 1 Run 1
0.1 DUMA 01 BRIJESH 09, 4 Runs, to Deep Mid-Wicket 4

Cricket Match Commentary for the Match Played Between VAIDRAJ SPORTS CLUB and KING OF TAJ