Rhinos Thunder elected to Bat
15.5 | Pranjal Ghai Veera Rc, Bowled | W |
15.4 | Pranjal Ghai Ricky, Caught, to Mid-On | W |
15.3 | Pranjal Ghai Ricky, Dot Ball | 0 |
15.2 | Pranjal Ghai Ricky, Dot Ball | 0 |
15.1 | Pranjal Ghai Ricky, Dot Ball | 0 |
Over 15
|
Vishal Rana |
11 Runs
|
14.6 | Vishal Rana Veera Rc, Dot Ball | 0 |
14.6 | Vishal Rana Veera Rc, Dot Ball | 0 |
14.5 | Vishal Rana Veera Rc, 2 Runs | 2 |
14.5 | Vishal Rana Ricky, Dot Ball | 0 |
14.5 | Vishal Rana Ricky, Dot Ball | 0 |
14.4 | Vishal Rana Harinder Singh, Caught, to Mid-On | W |
14.3 | Vishal Rana Veera Rc, 1 Run | 1 |
14.2 | Vishal Rana Veera Rc, Dot Ball | 0 |
14.1 | Vishal Rana Veera Rc, 4 Runs, to Deep Third Man | 4 |
Over 14
|
Gurpreet Singh Dhillon |
8 Runs
|
13.6 | Gurpreet Singh Dhillon Veera Rc, 1 Run | 1 |
13.5 | Gurpreet Singh Dhillon Veera Rc, Dot Ball | 0 |
13.4 | Gurpreet Singh Dhillon Veera Rc, 2 Runs | 2 |
13.3 | Gurpreet Singh Dhillon Veera Rc, Dot Ball | 0 |
13.2 | Gurpreet Singh Dhillon Harinder Singh, 1 Run | 1 |
13.1 | Gurpreet Singh Dhillon Harinder Singh, 4 Runs, to Deep Third Man | 4 |
Over 13
|
Jagdev Klair |
21 Runs
|
12.6 | Jagdev Klair Veera Rc, 4 Runs, to Deep Point | 4 |
12.5 | Jagdev Klair Veera Rc, 6 Runs, to Deep Mid-Wicket | 6 |
12.4 | Jagdev Klair Veera Rc, 4 Runs, to Long-Off | 4 |
12.3 | Jagdev Klair Veera Rc, 4 Runs, to Short Point | 4 |
12.2 | Jagdev Klair Veera Rc, 2 Runs | 2 |
12.1 | Jagdev Klair Harinder Singh, 1 Run | 1 |
Over 12
|
Samneet Oberoi |
2 Runs
|
11.6 | Samneet Oberoi Veera Rc, Dot Ball | 0 |
11.5 | Samneet Oberoi Veera Rc, Dot Ball | 0 |
11.4 | Samneet Oberoi Veera Rc, Dot Ball | 0 |
11.3 | Samneet Oberoi Harinder Singh, 1 Run | 1 |
11.2 | Samneet Oberoi Harinder Singh, Dot Ball | 0 |
11.1 | Samneet Oberoi Veera Rc, 1 Run | 1 |
Over 11
|
Jagdev Klair |
4 Runs
|
10.6 | Jagdev Klair Harinder Singh, Dot Ball | 0 |
10.5 | Jagdev Klair Veera Rc, 1 Run | 1 |
10.4 | Jagdev Klair Veera Rc, Dot Ball | 0 |
10.3 | Jagdev Klair Harinder Singh, 1 Run | 1 |
10.2 | Jagdev Klair Harinder Singh, 2 Runs | 2 |
10.1 | Jagdev Klair Harinder Singh, Dot Ball | 0 |
Over 10
|
Gurdeep Singh |
6 Runs
|
9.6 | Gurdeep Singh Veera Rc, 4 Runs, to Deep Point | 4 |
9.5 | Gurdeep Singh Veera Rc, Dot Ball | 0 |
9.4 | Gurdeep Singh Veera Rc, Dot Ball | 0 |
9.3 | Gurdeep Singh Veera Rc, Dot Ball | 0 |
9.2 | Gurdeep Singh Harinder Singh, 1 Run | 1 |
9.1 | Gurdeep Singh Harinder Singh, Dot Ball | 0 |
9.1 | Gurdeep Singh Harinder Singh, Dot Ball | 0 |
Over 9
|
Jot Singh |
7 Runs
|
8.6 | Jot Singh Veera Rc, Dot Ball | 0 |
8.5 | Jot Singh Harinder Singh, 1 Run | 1 |
8.4 | Jot Singh Kareem Versatile Accounting, Caught, to Short Mid-Wicket | W |
8.3 | Jot Singh Veera Rc, 1 Run | 1 |
8.2 | Jot Singh Veera Rc, 4 Runs, to Short Cover | 4 |
8.1 | Jot Singh Kareem Versatile Accounting, 1 Run | 1 |
Over 8
|
Pranjal Ghai |
5 Runs
|
7.6 | Pranjal Ghai Veera Rc, Dot Ball | 0 |
7.5 | Pranjal Ghai Veera Rc, Dot Ball | 0 |
7.4 | Pranjal Ghai Kareem Versatile Accounting, 1 Run | 1 |
7.3 | Pranjal Ghai Kareem Versatile Accounting, Dot Ball | 0 |
7.2 | Pranjal Ghai Taranbir Singh, Caught Behind | W |
7.1 | Pranjal Ghai Veera Rc, 4 Runs, to Deep Third Man | 4 |
Over 7
|
Jot Singh |
5 Runs
|
6.6 | Jot Singh Veera Rc, 1 Run | 1 |
6.5 | Jot Singh Taranbir Singh, 1 Run | 1 |
6.4 | Jot Singh Taranbir Singh, Dot Ball | 0 |
6.3 | Jot Singh Taranbir Singh, 2 Runs | 2 |
6.2 | Jot Singh Taranbir Singh, Dot Ball | 0 |
6.1 | Jot Singh Taranbir Singh, Dot Ball | 0 |
6.1 | Jot Singh Taranbir Singh, Dot Ball | 0 |
Over 6
|
Ibrahim Khan |
0 Runs
|
5.6 | Ibrahim Khan Veera Rc, Dot Ball | 0 |
5.5 | Ibrahim Khan Veera Rc, Dot Ball | 0 |
5.4 | Ibrahim Khan Veera Rc, Dot Ball | 0 |
5.3 | Ibrahim Khan Veera Rc, Dot Ball | 0 |
5.2 | Ibrahim Khan Veera Rc, Dot Ball | 0 |
5.1 | Ibrahim Khan Veera Rc, Dot Ball | 0 |
Over 5
|
Mustafa Khan |
2 Runs
|
4.6 | Mustafa Khan Taranbir Singh, Dot Ball | 0 |
4.5 | Mustafa Khan Rohin Galhotra, Caught, to ShortThird Man | W |
4.4 | Mustafa Khan Veera Rc, Dot Ball | 0 |
4.3 | Mustafa Khan Veera Rc, 1 Run | 1 |
4.2 | Mustafa Khan Veera Rc, Dot Ball | 0 |
4.1 | Mustafa Khan Rohin Galhotra, 1 Run | 1 |
Over 4
|
Ibrahim Khan |
0 Runs
|
3.6 | Ibrahim Khan Veera Rc, Dot Ball | 0 |
3.5 | Ibrahim Khan Veera Rc, Dot Ball | 0 |
3.4 | Ibrahim Khan Tajinder Singh Cricket, Bowled | W |
3.3 | Ibrahim Khan Dhanraj Sidhu, LBW | W |
3.2 | Ibrahim Khan Dhanraj Sidhu, Dot Ball | 0 |
3.1 | Ibrahim Khan Rajpreet Wirring, Caught & Bowled | W |
Over 3
|
Mustafa Khan |
3 Runs
|
2.6 | Mustafa Khan Rohin Galhotra, Dot Ball | 0 |
2.5 | Mustafa Khan Rohin Galhotra, Dot Ball | 0 |
2.4 | Mustafa Khan Rajpreet Wirring, 1 Run | 1 |
2.3 | Mustafa Khan Rohin Galhotra, 1 Run | 1 |
2.2 | Mustafa Khan Rohin Galhotra, Dot Ball | 0 |
2.1 | Mustafa Khan Rajpreet Wirring, 1 Run | 1 |
Over 2
|
Ibrahim Khan |
8 Runs
|
1.6 | Ibrahim Khan Ekam Gill, Caught, to Gully | W |
1.5 | Ibrahim Khan Ekam Gill, 4 Runs, to Long-Off | 4 |
1.4 | Ibrahim Khan Ekam Gill, Dot Ball | 0 |
1.3 | Ibrahim Khan Ekam Gill, 2 Runs, to Short Cover | 2 |
1.2 | Ibrahim Khan Ekam Gill, Dot Ball | 0 |
1.2 | Ibrahim Khan Ekam Gill, Dot Ball | 0 |
1.1 | Ibrahim Khan Rajpreet Wirring, 1 Run, to Deep Mid-Wicket | 1 |
Over 1
|
Mustafa Khan |
0 Runs
|
0.6 | Mustafa Khan Ekam Gill, Dot Ball | 0 |
0.5 | Mustafa Khan Ekam Gill, Dot Ball | 0 |
0.4 | Mustafa Khan CH.M Shahid, Caught, to Gully | W |
0.3 | Mustafa Khan CH.M Shahid, Dot Ball | 0 |
0.2 | Mustafa Khan CH.M Shahid, Dot Ball | 0 |
0.1 | Mustafa Khan CH.M Shahid, Dot Ball | 0 |