menu close
Match 44, Jan 25, 2023, League Match

NAYARA XI elected to Bat

Player of The Match
NAYARA XI Won By 34 Runs
Over 8
KALPESH 01
14 Runs
7.6 KALPESH 01 CHAUDHARI 88, Caught W
7.5 KALPESH 01 CHAUDHARI 88, 6 Runs 6
7.4 KALPESH 01 CHAUDHARI 88, 6 Runs 6
7.3 KALPESH 01 CHAUDHARI 88, Dot Ball 0
7.2 KALPESH 01 AYAZ 01, 1 Run 1
7.1 KALPESH 01 CHAUDHARI 88, 1 Run 1
Over 7
NARESH 19
4 Runs
6.6 NARESH 19 AYAZ 01, Dot Ball 0
6.5 NARESH 19 CHAUDHARI 88, 1 Run 1
6.4 NARESH 19 AYAZ 01, 1 Run 1
6.3 NARESH 19 CHAUDHARI 88, 1 Run 1
6.2 NARESH 19 AYAZ 01, 1 Run 1
6.1 NARESH 19 AYAZ 01, Dot Ball 0
Over 6
KANTU 20
7 Runs
5.6 KANTU 20 AYAZ 01, 1 Run 1
5.5 KANTU 20 AYAZ 01, Dot Ball 0
5.4 KANTU 20 AYAZ 01, 4 Runs 4
5.3 KANTU 20 CHAUDHARI 88, 1 Run 1
5.2 KANTU 20 ASHVIN 09, Caught W
5.1 KANTU 20 AYAZ 01, 1 Run 1
Over 5
RAJESH 36
18 Runs
4.6 RAJESH 36 ASHVIN 09, 6 Runs 6
4.5 RAJESH 36 AYAZ 01, 1 Run 1
4.4 RAJESH 36 ASHVIN 09, 1 Run 1
4.3 RAJESH 36 ASHVIN 09, 4 Runs 4
4.2 RAJESH 36 ASHVIN 09, Dot Ball 0
4.1 RAJESH 36 ASHVIN 09, 6 Runs 6
Over 4
Ratu Bhoye
10 Runs
3.6 Ratu Bhoye ASHVIN 09, 1 Run 1
3.5 Ratu Bhoye ASHVIN 09, 4 Runs 4
3.4 Ratu Bhoye AYAZ 01, Dot Ball 0
3.3 Ratu Bhoye ASHVIN 09, 1 Run 1
3.2 Ratu Bhoye ASHVIN 09, 2 Runs 2
3.1 Ratu Bhoye AYAZ 01, 1 Run 1
Over 3
RAJESH 36
14 Runs
2.6 RAJESH 36 ASHVIN 09, 4 Runs 4
2.5 RAJESH 36 ASHVIN 09, 4 Runs 4
2.4 RAJESH 36 MINESH 2, Caught W
2.3 RAJESH 36 AYAZ 01, 1 Run 1
2.2 RAJESH 36 AYAZ 01, 4 Runs 4
2.1 RAJESH 36 MINESH 2, 1 Run 1
Over 2
KANTU 20
14 Runs
1.6 KANTU 20 MINESH 2, 1 Run 1
1.5 KANTU 20 MINESH 2, 4 Runs 4
1.4 KANTU 20 MINESH 2, 4 Runs 4
1.3 KANTU 20 MINESH 2, 4 Runs 4
1.2 KANTU 20 AYAZ 01, 1 Run 1
1.1 KANTU 20 AYAZ 01, Dot Ball 0
Over 1
Ratu Bhoye
10 Runs
0.6 Ratu Bhoye MINESH 2, 4 Runs 4
0.5 Ratu Bhoye MINESH 2, 4 Runs 4
0.4 Ratu Bhoye AYAZ 01, 1 Run 1
0.3 Ratu Bhoye MINESH 2, 1 Run, to Long-Off 1
0.2 Ratu Bhoye MINESH 2, Dot Ball 0
0.1 Ratu Bhoye MINESH 2, Dot Ball 0

Cricket Match Commentary for the Match Played Between NAYARA XI and UNITY GROUP