menu close
Jan 29, 2023, Individual Match

Champajhar, Champajhar, India

Runa A elected to Bat

Player of The Match
Runa A Won By 238 Runs
Over 10
K02
36 Runs
9.6 K02 R04, 6 Runs 6
9.5 K02 R04, 6 Runs 6
9.4 K02 R04, 6 Runs 6
9.3 K02 R04, 6 Runs 6
9.2 K02 R04, 6 Runs 6
9.1 K02 R04, 6 Runs 6
Over 9
K05
36 Runs
8.6 K05 R03, 6 Runs 6
8.5 K05 R03, 6 Runs 6
8.4 K05 R03, 6 Runs 6
8.3 K05 R03, 6 Runs 6
8.2 K05 R03, 6 Runs 6
8.1 K05 R03, 6 Runs 6
Over 8
Kanha 01
36 Runs
7.6 Kanha 01 R04, 6 Runs 6
7.5 Kanha 01 R04, 6 Runs 6
7.4 Kanha 01 R04, 6 Runs 6
7.3 Kanha 01 R04, 6 Runs 6
7.2 Kanha 01 R04, 6 Runs 6
7.1 Kanha 01 R04, 6 Runs 6
Over 7
K05
32 Runs
6.6 K05 R03, 6 Runs 6
6.5 K05 R03, 6 Runs 6
6.4 K05 R03, 4 Runs 4
6.3 K05 R03, 6 Runs 6
6.2 K05 R03, 4 Runs 4
6.1 K05 R03, 6 Runs 6
Over 6
K03
30 Runs
5.6 K03 R04, 4 Runs 4
5.5 K03 R04, 6 Runs 6
5.4 K03 R04, 4 Runs 4
5.3 K03 R04, 6 Runs 6
5.2 K03 R04, 4 Runs 4
5.1 K03 R04, 6 Runs 6
Over 5
K02
28 Runs
4.6 K02 R03, 6 Runs 6
4.5 K02 R03, 4 Runs 4
4.4 K02 R03, 6 Runs 6
4.3 K02 R03, 4 Runs 4
4.2 K02 R03, 6 Runs 6
4.1 K02 R03, 2 Runs 2
Over 4
Kanha 01
20 Runs
3.6 Kanha 01 R04, 2 Runs 2
3.5 Kanha 01 R04, Dot Ball 0
3.4 Kanha 01 R04, 4 Runs 4
3.3 Kanha 01 R04, 6 Runs 6
3.2 Kanha 01 R04, 6 Runs 6
3.1 Kanha 01 R03, Dot Ball 0
Over 3
K03
4 Runs
2.6 K03 R03, Dot Ball 0
2.5 K03 R03, Dot Ball 0
2.4 K03 R03, Run Out W
2.3 K03 R03, Dot Ball 0
2.2 K03 R03, 2 Runs 2
2.1 K03 R03, Dot Ball 0
Over 2
K02
7 Runs
1.6 K02 R02, Dot Ball 0
1.5 K02 R02, Dot Ball 0
1.4 K02 Runa 01, Run Out W
1.3 K02 Runa 01, Dot Ball 0
1.2 K02 R02, 3 Runs 3
1.1 K02 Runa 01, 1 Run 1
Over 1
Kanha 01
9 Runs
0.6 Kanha 01 Runa 01, 1 Run 1
0.5 Kanha 01 Runa 01, 6 Runs 6
0.4 Kanha 01 R02, 1 Run 1
0.3 Kanha 01 Runa 01, 1 Run, to Long-On 1
0.2 Kanha 01 Runa 01, Dot Ball 0
0.1 Kanha 01 Runa 01, Dot Ball 0

Cricket Match Commentary for the Match Played Between Runa A and Kanha A