MNCC GUMURDOLA elected to Bat
11.5 | Rakesh Abhinaya, Dot Ball | 0 |
11.4 | Rakesh Abhinaya, Dot Ball | 0 |
11.3 | Rakesh Abhinaya, Dot Ball | 0 |
11.2 | Rakesh Abhinaya, Dot Ball | 0 |
11.2 | Rakesh Abhinaya, Dot Ball | 0 |
11.1 | Rakesh Abhinaya, Dot Ball | 0 |
Over 11
|
Bikash Sahu |
0 Runs
|
10.6 | Bikash Sahu Kishor, Dot Ball | 0 |
10.4 | Bikash Sahu Kishor, Dot Ball | 0 |
10.3 | Bikash Sahu Kishor, Dot Ball | 0 |
10.2 | Bikash Sahu Kishor, Dot Ball | 0 |
10.2 | Bikash Sahu Kishor, Dot Ball | 0 |
10.1 | Bikash Sahu Kishor, Dot Ball | 0 |
Over 10
|
Uttam |
4 Runs
|
9.6 | Uttam Abhinaya, Dot Ball | 0 |
9.4 | Uttam Abhinaya, 1 Run | 1 |
9.3 | Uttam Kishor, 1 Run | 1 |
9.2 | Uttam Abhinaya, 1 Run | 1 |
9.2 | Uttam Abhinaya, 1 Run | 1 |
9.1 | Uttam Abhinaya, Dot Ball | 0 |
8.2 | Bikash Kishor, Dot Ball | 0 |
8.2 | Bikash Kishor, Dot Ball | 0 |
8.2 | Bikash Kishor, Dot Ball | 0 |
8.2 | Bikash Kishor, Dot Ball | 0 |
8.2 | Bikash Kishor, Dot Ball | 0 |
8.1 | Bikash Kishor, Dot Ball | 0 |
Over 8
|
Bikash Sahu |
24 Runs
|
7.6 | Bikash Sahu Abhinaya, 6 Runs | 6 |
7.5 | Bikash Sahu Abhinaya, 6 Runs | 6 |
7.4 | Bikash Sahu Abhinaya, 6 Runs | 6 |
7.3 | Bikash Sahu Abhinaya, 2 Runs | 2 |
7.2 | Bikash Sahu Abhinaya, 2 Runs | 2 |
7.1 | Bikash Sahu Abhinaya, 2 Runs | 2 |
6.3 | Rajesh Kishor, 6 Runs | 6 |
6.2 | Rajesh Kishor, 6 Runs | 6 |
6.2 | Rajesh Kishor, 6 Runs | 6 |
6.1 | Rajesh Kishor, 6 Runs | 6 |
6.1 | Rajesh Kishor, 6 Runs | 6 |
6.1 | Rajesh Kishor, 6 Runs | 6 |
5.3 | Bikash Abhinaya, Dot Ball | 0 |
5.3 | Bikash Abhinaya, Dot Ball | 0 |
5.2 | Bikash Abhinaya, Dot Ball | 0 |
5.2 | Bikash Abhinaya, Dot Ball | 0 |
5.1 | Bikash Abhinaya, Dot Ball | 0 |
5.1 | Bikash Abhinaya, 6 Runs | 6 |
4.5 | Akash Kishor, 2 Runs | 2 |
4.5 | Akash Kishor, 2 Runs | 2 |
4.4 | Akash Akhya, Caught | W |
4.3 | Akash Akhya, 6 Runs | 6 |
4.2 | Akash Akhya, 6 Runs | 6 |
4.1 | Akash Akhya, 6 Runs | 6 |
3.5 | Amlan ABHIJit hota Abhinaya, Dot Ball | 0 |
3.4 | Amlan ABHIJit hota Abhinaya, Dot Ball | 0 |
3.3 | Amlan ABHIJit hota Abhinaya, Dot Ball | 0 |
3.2 | Amlan ABHIJit hota Abhinaya, Dot Ball | 0 |
3.2 | Amlan ABHIJit hota Abhinaya, Dot Ball | 0 |
3.1 | Amlan ABHIJit hota Ajit, Bowled | W |
2.3 | Bikash Akhya, Dot Ball | 0 |
2.3 | Bikash Akhya, Dot Ball | 0 |
2.3 | Bikash Akhya, Dot Ball | 0 |
2.2 | Bikash Akhya, Dot Ball | 0 |
2.1 | Bikash Akhya, Dot Ball | 0 |
2.1 | Bikash Akhya, Dot Ball | 0 |
Over 2
|
Rajesh |
12 Runs
|
1.6 | Rajesh Akhya, 1 Run | 1 |
1.5 | Rajesh Ajit, 3 Runs | 3 |
1.4 | Rajesh Ajit, 2 Runs | 2 |
1.3 | Rajesh Akhya, 3 Runs | 3 |
1.2 | Rajesh Ajit, 1 Run | 1 |
1.1 | Rajesh Ajit, 2 Runs | 2 |
0.4 | Akash Akhya, 2 Runs | 2 |
0.5 | Akash Akhya, 2 Runs | 2 |
0.3 | Akash Akhya, 2 Runs | 2 |
0.3 | Akash Akhya, 6 Runs | 6 |
0.2 | Akash Akhya, 6 Runs | 6 |
0.1 | Akash Akhya, 2 Runs, to Long-On | 2 |