Azamgarh Public School (APS), Azamgarh, India
Chutahi elected to Bowl
Over 6
|
Tahir |
32 Runs
|
5.6 | Tahir Arish Lefty, 6 Runs | 6 |
5.5 | Tahir Arish Lefty, Dot Ball | 0 |
5.4 | Tahir Arish Lefty, 6 Runs | 6 |
5.3 | Tahir Arish Lefty, 6 Runs | 6 |
5.2 | Tahir Arish Lefty, 6 Runs | 6 |
5.2 | Tahir Ehtesham, Dot Ball | 0 |
5.1 | Tahir Ehtesham, 6 Runs | 6 |
Over 5
|
Angad |
20 Runs
|
4.6 | Angad Arish Lefty, 4 Runs | 4 |
4.5 | Angad Arish Lefty, Dot Ball | 0 |
4.4 | Angad Arish Lefty, 6 Runs | 6 |
4.3 | Angad Ehtesham, 1 Run | 1 |
4.2 | Angad Ehtesham, 4 Runs | 4 |
4.2 | Angad Ehtesham, Dot Ball | 0 |
4.1 | Angad Ehtesham, 4 Runs | 4 |
Over 4
|
Afzal |
8 Runs
|
3.6 | Afzal Ehtesham, 1 Run | 1 |
3.5 | Afzal Shahma, Caught Behind | W |
3.4 | Afzal Shahma, Dot Ball | 0 |
3.4 | Afzal Shahma, Dot Ball | 0 |
3.3 | Afzal Shahma, Dot Ball | 0 |
3.2 | Afzal Shahma, Dot Ball | 0 |
3.1 | Afzal Shahma, 6 Runs | 6 |
Over 3
|
Sonu |
13 Runs
|
2.6 | Sonu Shahma, 1 Run | 1 |
2.5 | Sonu Angad, Caught | W |
2.5 | Sonu Angad, Dot Ball | 0 |
2.5 | Sonu Angad, Dot Ball | 0 |
2.5 | Sonu Angad, Dot Ball | 0 |
2.4 | Sonu Shahnawaz, Caught Behind | W |
2.3 | Sonu Arish Lefty, 1 Run | 1 |
2.2 | Sonu Naveen, Caught | W |
2.2 | Sonu Naveen, Dot Ball | 0 |
2.1 | Sonu Naveen, 6 Runs | 6 |
2.1 | Sonu Naveen, Dot Ball | 0 |
Over 2
|
Afzal |
22 Runs
|
1.6 | Afzal Shahnawaz, 6 Runs | 6 |
1.5 | Afzal Shahnawaz, Dot Ball | 0 |
1.4 | Afzal Naveen, 1 Run | 1 |
1.3 | Afzal Naveen, 6 Runs | 6 |
1.3 | Afzal Shahnawaz, Dot Ball | 0 |
1.2 | Afzal Shahnawaz, 6 Runs | 6 |
1.1 | Afzal Shahnawaz, Dot Ball | 0 |
1.1 | Afzal Shahnawaz, Dot Ball | 0 |
Over 1
|
Sonu |
7 Runs
|
0.6 | Sonu Shahnawaz, 1 Run | 1 |
0.5 | Sonu Shahnawaz, 4 Runs | 4 |
0.4 | Sonu Naveen, 1 Run | 1 |
0.3 | Sonu Naveen, Dot Ball | 0 |
0.2 | Sonu Faisal, Bowled | W |
0.1 | Sonu Shahnawaz, 1 Run, to Deep Third Man | 1 |