Garja Star Xi elected to Bat
26.1 | Saad Husnain, Bowled | W |
Over 26
|
Ubaid |
3 Runs
|
25.6 | Ubaid Moeeen, Dot Ball | 0 |
25.5 | Ubaid Moeeen, Dot Ball | 0 |
25.4 | Ubaid Moeeen, Dot Ball | 0 |
25.3 | Ubaid Moeeen, Dot Ball | 0 |
25.2 | Ubaid Husnain, 1 Run | 1 |
25.1 | Ubaid Husnain, 2 Runs | 2 |
Over 25
|
Saad |
0 Runs
|
24.6 | Saad Moeeen, Dot Ball | 0 |
24.5 | Saad Moeeen, Dot Ball | 0 |
24.4 | Saad Moeeen, Dot Ball | 0 |
24.3 | Saad Zafran, Caught | W |
24.2 | Saad Zafran, Dot Ball | 0 |
24.1 | Saad Zafran, Dot Ball | 0 |
Over 24
|
Ubaid |
5 Runs
|
23.6 | Ubaid Husnain, 2 Runs | 2 |
23.5 | Ubaid Zafran, Dot Ball | 0 |
23.5 | Ubaid Zafran, Dot Ball | 0 |
23.4 | Ubaid Ali, Bowled | W |
23.3 | Ubaid Ali, Dot Ball | 0 |
23.2 | Ubaid Husnain, 1 Run | 1 |
23.1 | Ubaid Husnain, Dot Ball | 0 |
Over 23
|
Saad |
5 Runs
|
22.6 | Saad Raza, Bowled | W |
22.5 | Saad Raza, Dot Ball | 0 |
22.4 | Saad Ghulam Muhammad Khan, Caught | W |
22.3 | Saad Ghulam Muhammad Khan, Dot Ball | 0 |
22.2 | Saad Ghulam Muhammad Khan, 4 Runs | 4 |
22.1 | Saad Husnain, Dot Ball | 0 |
Over 22
|
Ubaid |
4 Runs
|
21.6 | Ubaid Ghulam Muhammad Khan, 2 Runs | 2 |
21.5 | Ubaid Ghulam Muhammad Khan, Dot Ball | 0 |
21.4 | Ubaid Ghulam Muhammad Khan, Dot Ball | 0 |
21.3 | Ubaid Ghulam Muhammad Khan, Dot Ball | 0 |
21.2 | Ubaid Ghulam Muhammad Khan, Dot Ball | 0 |
21.1 | Ubaid Ghulam Muhammad Khan, 2 Runs | 2 |
Over 21
|
Muzammil |
14 Runs
|
20.6 | Muzammil Husnain, 2 Runs | 2 |
20.5 | Muzammil Ghulam Muhammad Khan, 1 Run | 1 |
20.5 | Muzammil Ghulam Muhammad Khan, Dot Ball | 0 |
20.4 | Muzammil Ghulam Muhammad Khan, Dot Ball | 0 |
20.4 | Muzammil Ghulam Muhammad Khan, Dot Ball | 0 |
20.3 | Muzammil Ghulam Muhammad Khan, 2 Runs | 2 |
20.2 | Muzammil Ghulam Muhammad Khan, 4 Runs | 4 |
20.1 | Muzammil Husnain, 1 Run | 1 |
Over 20
|
Ubaid |
1 Runs
|
19.6 | Ubaid Husnain, 1 Run | 1 |
19.5 | Ubaid Husnain, Dot Ball | 0 |
19.4 | Ubaid Husnain, Dot Ball | 0 |
19.3 | Ubaid Husnain, Dot Ball | 0 |
19.2 | Ubaid Husnain, Dot Ball | 0 |
19.1 | Ubaid Husnain, Dot Ball | 0 |
Over 19
|
Ghulam Rasool |
18 Runs
|
18.6 | Ghulam Rasool Ghulam Muhammad Khan, 6 Runs | 6 |
18.5 | Ghulam Rasool Husnain, 1 Run | 1 |
18.4 | Ghulam Rasool Husnain, 4 Runs | 4 |
18.3 | Ghulam Rasool Husnain, Dot Ball | 0 |
18.2 | Ghulam Rasool Ghulam Muhammad Khan, 1 Run | 1 |
18.1 | Ghulam Rasool Ghulam Muhammad Khan, 6 Runs | 6 |
Over 18
|
Muzammil |
2 Runs
|
17.6 | Muzammil Husnain, Dot Ball | 0 |
17.5 | Muzammil Husnain, Dot Ball | 0 |
17.4 | Muzammil Husnain, Dot Ball | 0 |
17.4 | Muzammil Husnain, Dot Ball | 0 |
17.3 | Muzammil Husnain, Dot Ball | 0 |
17.2 | Muzammil Ghulam Muhammad Khan, 1 Run | 1 |
17.1 | Muzammil Ghulam Muhammad Khan, Dot Ball | 0 |
Over 17
|
Ghulam Rasool |
9 Runs
|
16.6 | Ghulam Rasool Ghulam Muhammad Khan, 1 Run | 1 |
16.5 | Ghulam Rasool Husnain, 1 Run | 1 |
16.4 | Ghulam Rasool Husnain, Dot Ball | 0 |
16.3 | Ghulam Rasool Husnain, Dot Ball | 0 |
16.2 | Ghulam Rasool Husnain, 6 Runs | 6 |
16.2 | Ghulam Rasool Husnain, Dot Ball | 0 |
16.1 | Ghulam Rasool Aamir, Caught & Bowled | W |
Over 16
|
Muzammil |
12 Runs
|
15.6 | Muzammil Ghulam Muhammad Khan, 6 Runs | 6 |
15.5 | Muzammil Ghulam Muhammad Khan, Dot Ball | 0 |
15.5 | Muzammil Ghulam Muhammad Khan, Dot Ball | 0 |
15.4 | Muzammil Ghulam Muhammad Khan, Dot Ball | 0 |
15.3 | Muzammil Aamir, 1 Run | 1 |
15.3 | Muzammil Ghulam Muhammad Khan, Dot Ball | 0 |
15.3 | Muzammil Ghulam Muhammad Khan, Dot Ball | 0 |
15.2 | Muzammil Aamir, 1 Run | 1 |
15.1 | Muzammil Aamir, Dot Ball | 0 |
Over 15
|
Sarim |
8 Runs
|
14.6 | Sarim Ghulam Muhammad Khan, Dot Ball | 0 |
14.5 | Sarim Ghulam Muhammad Khan, 4 Runs | 4 |
14.5 | Sarim Ghulam Muhammad Khan, Dot Ball | 0 |
14.4 | Sarim Ghulam Muhammad Khan, Dot Ball | 0 |
14.3 | Sarim Aamir, Dot Ball | 0 |
14.2 | Sarim Aamir, Dot Ball | 0 |
14.1 | Sarim Aamir, 2 Runs | 2 |
Over 14
|
Muzammil |
17 Runs
|
13.6 | Muzammil Asif Khan, Bowled | W |
13.5 | Muzammil Asif Khan, 2 Runs | 2 |
13.4 | Muzammil Asif Khan, 6 Runs | 6 |
13.3 | Muzammil Asif Khan, 4 Runs | 4 |
13.3 | Muzammil Asif Khan, Dot Ball | 0 |
13.2 | Muzammil Aamir, 1 Run | 1 |
13.2 | Muzammil Aamir, Dot Ball | 0 |
13.1 | Muzammil Aamir, Dot Ball | 0 |
Over 13
|
Sarim |
11 Runs
|
12.6 | Sarim Asif Khan, 4 Runs | 4 |
12.5 | Sarim Asif Khan, 4 Runs | 4 |
12.4 | Sarim Aamir, 1 Run | 1 |
12.3 | Sarim Asif Khan, 1 Run | 1 |
12.2 | Sarim Asif Khan, Dot Ball | 0 |
12.1 | Sarim Aamir, Dot Ball | 0 |
Over 12
|
Azhar |
3 Runs
|
11.6 | Azhar Asif Khan, Dot Ball | 0 |
11.5 | Azhar Aamir, 1 Run | 1 |
11.4 | Azhar Aamir, Dot Ball | 0 |
11.3 | Azhar Asif Khan, 1 Run | 1 |
11.2 | Azhar Asif Khan, Dot Ball | 0 |
11.1 | Azhar Aamir, 1 Run | 1 |
Over 11
|
Sarim |
5 Runs
|
10.6 | Sarim Aamir, 1 Run | 1 |
10.5 | Sarim Aamir, Dot Ball | 0 |
10.4 | Sarim Aamir, 2 Runs | 2 |
10.3 | Sarim Asif Khan, Dot Ball | 0 |
10.2 | Sarim Aamir, 1 Run | 1 |
10.1 | Sarim Aamir, Dot Ball | 0 |
Over 10
|
Azhar |
2 Runs
|
9.6 | Azhar Asif Khan, Dot Ball | 0 |
9.5 | Azhar Aamir, 1 Run | 1 |
9.4 | Azhar Aamir, Dot Ball | 0 |
9.3 | Azhar Touseef Ashraf, Stumped | W |
9.2 | Azhar Asif Khan, 1 Run | 1 |
9.1 | Azhar Asif Khan, Dot Ball | 0 |
Over 9
|
Sarim |
6 Runs
|
8.6 | Sarim Asif Khan, 1 Run | 1 |
8.5 | Sarim Asif Khan, Dot Ball | 0 |
8.4 | Sarim Touseef Ashraf, 3 Runs | 3 |
8.3 | Sarim Touseef Ashraf, Dot Ball | 0 |
8.3 | Sarim Touseef Ashraf, Dot Ball | 0 |
8.2 | Sarim Asif Khan, 1 Run | 1 |
8.1 | Sarim Asif Khan, Dot Ball | 0 |
Over 8
|
Azhar |
5 Runs
|
7.6 | Azhar Touseef Ashraf, 2 Runs | 2 |
7.5 | Azhar Asif Khan, 1 Run | 1 |
7.4 | Azhar Touseef Ashraf, 1 Run | 1 |
7.3 | Azhar Touseef Ashraf, Dot Ball | 0 |
7.2 | Azhar Touseef Ashraf, Dot Ball | 0 |
7.1 | Azhar Asif Khan, 1 Run | 1 |
Over 7
|
Touseeq |
5 Runs
|
6.6 | Touseeq Touseef Ashraf, Dot Ball | 0 |
6.5 | Touseeq Asif Khan, 1 Run | 1 |
6.4 | Touseeq Touseef Ashraf, Dot Ball | 0 |
6.3 | Touseeq Asif Khan, 1 Run | 1 |
6.2 | Touseeq Asif Khan, Dot Ball | 0 |
6.1 | Touseeq Asif Khan, 2 Runs | 2 |
Over 6
|
Azhar |
3 Runs
|
5.6 | Azhar Asif Khan, 1 Run | 1 |
5.5 | Azhar Touseef Ashraf, 1 Run | 1 |
5.4 | Azhar Touseef Ashraf, Dot Ball | 0 |
5.3 | Azhar Touseef Ashraf, Dot Ball | 0 |
5.2 | Azhar Touseef Ashraf, Dot Ball | 0 |
5.1 | Azhar Asif Khan, 1 Run | 1 |
Over 5
|
Touseeq |
8 Runs
|
4.6 | Touseeq Touseef Ashraf, Dot Ball | 0 |
4.6 | Touseeq Touseef Ashraf, Dot Ball | 0 |
4.5 | Touseeq Asif Khan, Dot Ball | 0 |
4.4 | Touseeq Asif Khan, Dot Ball | 0 |
4.3 | Touseeq Asif Khan, Dot Ball | 0 |
4.2 | Touseeq Asif Khan, Dot Ball | 0 |
4.1 | Touseeq Asif Khan, 6 Runs | 6 |
Over 4
|
Azhar |
7 Runs
|
3.6 | Azhar Asif Khan, 1 Run | 1 |
3.5 | Azhar Touseef Ashraf, 1 Run | 1 |
3.4 | Azhar Touseef Ashraf, Dot Ball | 0 |
3.3 | Azhar Touseef Ashraf, 4 Runs | 4 |
3.2 | Azhar Asif Khan, 1 Run | 1 |
3.1 | Azhar Asif Khan, Dot Ball | 0 |
Over 3
|
Touseeq |
3 Runs
|
2.6 | Touseeq Touseef Ashraf, Dot Ball | 0 |
2.5 | Touseeq Touseef Ashraf, Dot Ball | 0 |
2.4 | Touseeq Asif Khan, 1 Run | 1 |
2.3 | Touseeq Asif Khan, Dot Ball | 0 |
2.2 | Touseeq Asif Khan, Dot Ball | 0 |
2.1 | Touseeq Touseef Ashraf, 1 Run | 1 |
2.1 | Touseeq Touseef Ashraf, Dot Ball | 0 |
Over 2
|
Azhar |
3 Runs
|
1.6 | Azhar Asif Khan, Dot Ball | 0 |
1.5 | Azhar Asif Khan, Dot Ball | 0 |
1.4 | Azhar Asif Khan, Dot Ball | 0 |
1.3 | Azhar Asif Khan, Dot Ball | 0 |
1.2 | Azhar Asif Khan, 2 Runs | 2 |
1.1 | Azhar Touseef Ashraf, 1 Run | 1 |
Over 1
|
Touseeq |
1 Runs
|
0.6 | Touseeq Asif Khan, Dot Ball | 0 |
0.5 | Touseeq Asif Khan, Dot Ball | 0 |
0.4 | Touseeq Asif Khan, Dot Ball | 0 |
0.3 | Touseeq Asif Khan, Dot Ball | 0 |
0.2 | Touseeq Asif Khan, Dot Ball | 0 |
0.1 | Touseeq Touseef Ashraf, Dot Ball, to Deep Cover | 0 |